Back to 'Households and Dwellings
Table S063 ECONOMIC ACTIVITY AND AGE OF FULL-TIME STUDENTS BY HOUSEHOLD TYPE AND TENURE |
Table population: All full-time students and schoolchildren at their term time address |
SOUTH BEDFORDSHIRE |
|
Variable | All Full-time Students | Living with parents | Communal Establishment | All student group household | Student living alone | Other household type |
Owned | Rented from council | Other social rented | Private rented or living rent free | Owned | Rented from council | Other social rented | Private rented or living rent free | Owned | Rented from council | Other social rented | Private rented or living rent free |
All Full-time Students | 22,947 | 22,277 | 9 | 25 | 19 | 8 | 17 | 24 | 12 | - | 15 | 385 | 80 | 28 | 48 |
11 and under | 12,633 | 12,561 | - | - | - | - | - | - | - | - | - | 49 | 9 | 5 | 9 |
12 to 14 | 4,900 | 4,856 | - | - | - | - | - | - | - | - | - | 29 | 12 | 3 | - |
15 | 1,567 | 1,547 | 3 | - | - | - | - | - | - | - | - | 10 | 4 | - | 3 |
16 | 1,383 | 1,350 | - | - | - | - | - | - | - | - | - | 26 | 7 | - | - |
17 | 838 | 808 | - | - | - | - | - | - | 3 | - | - | 22 | 5 | - | - |
18 | 671 | 648 | - | - | - | - | - | 3 | - | - | - | 11 | 6 | - | 3 |
19 | 197 | 186 | - | - | - | - | - | - | - | - | - | 8 | - | 3 | - |
20 to 24 | 338 | 284 | 3 | - | - | - | 6 | 6 | - | - | 4 | 16 | 6 | - | 13 |
25 and over | 420 | 37 | 3 | 25 | 19 | 8 | 11 | 15 | 9 | - | 11 | 214 | 31 | 17 | 20 |
|
Economically active | 1,855 | 1,614 | - | 12 | 6 | 3 | 8 | 14 | 3 | - | 11 | 135 | 24 | 9 | 16 |
16 | 504 | 494 | - | - | - | - | - | - | - | - | - | 7 | 3 | - | - |
17 | 457 | 450 | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
18 | 401 | 391 | - | - | - | - | - | 3 | - | - | - | 4 | 3 | - | - |
19 | 120 | 112 | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - |
20 to 24 | 180 | 152 | - | - | - | - | 3 | 3 | - | - | 4 | 8 | 3 | - | 7 |
25 and over | 193 | 15 | - | 12 | 6 | 3 | 5 | 8 | 3 | - | 7 | 104 | 15 | 6 | 9 |
|
Economically inactive (including students aged 15 and under) | 21,092 | 20,663 | 9 | 13 | 13 | 5 | 9 | 10 | 9 | - | 4 | 250 | 56 | 19 | 32 |
11 and under | 12,633 | 12,561 | - | - | - | - | - | - | - | - | - | 49 | 9 | 5 | 9 |
12 to 14 | 4,900 | 4,856 | - | - | - | - | - | - | - | - | - | 29 | 12 | 3 | - |
15 | 1,567 | 1,547 | 3 | - | - | - | - | - | - | - | - | 10 | 4 | - | 3 |
16 | 879 | 856 | - | - | - | - | - | - | - | - | - | 19 | 4 | - | - |
17 | 381 | 358 | - | - | - | - | - | - | 3 | - | - | 15 | 5 | - | - |
18 | 270 | 257 | - | - | - | - | - | - | - | - | - | 7 | 3 | - | 3 |
19 | 77 | 74 | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
20 to 24 | 158 | 132 | 3 | - | - | - | 3 | 3 | - | - | - | 8 | 3 | - | 6 |
25 and over | 227 | 22 | 3 | 13 | 13 | 5 | 6 | 7 | 6 | - | 4 | 110 | 16 | 11 | 11 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |