Back to 'Households and Dwellings
Table S063 ECONOMIC ACTIVITY AND AGE OF FULL-TIME STUDENTS BY HOUSEHOLD TYPE AND TENURE |
Table population: All full-time students and schoolchildren at their term time address |
MID BEDFORDSHIRE |
|
Variable | All Full-time Students | Living with parents | Communal Establishment | All student group household | Student living alone | Other household type |
Owned | Rented from council | Other social rented | Private rented or living rent free | Owned | Rented from council | Other social rented | Private rented or living rent free | Owned | Rented from council | Other social rented | Private rented or living rent free |
All Full-time Students | 24,245 | 22,697 | 561 | 19 | 17 | 17 | 124 | 23 | 9 | 22 | 86 | 383 | 45 | 54 | 188 |
11 and under | 13,204 | 13,129 | - | - | - | - | - | - | - | - | - | 46 | 11 | 8 | 10 |
12 to 14 | 4,746 | 4,711 | - | - | - | - | 3 | - | - | - | - | 21 | 3 | 3 | 5 |
15 | 1,525 | 1,500 | 3 | - | - | - | 3 | - | - | - | - | 9 | 4 | 3 | 3 |
16 | 1,379 | 1,349 | 8 | - | - | - | - | - | - | - | - | 18 | - | 4 | - |
17 | 934 | 907 | 9 | - | - | - | - | - | - | - | - | 15 | - | - | 3 |
18 | 657 | 629 | 10 | - | - | - | - | - | - | - | - | 12 | - | - | 6 |
19 | 221 | 186 | 5 | - | - | - | 3 | - | - | - | - | 23 | 4 | - | - |
20 to 24 | 677 | 242 | 290 | - | - | 4 | 43 | 3 | 3 | 4 | 22 | 25 | 6 | 6 | 29 |
25 and over | 902 | 44 | 236 | 19 | 17 | 13 | 72 | 20 | 6 | 18 | 64 | 214 | 17 | 30 | 132 |
|
Economically active | 1,904 | 1,536 | 60 | 6 | 14 | - | 32 | 7 | 3 | 3 | 13 | 157 | 11 | 13 | 49 |
16 | 493 | 487 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - |
17 | 499 | 489 | 3 | - | - | - | - | - | - | - | - | 7 | - | - | - |
18 | 340 | 328 | 4 | - | - | - | - | - | - | - | - | 5 | - | - | 3 |
19 | 124 | 104 | - | - | - | - | - | - | - | - | - | 20 | - | - | - |
20 to 24 | 194 | 110 | 28 | - | - | - | 19 | - | - | - | 3 | 12 | 3 | 3 | 16 |
25 and over | 254 | 18 | 22 | 6 | 14 | - | 13 | 7 | 3 | 3 | 10 | 110 | 8 | 10 | 30 |
|
Economically inactive (including students aged 15 and under) | 22,341 | 21,161 | 501 | 13 | 3 | 17 | 92 | 16 | 6 | 19 | 73 | 226 | 34 | 41 | 139 |
11 and under | 13,204 | 13,129 | - | - | - | - | - | - | - | - | - | 46 | 11 | 8 | 10 |
12 to 14 | 4,746 | 4,711 | - | - | - | - | 3 | - | - | - | - | 21 | 3 | 3 | 5 |
15 | 1,525 | 1,500 | 3 | - | - | - | 3 | - | - | - | - | 9 | 4 | 3 | 3 |
16 | 886 | 862 | 5 | - | - | - | - | - | - | - | - | 15 | - | 4 | - |
17 | 435 | 418 | 6 | - | - | - | - | - | - | - | - | 8 | - | - | 3 |
18 | 317 | 301 | 6 | - | - | - | - | - | - | - | - | 7 | - | - | 3 |
19 | 97 | 82 | 5 | - | - | - | 3 | - | - | - | - | 3 | 4 | - | - |
20 to 24 | 483 | 132 | 262 | - | - | 4 | 24 | 3 | 3 | 4 | 19 | 13 | 3 | 3 | 13 |
25 and over | 648 | 26 | 214 | 13 | 3 | 13 | 59 | 13 | 3 | 15 | 54 | 104 | 9 | 20 | 102 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |