Back to 'Transport and Commuting
Table S062 HOUSEHOLD COMPOSITION BY NUMBER OF CARS OR VANS AVAILABLE |
Table population : All households |
SOUTH BEDFORDSHIRE |
|
Variable | ALL HOUSEHOLDS | Number of cars or vans available |
None | 1 | 2 | 3 | 4 or more |
ALL HOUSEHOLDS | 45,665 | 7,696 | 19,376 | 14,632 | 2,992 | 969 |
|
One Person | 11,924 | 4,925 | 6,379 | 497 | 84 | 39 |
- pensioner | 5,476 | 3,638 | 1,770 | 46 | 15 | 7 |
- other | 6,448 | 1,287 | 4,609 | 451 | 69 | 32 |
One Family and no others | 31,799 | 2,553 | 12,343 | 13,449 | 2,633 | 821 |
All pensioner | 4,078 | 721 | 2,677 | 631 | 37 | 12 |
Couple Family Households | 23,794 | 710 | 7,562 | 12,240 | 2,492 | 790 |
- no children | 9,236 | 308 | 3,436 | 4,834 | 542 | 116 |
- with dependent child(ren) | 11,381 | 312 | 3,548 | 6,223 | 1,012 | 286 |
- all children non-dependent | 3,177 | 90 | 578 | 1,183 | 938 | 388 |
Lone Parent Households | 3,927 | 1,122 | 2,104 | 578 | 104 | 19 |
- with dependent child(ren) | 2,613 | 854 | 1,535 | 192 | 27 | 5 |
- all children non-dependent | 1,314 | 268 | 569 | 386 | 77 | 14 |
Other households | 1,942 | 218 | 654 | 686 | 275 | 109 |
- with dependent child(ren) | 751 | 71 | 263 | 266 | 110 | 41 |
- all student | 3 | - | 3 | - | - | - |
- all pensioners | 127 | 48 | 57 | 22 | - | - |
- other | 1,061 | 99 | 331 | 398 | 165 | 68 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |