Back to 'Transport and Commuting
Table S062 HOUSEHOLD COMPOSITION BY NUMBER OF CARS OR VANS AVAILABLE |
Table population : All households |
MID BEDFORDSHIRE |
|
Variable | ALL HOUSEHOLDS | Number of cars or vans available |
None | 1 | 2 | 3 | 4 or more |
ALL HOUSEHOLDS | 48,605 | 6,372 | 19,175 | 17,843 | 3,902 | 1,313 |
|
One Person | 12,086 | 4,475 | 6,826 | 627 | 104 | 54 |
- pensioner | 5,586 | 3,521 | 1,972 | 69 | 18 | 6 |
- other | 6,500 | 954 | 4,854 | 558 | 86 | 48 |
One Family and no others | 34,614 | 1,746 | 11,810 | 16,469 | 3,491 | 1,098 |
All pensioner | 4,193 | 627 | 2,688 | 796 | 61 | 21 |
Couple Family Households | 27,182 | 464 | 7,256 | 15,101 | 3,311 | 1,050 |
- no children | 11,091 | 208 | 3,525 | 6,371 | 791 | 196 |
- with dependent child(ren) | 12,891 | 185 | 3,290 | 7,611 | 1,417 | 388 |
- all children non-dependent | 3,200 | 71 | 441 | 1,119 | 1,103 | 466 |
Lone Parent Households | 3,239 | 655 | 1,866 | 572 | 119 | 27 |
- with dependent child(ren) | 2,116 | 478 | 1,401 | 194 | 38 | 5 |
- all children non-dependent | 1,123 | 177 | 465 | 378 | 81 | 22 |
Other households | 1,905 | 151 | 539 | 747 | 307 | 161 |
- with dependent child(ren) | 662 | 39 | 196 | 266 | 104 | 57 |
- all student | 32 | 3 | 3 | 10 | 5 | 11 |
- all pensioners | 137 | 41 | 69 | 24 | - | 3 |
- other | 1,074 | 68 | 271 | 447 | 198 | 90 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |