Back to 'Transport and Commuting
Table S062 HOUSEHOLD COMPOSITION BY NUMBER OF CARS OR VANS AVAILABLE |
Table population : All households |
BEDFORDSHIRE |
|
Variable | ALL HOUSEHOLDS | Number of cars or vans available |
None | 1 | 2 | 3 | 4 or more |
ALL HOUSEHOLDS | 153,862 | 27,145 | 64,028 | 49,104 | 10,193 | 3,392 |
|
One Person | 40,710 | 17,176 | 21,408 | 1,709 | 286 | 131 |
- pensioner | 18,856 | 12,168 | 6,430 | 180 | 46 | 32 |
- other | 21,854 | 5,008 | 14,978 | 1,529 | 240 | 99 |
One Family and no others | 104,713 | 8,661 | 39,641 | 44,721 | 8,883 | 2,807 |
All pensioner | 13,539 | 2,331 | 8,688 | 2,317 | 157 | 46 |
Couple Family Households | 79,135 | 2,847 | 24,511 | 40,701 | 8,389 | 2,687 |
- no children | 31,558 | 1,281 | 11,390 | 16,496 | 1,917 | 474 |
- with dependent child(ren) | 37,489 | 1,217 | 11,255 | 20,501 | 3,521 | 995 |
- all children non-dependent | 10,088 | 349 | 1,866 | 3,704 | 2,951 | 1,218 |
Lone Parent Households | 12,039 | 3,483 | 6,442 | 1,703 | 337 | 74 |
- with dependent child(ren) | 7,934 | 2,617 | 4,656 | 555 | 92 | 14 |
- all children non-dependent | 4,105 | 866 | 1,786 | 1,148 | 245 | 60 |
Other households | 8,439 | 1,308 | 2,979 | 2,674 | 1,024 | 454 |
- with dependent child(ren) | 3,238 | 503 | 1,225 | 981 | 380 | 149 |
- all student | 251 | 61 | 68 | 70 | 25 | 27 |
- all pensioners | 500 | 185 | 221 | 84 | 6 | 4 |
- other | 4,450 | 559 | 1,465 | 1,539 | 613 | 274 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |