Back to 'Transport and Commuting
Table S062 HOUSEHOLD COMPOSITION BY NUMBER OF CARS OR VANS AVAILABLE |
Table population : All households |
BEDFORD BOROUGH |
|
Variable | ALL HOUSEHOLDS | Number of cars or vans available |
None | 1 | 2 | 3 | 4 or more |
ALL HOUSEHOLDS | 59,598 | 13,079 | 25,481 | 16,629 | 3,297 | 1,112 |
|
One Person | 16,700 | 7,776 | 8,203 | 585 | 98 | 38 |
- pensioner | 7,794 | 5,009 | 2,688 | 65 | 13 | 19 |
- other | 8,906 | 2,767 | 5,515 | 520 | 85 | 19 |
One Family and no others | 38,300 | 4,362 | 15,488 | 14,803 | 2,759 | 888 |
All pensioner | 5,268 | 983 | 3,323 | 890 | 59 | 13 |
Couple Family Households | 28,159 | 1,673 | 9,693 | 13,360 | 2,586 | 847 |
- no children | 11,231 | 765 | 4,429 | 5,291 | 584 | 162 |
- with dependent child(ren) | 13,217 | 720 | 4,417 | 6,667 | 1,092 | 321 |
- all children non-dependent | 3,711 | 188 | 847 | 1,402 | 910 | 364 |
Lone Parent Households | 4,873 | 1,706 | 2,472 | 553 | 114 | 28 |
- with dependent child(ren) | 3,205 | 1,285 | 1,720 | 169 | 27 | 4 |
- all children non-dependent | 1,668 | 421 | 752 | 384 | 87 | 24 |
Other households | 4,598 | 941 | 1,790 | 1,241 | 440 | 186 |
- with dependent child(ren) | 1,825 | 393 | 766 | 449 | 166 | 51 |
- all student | 222 | 60 | 66 | 60 | 20 | 16 |
- all pensioners | 236 | 96 | 95 | 38 | 4 | 3 |
- other | 2,315 | 392 | 863 | 694 | 250 | 116 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |