Back to 'Households and Dwellings
Table S056 TENURE AND AMENTIES BY HOUSEHOLD COMPOSITION |
Table population : All households |
SOUTH BEDFORDSHIRE |
|
Variables | All Households | One Person | One Family and no others | Other households |
Pensioner | Other | All pensioner | couple Households | Lone Parent Households | With dependent children | All student | All pensioner | Other |
| No children | With dependent children | All children non-dependent | With dependent children | All children non-dependent |
ALL HOUSEHOLDS | 45,659 | 5,478 | 6,446 | 4,080 | 9,234 | 11,379 | 3,178 | 2,610 | 1,312 | 750 | - | 129 | 1,063 |
With sole use of bath/shower and toilet | 45,530 | 5,434 | 6,409 | 4,069 | 9,226 | 11,367 | 3,175 | 2,605 | 1,312 | 747 | - | 129 | 1,057 |
With Central Heating | 44,037 | 5,142 | 5,923 | 3,957 | 8,989 | 11,247 | 3,121 | 2,539 | 1,247 | 731 | - | 119 | 1,022 |
Without Central Heating | 1,493 | 292 | 486 | 112 | 237 | 120 | 54 | 66 | 65 | 16 | - | 10 | 35 |
|
Without sole use of bath/shower and toilet | 129 | 44 | 37 | 11 | 8 | 12 | 3 | 5 | - | 3 | - | - | 6 |
With Central Heating | 106 | 40 | 28 | 8 | 8 | 8 | 3 | 5 | - | 3 | - | - | 3 |
Without Central Heating | 23 | 4 | 9 | 3 | - | 4 | - | - | - | - | - | - | 3 |
|
Owned | 35,723 | 3,373 | 4,609 | 3,398 | 8,154 | 9,833 | 2,827 | 1,142 | 960 | 563 | - | 93 | 771 |
With sole use of bath/shower and toilet | 35,683 | 3,366 | 4,603 | 3,390 | 8,149 | 9,825 | 2,824 | 1,142 | 960 | 560 | - | 93 | 771 |
With Central Heating | 34,689 | 3,167 | 4,310 | 3,312 | 7,977 | 9,739 | 2,778 | 1,112 | 909 | 548 | - | 86 | 751 |
Without Central Heating | 994 | 199 | 293 | 78 | 172 | 86 | 46 | 30 | 51 | 12 | - | 7 | 20 |
|
Without sole use of bath/shower and toilet | 40 | 7 | 6 | 8 | 5 | 8 | 3 | - | - | 3 | - | - | - |
With Central Heating | 23 | 3 | - | 5 | 5 | 4 | 3 | - | - | 3 | - | - | - |
Without Central Heating | 17 | 4 | 6 | 3 | - | 4 | - | - | - | - | - | - | - |
|
Rented from council | 5,308 | 1,372 | 627 | 487 | 369 | 886 | 243 | 821 | 250 | 114 | - | 22 | 117 |
With sole use of bath/shower and toilet | 5,258 | 1,341 | 623 | 487 | 366 | 882 | 243 | 816 | 250 | 114 | - | 22 | 114 |
With Central Heating | 5,176 | 1,324 | 606 | 477 | 363 | 872 | 240 | 802 | 246 | 110 | - | 22 | 114 |
Without Central Heating | 82 | 17 | 17 | 10 | 3 | 10 | 3 | 14 | 4 | 4 | - | - | - |
|
Without sole use of bath/shower and toilet | 50 | 31 | 4 | - | 3 | 4 | - | 5 | - | - | - | - | 3 |
With Central Heating | 50 | 31 | 4 | - | 3 | 4 | - | 5 | - | - | - | - | 3 |
Without Central Heating | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Other social rented | 1,350 | 263 | 196 | 70 | 69 | 271 | 23 | 351 | 45 | 43 | - | - | 19 |
With sole use of bath/shower and toilet | 1,335 | 260 | 184 | 70 | 69 | 271 | 23 | 351 | 45 | 43 | - | - | 19 |
With Central Heating | 1,318 | 252 | 180 | 70 | 69 | 271 | 23 | 346 | 45 | 43 | - | - | 19 |
Without Central Heating | 17 | 8 | 4 | - | - | - | - | 5 | - | - | - | - | - |
|
Without sole use of bath/shower and toilet | 15 | 3 | 12 | - | - | - | - | - | - | - | - | - | - |
With Central Heating | 15 | 3 | 12 | - | - | - | - | - | - | - | - | - | - |
Without Central Heating | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Private rented or living rent free | 3,278 | 470 | 1,014 | 125 | 642 | 389 | 85 | 296 | 57 | 30 | - | 14 | 156 |
With sole use of bath/shower and toilet | 3,254 | 467 | 999 | 122 | 642 | 389 | 85 | 296 | 57 | 30 | - | 14 | 153 |
With Central Heating | 2,854 | 399 | 827 | 98 | 580 | 365 | 80 | 279 | 47 | 30 | - | 11 | 138 |
Without Central Heating | 400 | 68 | 172 | 24 | 62 | 24 | 5 | 17 | 10 | - | - | 3 | 15 |
|
Without sole use of bath/shower and toilet | 24 | 3 | 15 | 3 | - | - | - | - | - | - | - | - | 3 |
With Central Heating | 18 | 3 | 12 | 3 | - | - | - | - | - | - | - | - | - |
Without Central Heating | 6 | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
Back to Top
Updated 30th June 2010
| |