Back to 'Households and Dwellings
Table S056 TENURE AND AMENTIES BY HOUSEHOLD COMPOSITION |
Table population : All households |
MID BEDFORDSHIRE |
|
Variables | All Households | One Person | One Family and no others | Other households |
Pensioner | Other | All pensioner | couple Households | Lone Parent Households | With dependent children | All student | All pensioner | Other |
| No children | With dependent children | All children non-dependent | With dependent children | All children non-dependent |
ALL HOUSEHOLDS | 48,598 | 5,586 | 6,502 | 4,191 | 11,089 | 12,891 | 3,200 | 2,118 | 1,118 | 660 | 27 | 138 | 1,078 |
With sole use of bath/shower and toilet | 48,501 | 5,563 | 6,468 | 4,188 | 11,082 | 12,880 | 3,197 | 2,108 | 1,118 | 660 | 27 | 138 | 1,072 |
With Central Heating | 46,497 | 5,204 | 5,905 | 4,032 | 10,711 | 12,656 | 3,104 | 2,053 | 1,045 | 637 | 27 | 126 | 997 |
Without Central Heating | 2,004 | 359 | 563 | 156 | 371 | 224 | 93 | 55 | 73 | 23 | - | 12 | 75 |
|
Without sole use of bath/shower and toilet | 97 | 23 | 34 | 3 | 7 | 11 | 3 | 10 | - | - | - | - | 6 |
With Central Heating | 79 | 15 | 31 | - | 7 | 7 | 3 | 10 | - | - | - | - | 6 |
Without Central Heating | 18 | 8 | 3 | 3 | - | 4 | - | - | - | - | - | - | - |
|
Owned | 37,071 | 3,209 | 4,474 | 3,295 | 9,417 | 10,777 | 2,760 | 1,000 | 787 | 493 | - | 100 | 759 |
With sole use of bath/shower and toilet | 37,029 | 3,200 | 4,468 | 3,292 | 9,410 | 10,766 | 2,760 | 997 | 787 | 493 | - | 100 | 756 |
With Central Heating | 35,740 | 2,971 | 4,139 | 3,188 | 9,163 | 10,608 | 2,693 | 968 | 735 | 476 | - | 94 | 705 |
Without Central Heating | 1,289 | 229 | 329 | 104 | 247 | 158 | 67 | 29 | 52 | 17 | - | 6 | 51 |
|
Without sole use of bath/shower and toilet | 42 | 9 | 6 | 3 | 7 | 11 | - | 3 | - | - | - | - | 3 |
With Central Heating | 27 | 4 | 3 | - | 7 | 7 | - | 3 | - | - | - | - | 3 |
Without Central Heating | 15 | 5 | 3 | 3 | - | 4 | - | - | - | - | - | - | - |
|
Rented from council | 2,942 | 834 | 301 | 291 | 236 | 528 | 154 | 340 | 147 | 56 | - | 10 | 45 |
With sole use of bath/shower and toilet | 2,926 | 831 | 298 | 291 | 236 | 528 | 151 | 333 | 147 | 56 | - | 10 | 45 |
With Central Heating | 2,853 | 814 | 289 | 282 | 229 | 517 | 147 | 330 | 140 | 53 | - | 10 | 42 |
Without Central Heating | 73 | 17 | 9 | 9 | 7 | 11 | 4 | 3 | 7 | 3 | - | - | 3 |
|
Without sole use of bath/shower and toilet | 16 | 3 | 3 | - | - | - | 3 | 7 | - | - | - | - | - |
With Central Heating | 16 | 3 | 3 | - | - | - | 3 | 7 | - | - | - | - | - |
Without Central Heating | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Other social rented | 3,684 | 930 | 470 | 366 | 357 | 693 | 155 | 475 | 114 | 48 | 3 | 16 | 57 |
With sole use of bath/shower and toilet | 3,676 | 922 | 470 | 366 | 357 | 693 | 155 | 475 | 114 | 48 | 3 | 16 | 57 |
With Central Heating | 3,608 | 906 | 453 | 361 | 345 | 690 | 151 | 470 | 114 | 48 | 3 | 13 | 54 |
Without Central Heating | 68 | 16 | 17 | 5 | 12 | 3 | 4 | 5 | - | - | - | 3 | 3 |
|
Without sole use of bath/shower and toilet | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - |
With Central Heating | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - |
Without Central Heating | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Private rented or living rent free | 4,901 | 613 | 1,257 | 239 | 1,079 | 893 | 131 | 303 | 70 | 63 | 24 | 12 | 217 |
With sole use of bath/shower and toilet | 4,870 | 610 | 1,232 | 239 | 1,079 | 893 | 131 | 303 | 70 | 63 | 24 | 12 | 214 |
With Central Heating | 4,296 | 513 | 1,024 | 201 | 974 | 841 | 113 | 285 | 56 | 60 | 24 | 9 | 196 |
Without Central Heating | 574 | 97 | 208 | 38 | 105 | 52 | 18 | 18 | 14 | 3 | - | 3 | 18 |
|
Without sole use of bath/shower and toilet | 31 | 3 | 25 | - | - | - | - | - | - | - | - | - | 3 |
With Central Heating | 28 | - | 25 | - | - | - | - | - | - | - | - | - | 3 |
Without Central Heating | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |