Back to 'Households and Dwellings
Table S056 TENURE AND AMENTIES BY HOUSEHOLD COMPOSITION |
Table population : All households |
BEDFORD BOROUGH |
|
Variables | All Households | One Person | One Family and no others | Other households |
Pensioner | Other | All pensioner | couple Households | Lone Parent Households | With dependent children | All student | All pensioner | Other |
| No children | With dependent children | All children non-dependent | With dependent children | All children non-dependent |
ALL HOUSEHOLDS | 59,590 | 7,793 | 8,907 | 5,265 | 11,231 | 13,217 | 3,711 | 3,205 | 1,668 | 1,822 | 223 | 231 | 2,317 |
With sole use of bath/shower and toilet | 59,313 | 7,764 | 8,747 | 5,265 | 11,212 | 13,195 | 3,708 | 3,196 | 1,660 | 1,815 | 223 | 231 | 2,297 |
With Central Heating | 56,546 | 7,142 | 8,050 | 5,053 | 10,808 | 12,935 | 3,584 | 3,100 | 1,547 | 1,748 | 216 | 207 | 2,156 |
Without Central Heating | 2,767 | 622 | 697 | 212 | 404 | 260 | 124 | 96 | 113 | 67 | 7 | 24 | 141 |
|
Without sole use of bath/shower and toilet | 277 | 29 | 160 | - | 19 | 22 | 3 | 9 | 8 | 7 | - | - | 20 |
With Central Heating | 230 | 24 | 130 | - | 13 | 19 | 3 | 9 | 8 | 7 | - | - | 17 |
Without Central Heating | 47 | 5 | 30 | - | 6 | 3 | - | - | - | - | - | - | 3 |
|
Owned | 43,120 | 4,843 | 5,081 | 4,456 | 9,434 | 10,903 | 3,329 | 1,051 | 1,263 | 1,180 | 22 | 157 | 1,401 |
With sole use of bath/shower and toilet | 43,069 | 4,833 | 5,070 | 4,456 | 9,428 | 10,894 | 3,326 | 1,051 | 1,258 | 1,180 | 22 | 157 | 1,394 |
With Central Heating | 41,292 | 4,380 | 4,758 | 4,288 | 9,160 | 10,710 | 3,218 | 1,013 | 1,165 | 1,131 | 19 | 141 | 1,309 |
Without Central Heating | 1,777 | 453 | 312 | 168 | 268 | 184 | 108 | 38 | 93 | 49 | 3 | 16 | 85 |
|
Without sole use of bath/shower and toilet | 51 | 10 | 11 | - | 6 | 9 | 3 | - | 5 | - | - | - | 7 |
With Central Heating | 40 | 5 | 8 | - | 3 | 9 | 3 | - | 5 | - | - | - | 7 |
Without Central Heating | 11 | 5 | 3 | - | 3 | - | - | - | - | - | - | - | - |
|
Rented from council | 840 | 149 | 138 | 40 | 68 | 134 | 34 | 171 | 40 | 43 | - | - | 23 |
With sole use of bath/shower and toilet | 834 | 149 | 138 | 40 | 68 | 134 | 34 | 168 | 37 | 43 | - | - | 23 |
With Central Heating | 806 | 146 | 126 | 37 | 65 | 134 | 34 | 161 | 37 | 43 | - | - | 23 |
Without Central Heating | 28 | 3 | 12 | 3 | 3 | - | - | 7 | - | - | - | - | - |
|
Without sole use of bath/shower and toilet | 6 | - | - | - | - | - | - | 3 | 3 | - | - | - | - |
With Central Heating | 6 | - | - | - | - | - | - | 3 | 3 | - | - | - | - |
Without Central Heating | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Other social rented | 8,573 | 2,072 | 1,655 | 529 | 533 | 1,265 | 202 | 1,450 | 263 | 379 | 3 | 37 | 185 |
With sole use of bath/shower and toilet | 8,543 | 2,066 | 1,645 | 529 | 533 | 1,258 | 202 | 1,447 | 263 | 375 | 3 | 37 | 185 |
With Central Heating | 8,404 | 2,041 | 1,584 | 525 | 520 | 1,244 | 202 | 1,440 | 258 | 371 | 3 | 37 | 179 |
Without Central Heating | 139 | 25 | 61 | 4 | 13 | 14 | - | 7 | 5 | 4 | - | - | 6 |
|
Without sole use of bath/shower and toilet | 30 | 6 | 10 | - | - | 7 | - | 3 | - | 4 | - | - | - |
With Central Heating | 30 | 6 | 10 | - | - | 7 | - | 3 | - | 4 | - | - | - |
Without Central Heating | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Private rented or living rent free | 7,057 | 729 | 2,033 | 240 | 1,196 | 915 | 146 | 533 | 102 | 220 | 198 | 37 | 708 |
With sole use of bath/shower and toilet | 6,867 | 716 | 1,894 | 240 | 1,183 | 909 | 146 | 530 | 102 | 217 | 198 | 37 | 695 |
With Central Heating | 6,044 | 575 | 1,582 | 203 | 1,063 | 847 | 130 | 486 | 87 | 203 | 194 | 29 | 645 |
Without Central Heating | 823 | 141 | 312 | 37 | 120 | 62 | 16 | 44 | 15 | 14 | 4 | 8 | 50 |
|
Without sole use of bath/shower and toilet | 190 | 13 | 139 | - | 13 | 6 | - | 3 | - | 3 | - | - | 13 |
With Central Heating | 154 | 13 | 112 | - | 10 | 3 | - | 3 | - | 3 | - | - | 10 |
Without Central Heating | 36 | - | 27 | - | 3 | 3 | - | - | - | - | - | - | 3 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |