Back to 'Households and Dwellings
Table S053 HOUSEHOLD COMPOSITION BY TENURE AND OCCUPANCY RATING |
Table population : All households |
SOUTH BEDFORDSHIRE |
|
Variables | All Households | Owned | Rented from council | Other social rented: | Private rented or living rent free |
+2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less |
ALL HOUSEHOLDS | 45,660 | 21,807 | 9,157 | 3,831 | 927 | 1,232 | 1,373 | 2,137 | 566 | 137 | 333 | 684 | 198 | 1,017 | 981 | 903 | 377 |
|
One person | 11,924 | 4,457 | 2,490 | 826 | 208 | 490 | 447 | 869 | 193 | 38 | 110 | 230 | 81 | 427 | 421 | 426 | 211 |
- pensioner | 5,476 | 2,062 | 996 | 274 | 39 | 325 | 310 | 622 | 115 | 14 | 56 | 139 | 53 | 177 | 121 | 139 | 34 |
- other | 6,448 | 2,395 | 1,494 | 552 | 169 | 165 | 137 | 247 | 78 | 24 | 54 | 91 | 28 | 250 | 300 | 287 | 177 |
|
One family and no others | 31,796 | 16,783 | 6,277 | 2,688 | 570 | 701 | 860 | 1,192 | 301 | 95 | 212 | 430 | 93 | 547 | 508 | 411 | 128 |
All Pensioner | 4,079 | 2,667 | 621 | 93 | 16 | 210 | 156 | 115 | 6 | 8 | 21 | 33 | 8 | 70 | 37 | 15 | 3 |
Married couple households | 19,491 | 11,592 | 3,883 | 1,720 | 366 | 288 | 330 | 353 | 118 | 30 | 72 | 92 | 40 | 261 | 185 | 121 | 40 |
- no children | 6,836 | 5,375 | 718 | 98 | 31 | 159 | 80 | 51 | 6 | 11 | 22 | 11 | 5 | 135 | 92 | 34 | 8 |
- with dependent children | 9,659 | 4,675 | 2,372 | 1,314 | 291 | 59 | 157 | 254 | 102 | 16 | 46 | 76 | 31 | 97 | 76 | 64 | 29 |
- all children non dependent | 2,996 | 1,542 | 793 | 308 | 44 | 70 | 93 | 48 | 10 | 3 | 4 | 5 | 4 | 29 | 17 | 23 | 3 |
Cohabiting Couple Households | 4,300 | 1,747 | 1,038 | 375 | 95 | 65 | 95 | 187 | 60 | 16 | 29 | 71 | 14 | 153 | 201 | 121 | 33 |
- no children | 2,400 | 1,215 | 607 | 89 | 22 | 36 | 12 | 21 | 3 | 6 | 8 | 3 | 3 | 111 | 163 | 83 | 18 |
- with dependent children | 1,722 | 466 | 386 | 259 | 70 | 26 | 72 | 162 | 54 | 10 | 18 | 65 | 11 | 35 | 35 | 38 | 15 |
- all children non dependent | 178 | 66 | 45 | 27 | 3 | 3 | 11 | 4 | 3 | - | 3 | 3 | - | 7 | 3 | - | - |
Lone Parent Households | 3,926 | 777 | 735 | 500 | 93 | 138 | 279 | 537 | 117 | 41 | 90 | 234 | 31 | 63 | 85 | 154 | 52 |
- with dependent children | 2,613 | 397 | 384 | 302 | 61 | 81 | 199 | 441 | 100 | 38 | 74 | 208 | 31 | 46 | 66 | 141 | 44 |
- all children non dependent | 1,313 | 380 | 351 | 198 | 32 | 57 | 80 | 96 | 17 | 3 | 16 | 26 | - | 17 | 19 | 13 | 8 |
|
Other households | 1,940 | 567 | 390 | 317 | 149 | 41 | 66 | 76 | 72 | 4 | 11 | 24 | 24 | 43 | 52 | 66 | 38 |
- with dependent children | 750 | 189 | 119 | 144 | 109 | 8 | 20 | 35 | 52 | - | 4 | 17 | 21 | 9 | 9 | 6 | 8 |
- all student | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- all pensioner | 130 | 38 | 30 | 23 | - | 6 | 5 | 9 | 3 | - | - | - | 3 | 4 | 5 | 4 | - |
- other | 1,060 | 340 | 241 | 150 | 40 | 27 | 41 | 32 | 17 | 4 | 7 | 7 | - | 30 | 38 | 56 | 30 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |