Back to 'Households and Dwellings
Table S053 HOUSEHOLD COMPOSITION BY TENURE AND OCCUPANCY RATING |
Table population : All households |
MID BEDFORDSHIRE |
|
Variables | All Households | Owned | Rented from council | Other social rented: | Private rented or living rent free |
+2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less |
ALL HOUSEHOLDS | 48,610 | 24,942 | 8,265 | 3,182 | 682 | 757 | 908 | 1,012 | 264 | 784 | 912 | 1,678 | 317 | 2,006 | 1,426 | 1,066 | 409 |
|
One person | 12,086 | 4,513 | 2,294 | 723 | 152 | 324 | 292 | 431 | 86 | 252 | 280 | 746 | 123 | 622 | 583 | 473 | 192 |
- pensioner | 5,586 | 2,092 | 856 | 222 | 39 | 223 | 225 | 322 | 64 | 172 | 164 | 506 | 88 | 226 | 169 | 185 | 33 |
- other | 6,500 | 2,421 | 1,438 | 501 | 113 | 101 | 67 | 109 | 22 | 80 | 116 | 240 | 35 | 396 | 414 | 288 | 159 |
|
One family and no others | 34,618 | 19,736 | 5,657 | 2,225 | 421 | 415 | 589 | 546 | 143 | 509 | 603 | 893 | 160 | 1,315 | 768 | 478 | 160 |
All Pensioner | 4,193 | 2,674 | 536 | 73 | 12 | 122 | 103 | 57 | 9 | 130 | 86 | 133 | 17 | 165 | 53 | 20 | 3 |
Married couple households | 22,573 | 14,307 | 3,597 | 1,420 | 272 | 204 | 237 | 191 | 54 | 243 | 264 | 290 | 61 | 779 | 382 | 191 | 81 |
- no children | 8,287 | 6,380 | 794 | 91 | 23 | 107 | 62 | 13 | 4 | 129 | 71 | 36 | 5 | 401 | 113 | 28 | 30 |
- with dependent children | 11,244 | 6,203 | 2,160 | 1,089 | 216 | 52 | 128 | 144 | 39 | 74 | 138 | 207 | 52 | 320 | 233 | 145 | 44 |
- all children non dependent | 3,042 | 1,724 | 643 | 240 | 33 | 45 | 47 | 34 | 11 | 40 | 55 | 47 | 4 | 58 | 36 | 18 | 7 |
Cohabiting Couple Households | 4,613 | 1,998 | 964 | 330 | 67 | 36 | 78 | 88 | 29 | 55 | 88 | 175 | 31 | 275 | 219 | 137 | 43 |
- no children | 2,805 | 1,421 | 584 | 102 | 22 | 18 | 18 | 12 | 3 | 21 | 30 | 59 | 6 | 217 | 172 | 93 | 27 |
- with dependent children | 1,647 | 511 | 344 | 214 | 40 | 18 | 52 | 72 | 23 | 31 | 55 | 111 | 25 | 54 | 40 | 41 | 16 |
- all children non dependent | 161 | 66 | 36 | 14 | 5 | - | 8 | 4 | 3 | 3 | 3 | 5 | - | 4 | 7 | 3 | - |
Lone Parent Households | 3,239 | 757 | 560 | 402 | 70 | 53 | 171 | 210 | 51 | 81 | 165 | 295 | 51 | 96 | 114 | 130 | 33 |
- with dependent children | 2,116 | 384 | 316 | 256 | 44 | 31 | 121 | 150 | 36 | 52 | 123 | 260 | 40 | 78 | 84 | 115 | 26 |
- all children non dependent | 1,123 | 373 | 244 | 146 | 26 | 22 | 50 | 60 | 15 | 29 | 42 | 35 | 11 | 18 | 30 | 15 | 7 |
|
Other households | 1,906 | 693 | 314 | 234 | 109 | 18 | 27 | 35 | 35 | 23 | 29 | 39 | 34 | 69 | 75 | 115 | 57 |
- with dependent children | 662 | 233 | 87 | 94 | 80 | 4 | 6 | 18 | 28 | 3 | 4 | 20 | 22 | 15 | 16 | 14 | 18 |
- all student | 28 | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 7 | 9 | 4 |
- all pensioner | 142 | 61 | 27 | 11 | - | 3 | 5 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | - |
- other | 1,074 | 399 | 200 | 129 | 29 | 11 | 16 | 14 | 4 | 15 | 19 | 16 | 6 | 45 | 47 | 89 | 35 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |