Back to 'Households and Dwellings
Table S053 HOUSEHOLD COMPOSITION BY TENURE AND OCCUPANCY RATING |
Table population : All households |
BEDFORDSHIRE |
|
Variables | All Households | Owned | Rented from council | Other social rented: | Private rented or living rent free |
+2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less |
ALL HOUSEHOLDS | 153,864 | 75,372 | 26,569 | 10,898 | 3,080 | 2,166 | 2,483 | 3,436 | 1,000 | 2,125 | 3,298 | 6,254 | 1,939 | 5,021 | 4,037 | 3,938 | 2,248 |
|
One person | 40,710 | 15,365 | 7,160 | 2,451 | 610 | 866 | 798 | 1,428 | 326 | 770 | 1,129 | 2,872 | 816 | 1,764 | 1,547 | 1,777 | 1,031 |
- pensioner | 18,856 | 7,551 | 2,921 | 801 | 150 | 565 | 564 | 1,017 | 208 | 450 | 586 | 1,786 | 442 | 689 | 462 | 507 | 157 |
- other | 21,854 | 7,814 | 4,239 | 1,650 | 460 | 301 | 234 | 411 | 118 | 320 | 543 | 1,086 | 374 | 1,075 | 1,085 | 1,270 | 874 |
|
One family and no others | 104,713 | 57,680 | 18,032 | 7,321 | 1,761 | 1,231 | 1,576 | 1,881 | 545 | 1,277 | 2,028 | 3,142 | 791 | 2,957 | 2,141 | 1,662 | 688 |
All Pensioner | 13,539 | 9,068 | 1,763 | 267 | 52 | 347 | 270 | 184 | 16 | 265 | 261 | 391 | 50 | 370 | 148 | 71 | 16 |
Married couple households | 64,873 | 40,096 | 11,271 | 4,621 | 1,170 | 543 | 608 | 585 | 205 | 537 | 757 | 886 | 288 | 1,602 | 904 | 553 | 247 |
- no children | 23,130 | 18,101 | 2,176 | 310 | 88 | 293 | 149 | 74 | 13 | 276 | 191 | 137 | 23 | 790 | 331 | 113 | 65 |
- with dependent children | 32,211 | 16,803 | 6,841 | 3,443 | 907 | 125 | 308 | 421 | 169 | 183 | 440 | 642 | 237 | 679 | 477 | 372 | 164 |
- all children non dependent | 9,532 | 5,192 | 2,254 | 868 | 175 | 125 | 151 | 90 | 23 | 78 | 126 | 107 | 28 | 133 | 96 | 68 | 18 |
Cohabiting Couple Households | 14,262 | 5,949 | 2,976 | 1,102 | 250 | 122 | 196 | 290 | 101 | 170 | 299 | 508 | 126 | 708 | 709 | 544 | 212 |
- no children | 8,428 | 4,186 | 1,731 | 331 | 83 | 65 | 35 | 36 | 7 | 77 | 97 | 127 | 31 | 541 | 547 | 386 | 148 |
- with dependent children | 5,278 | 1,545 | 1,116 | 709 | 150 | 51 | 140 | 245 | 90 | 85 | 191 | 361 | 92 | 150 | 147 | 146 | 60 |
- all children non dependent | 556 | 218 | 129 | 62 | 17 | 6 | 21 | 9 | 4 | 8 | 11 | 20 | 3 | 17 | 15 | 12 | 4 |
Lone Parent Households | 12,039 | 2,567 | 2,022 | 1,331 | 289 | 219 | 502 | 822 | 223 | 305 | 711 | 1,357 | 327 | 277 | 380 | 494 | 213 |
- with dependent children | 7,934 | 1,213 | 1,021 | 779 | 183 | 136 | 364 | 647 | 183 | 226 | 576 | 1,193 | 279 | 221 | 300 | 436 | 177 |
- all children non dependent | 4,105 | 1,354 | 1,001 | 552 | 106 | 83 | 138 | 175 | 40 | 79 | 135 | 164 | 48 | 56 | 80 | 58 | 36 |
|
Other households | 8,441 | 2,327 | 1,377 | 1,126 | 709 | 69 | 109 | 127 | 129 | 78 | 141 | 240 | 332 | 300 | 349 | 499 | 529 |
- with dependent children | 3,238 | 788 | 463 | 506 | 481 | 19 | 35 | 63 | 97 | 23 | 65 | 137 | 246 | 55 | 61 | 78 | 121 |
- all student | 253 | 5 | 3 | 3 | 10 | - | - | - | - | 3 | - | - | 5 | 29 | 44 | 65 | 86 |
- all pensioner | 500 | 185 | 97 | 57 | 12 | 7 | 12 | 12 | 4 | 11 | 12 | 16 | 13 | 14 | 18 | 16 | 14 |
- other | 4,450 | 1,349 | 814 | 560 | 206 | 43 | 62 | 52 | 28 | 41 | 64 | 87 | 68 | 202 | 226 | 340 | 308 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |