Back to 'Households and Dwellings
Table S053 HOUSEHOLD COMPOSITION BY TENURE AND OCCUPANCY RATING |
Table population : All households |
BEDFORD BOROUGH |
|
Variables | All Households | Owned | Rented from council | Other social rented: | Private rented or living rent free |
+2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less | +2 or more | +1 | 0 | -1 or less |
ALL HOUSEHOLDS | 59,593 | 28,623 | 9,147 | 3,885 | 1,469 | 176 | 201 | 289 | 173 | 1,203 | 2,054 | 3,895 | 1,420 | 1,998 | 1,630 | 1,968 | 1,462 |
|
One person | 16,700 | 6,395 | 2,376 | 902 | 250 | 52 | 59 | 128 | 47 | 480 | 739 | 1,896 | 612 | 715 | 543 | 878 | 628 |
- pensioner | 7,794 | 3,397 | 1,069 | 305 | 72 | 17 | 29 | 73 | 29 | 264 | 366 | 1,141 | 301 | 286 | 172 | 183 | 90 |
- other | 8,906 | 2,998 | 1,307 | 597 | 178 | 35 | 30 | 55 | 18 | 216 | 373 | 755 | 311 | 429 | 371 | 695 | 538 |
|
One family and no others | 38,296 | 21,161 | 6,098 | 2,408 | 771 | 112 | 125 | 145 | 102 | 673 | 1,214 | 1,820 | 534 | 1,095 | 865 | 773 | 400 |
All Pensioner | 5,267 | 3,727 | 606 | 101 | 24 | 15 | 11 | 12 | - | 127 | 154 | 225 | 25 | 135 | 58 | 36 | 11 |
Married couple households | 22,807 | 14,197 | 3,791 | 1,481 | 532 | 51 | 41 | 41 | 31 | 264 | 421 | 504 | 187 | 562 | 337 | 241 | 126 |
- no children | 8,007 | 6,346 | 664 | 121 | 34 | 27 | 7 | 10 | 3 | 136 | 98 | 90 | 13 | 254 | 126 | 51 | 27 |
- with dependent children | 11,308 | 5,925 | 2,309 | 1,040 | 400 | 14 | 23 | 23 | 28 | 93 | 256 | 359 | 154 | 262 | 168 | 163 | 91 |
- all children non dependent | 3,492 | 1,926 | 818 | 320 | 98 | 10 | 11 | 8 | - | 35 | 67 | 55 | 20 | 46 | 43 | 27 | 8 |
Cohabiting Couple Households | 5,349 | 2,204 | 974 | 397 | 89 | 18 | 21 | 17 | 16 | 99 | 183 | 263 | 78 | 280 | 289 | 286 | 135 |
- no children | 3,225 | 1,550 | 540 | 140 | 39 | 11 | 5 | 3 | 3 | 50 | 59 | 65 | 22 | 213 | 212 | 210 | 103 |
- with dependent children | 1,909 | 568 | 386 | 236 | 40 | 7 | 16 | 11 | 13 | 44 | 118 | 185 | 56 | 61 | 72 | 67 | 29 |
- all children non dependent | 215 | 86 | 48 | 21 | 10 | - | - | 3 | - | 5 | 6 | 13 | - | 6 | 5 | 9 | 3 |
Lone Parent Households | 4,873 | 1,033 | 727 | 429 | 126 | 28 | 52 | 75 | 55 | 183 | 456 | 828 | 244 | 118 | 181 | 210 | 128 |
- with dependent children | 3,205 | 432 | 321 | 221 | 78 | 24 | 44 | 56 | 47 | 136 | 379 | 725 | 208 | 97 | 150 | 180 | 107 |
- all children non dependent | 1,668 | 601 | 406 | 208 | 48 | 4 | 8 | 19 | 8 | 47 | 77 | 103 | 36 | 21 | 31 | 30 | 21 |
|
Other households | 4,597 | 1,067 | 673 | 575 | 448 | 12 | 17 | 16 | 24 | 50 | 101 | 179 | 274 | 188 | 222 | 317 | 434 |
- with dependent children | 1,825 | 366 | 257 | 268 | 292 | 7 | 9 | 10 | 17 | 19 | 57 | 100 | 203 | 31 | 36 | 58 | 95 |
- all student | 222 | 5 | 3 | 3 | 10 | - | - | - | - | 3 | - | - | - | 24 | 37 | 55 | 82 |
- all pensioner | 235 | 86 | 40 | 23 | 9 | - | 3 | - | - | 6 | 6 | 15 | 10 | 6 | 8 | 9 | 14 |
- other | 2,315 | 610 | 373 | 281 | 137 | 5 | 5 | 6 | 7 | 22 | 38 | 64 | 61 | 127 | 141 | 195 | 243 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |