Back to 'Households and Dwellings
Table S052 TENURE AND PERSONS PER ROOM BY ACCOMMODATION TYPE |
Table population : All households |
SOUTH BEDFORDSHIRE |
|
Variables | All Households | House or Bungalow | Flat; maisonette or apartment | Caravan or other mobile or temporary structure |
Detached | Semi-detached | Terraced (including end-terrace) | In a purpose built block of flats | Part of a converted or shared house | In a commercial building |
ALL HOUSEHOLDS | 45,675 | 11,062 | 16,621 | 12,206 | 4,408 | 504 | 292 | 582 |
up to 0.5 persons per room | 32,236 | 8,600 | 11,010 | 8,023 | 3,573 | 362 | 196 | 472 |
over 0.5 and up to 1.0 persons per room | 12,861 | 2,409 | 5,393 | 3,951 | 792 | 133 | 82 | 101 |
over 1.0 and up to 1.5 persons per room | 473 | 37 | 181 | 206 | 35 | 6 | 5 | 3 |
over 1.5 persons per room | 105 | 16 | 37 | 26 | 8 | 3 | 9 | 6 |
|
Owned | 35,724 | 10,415 | 13,805 | 9,276 | 1,624 | 139 | 55 | 410 |
up to 0.5 persons per room | 25,573 | 8,155 | 9,254 | 6,263 | 1,412 | 115 | 38 | 336 |
over 0.5 and up to 1.0 persons per room | 9,852 | 2,224 | 4,420 | 2,897 | 205 | 21 | 14 | 71 |
over 1.0 and up to 1.5 persons per room | 241 | 23 | 111 | 97 | 7 | 3 | - | - |
over 1.5 persons per room | 58 | 13 | 20 | 19 | - | - | 3 | 3 |
|
Rented from council | 5,310 | 197 | 1,721 | 1,712 | 1,556 | 97 | 18 | 9 |
up to 0.5 persons per room | 3,446 | 120 | 1,076 | 967 | 1,202 | 69 | 9 | 3 |
over 0.5 and up to 1.0 persons per room | 1,689 | 70 | 587 | 661 | 334 | 28 | 6 | 3 |
over 1.0 and up to 1.5 persons per room | 148 | 7 | 49 | 77 | 15 | - | - | - |
over 1.5 persons per room | 27 | - | 9 | 7 | 5 | - | 3 | 3 |
|
Other social rented | 1,357 | 45 | 342 | 424 | 502 | 37 | 4 | 3 |
up to 0.5 persons per room | 738 | 18 | 120 | 181 | 394 | 22 | - | 3 |
over 0.5 and up to 1.0 persons per room | 564 | 20 | 203 | 217 | 105 | 15 | 4 | - |
over 1.0 and up to 1.5 persons per room | 47 | 4 | 14 | 26 | 3 | - | - | - |
over 1.5 persons per room | 8 | 3 | 5 | - | - | - | - | - |
|
Private rented or living rent free | 3,284 | 405 | 753 | 794 | 726 | 231 | 215 | 160 |
up to 0.5 persons per room | 2,479 | 307 | 560 | 612 | 565 | 156 | 149 | 130 |
over 0.5 and up to 1.0 persons per room | 756 | 95 | 183 | 176 | 148 | 69 | 58 | 27 |
over 1.0 and up to 1.5 persons per room | 37 | 3 | 7 | 6 | 10 | 3 | 5 | 3 |
over 1.5 persons per room | 12 | - | 3 | - | 3 | 3 | 3 | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |