Back to 'Households and Dwellings
Table S052 TENURE AND PERSONS PER ROOM BY ACCOMMODATION TYPE |
Table population : All households |
MID BEDFORDSHIRE |
|
Variables | All Households | House or Bungalow | Flat; maisonette or apartment | Caravan or other mobile or temporary structure |
Detached | Semi-detached | Terraced (including end-terrace) | In a purpose built block of flats | Part of a converted or shared house | In a commercial building |
ALL HOUSEHOLDS | 48,600 | 16,332 | 16,700 | 11,525 | 2,890 | 424 | 350 | 379 |
up to 0.5 persons per room | 35,541 | 13,098 | 11,404 | 7,831 | 2,378 | 321 | 211 | 298 |
over 0.5 and up to 1.0 persons per room | 12,620 | 3,180 | 5,129 | 3,558 | 478 | 97 | 122 | 56 |
over 1.0 and up to 1.5 persons per room | 328 | 40 | 144 | 118 | 10 | 3 | 7 | 6 |
over 1.5 persons per room | 111 | 14 | 23 | 18 | 24 | 3 | 10 | 19 |
|
Owned | 37,073 | 15,039 | 12,519 | 7,941 | 1,063 | 144 | 68 | 299 |
up to 0.5 persons per room | 27,709 | 12,115 | 8,693 | 5,566 | 937 | 124 | 37 | 237 |
over 0.5 and up to 1.0 persons per room | 9,154 | 2,885 | 3,748 | 2,307 | 120 | 20 | 28 | 46 |
over 1.0 and up to 1.5 persons per room | 162 | 29 | 68 | 56 | 3 | - | 3 | 3 |
over 1.5 persons per room | 48 | 10 | 10 | 12 | 3 | - | - | 13 |
|
Rented from council | 2,934 | 206 | 1,240 | 953 | 488 | 22 | 6 | 19 |
up to 0.5 persons per room | 1,921 | 157 | 773 | 578 | 391 | 14 | 3 | 5 |
over 0.5 and up to 1.0 persons per room | 935 | 49 | 425 | 351 | 97 | 8 | - | 5 |
over 1.0 and up to 1.5 persons per room | 59 | - | 35 | 21 | - | - | - | 3 |
over 1.5 persons per room | 19 | - | 7 | 3 | - | - | 3 | 6 |
|
Other social rented | 3,685 | 170 | 1,529 | 1,111 | 809 | 48 | 18 | - |
up to 0.5 persons per room | 2,330 | 115 | 908 | 608 | 652 | 35 | 12 | - |
over 0.5 and up to 1.0 persons per room | 1,283 | 52 | 591 | 471 | 150 | 13 | 6 | - |
over 1.0 and up to 1.5 persons per room | 63 | 3 | 27 | 29 | 4 | - | - | - |
over 1.5 persons per room | 9 | - | 3 | 3 | 3 | - | - | - |
|
Private rented or living rent free | 4,908 | 917 | 1,412 | 1,520 | 530 | 210 | 258 | 61 |
up to 0.5 persons per room | 3,581 | 711 | 1,030 | 1,079 | 398 | 148 | 159 | 56 |
over 0.5 and up to 1.0 persons per room | 1,248 | 194 | 365 | 429 | 111 | 56 | 88 | 5 |
over 1.0 and up to 1.5 persons per room | 44 | 8 | 14 | 12 | 3 | 3 | 4 | - |
over 1.5 persons per room | 35 | 4 | 3 | - | 18 | 3 | 7 | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |