Back to 'Households and Dwellings
Table S052 TENURE AND PERSONS PER ROOM BY ACCOMMODATION TYPE |
Table population : All households |
BEDFORDSHIRE |
|
Variables | All Households | House or Bungalow | Flat; maisonette or apartment | Caravan or other mobile or temporary structure |
Detached | Semi-detached | Terraced (including end-terrace) | In a purpose built block of flats | Part of a converted or shared house | In a commercial building |
ALL HOUSEHOLDS | 153,863 | 44,027 | 52,970 | 37,174 | 13,353 | 3,744 | 1,089 | 1,506 |
up to 0.5 persons per room | 110,192 | 35,162 | 35,506 | 24,378 | 10,643 | 2,618 | 661 | 1,224 |
over 0.5 and up to 1.0 persons per room | 41,477 | 8,626 | 16,672 | 12,037 | 2,490 | 1,036 | 372 | 244 |
over 1.0 and up to 1.5 persons per room | 1,592 | 157 | 637 | 622 | 100 | 36 | 30 | 10 |
over 1.5 persons per room | 602 | 82 | 155 | 137 | 120 | 54 | 26 | 28 |
|
Owned | 115,919 | 40,842 | 42,175 | 26,366 | 4,089 | 1,035 | 219 | 1,193 |
up to 0.5 persons per room | 85,433 | 32,914 | 28,914 | 18,108 | 3,560 | 837 | 122 | 978 |
over 0.5 and up to 1.0 persons per room | 29,404 | 7,770 | 12,826 | 7,858 | 500 | 185 | 74 | 191 |
over 1.0 and up to 1.5 persons per room | 823 | 103 | 353 | 317 | 21 | 10 | 15 | 4 |
over 1.5 persons per room | 259 | 55 | 82 | 83 | 8 | 3 | 8 | 20 |
|
Rented from council | 9,087 | 493 | 3,192 | 2,887 | 2,292 | 159 | 28 | 36 |
up to 0.5 persons per room | 5,846 | 325 | 1,970 | 1,650 | 1,767 | 103 | 16 | 15 |
over 0.5 and up to 1.0 persons per room | 2,924 | 147 | 1,107 | 1,111 | 491 | 49 | 9 | 10 |
over 1.0 and up to 1.5 persons per room | 249 | 15 | 94 | 110 | 23 | 4 | - | 3 |
over 1.5 persons per room | 68 | 6 | 21 | 16 | 11 | 3 | 3 | 8 |
|
Other social rented | 13,612 | 500 | 3,881 | 4,082 | 4,521 | 557 | 59 | 12 |
up to 0.5 persons per room | 8,359 | 273 | 2,047 | 1,988 | 3,591 | 417 | 35 | 8 |
over 0.5 and up to 1.0 persons per room | 4,830 | 194 | 1,670 | 1,925 | 878 | 135 | 24 | 4 |
over 1.0 and up to 1.5 persons per room | 316 | 20 | 128 | 146 | 22 | - | - | - |
over 1.5 persons per room | 107 | 13 | 36 | 23 | 30 | 5 | - | - |
|
Private rented or living rent free | 15,245 | 2,192 | 3,722 | 3,839 | 2,451 | 1,993 | 783 | 265 |
up to 0.5 persons per room | 10,554 | 1,650 | 2,575 | 2,632 | 1,725 | 1,261 | 488 | 223 |
over 0.5 and up to 1.0 persons per room | 4,319 | 515 | 1,069 | 1,143 | 621 | 667 | 265 | 39 |
over 1.0 and up to 1.5 persons per room | 204 | 19 | 62 | 49 | 34 | 22 | 15 | 3 |
over 1.5 persons per room | 168 | 8 | 16 | 15 | 71 | 43 | 15 | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |