Back to 'Households and Dwellings
Table S052 TENURE AND PERSONS PER ROOM BY ACCOMMODATION TYPE |
Table population : All households |
BEDFORDS BOROUGH |
|
Variables | All Households | House or Bungalow | Flat; maisonette or apartment | Caravan or other mobile or temporary structure |
Detached | Semi-detached | Terraced (including end-terrace) | In a purpose built block of flats | Part of a converted or shared house | In a commercial building |
ALL HOUSEHOLDS | 59,600 | 16,632 | 19,651 | 13,441 | 6,057 | 2,818 | 453 | 548 |
up to 0.5 persons per room | 42,416 | 13,464 | 13,092 | 8,524 | 4,692 | 1,935 | 256 | 453 |
over 0.5 and up to 1.0 persons per room | 15,997 | 3,037 | 6,150 | 4,528 | 1,220 | 806 | 168 | 88 |
over 1.0 and up to 1.5 persons per room | 792 | 79 | 312 | 298 | 57 | 28 | 18 | - |
over 1.5 persons per room | 395 | 52 | 97 | 91 | 88 | 49 | 11 | 7 |
|
Owned | 43,123 | 15,388 | 15,851 | 9,149 | 1,403 | 753 | 96 | 483 |
up to 0.5 persons per room | 32,151 | 12,644 | 10,967 | 6,279 | 1,211 | 598 | 47 | 405 |
over 0.5 and up to 1.0 persons per room | 10,398 | 2,661 | 4,658 | 2,654 | 175 | 144 | 32 | 74 |
over 1.0 and up to 1.5 persons per room | 420 | 51 | 174 | 164 | 11 | 8 | 12 | - |
over 1.5 persons per room | 154 | 32 | 52 | 52 | 6 | 3 | 5 | 4 |
|
Rented from council | 848 | 86 | 231 | 222 | 247 | 39 | 9 | 14 |
up to 0.5 persons per room | 481 | 48 | 121 | 105 | 174 | 20 | 6 | 7 |
over 0.5 and up to 1.0 persons per room | 302 | 28 | 95 | 99 | 60 | 13 | 3 | 4 |
over 1.0 and up to 1.5 persons per room | 39 | 6 | 10 | 12 | 8 | 3 | - | - |
over 1.5 persons per room | 26 | 4 | 5 | 6 | 5 | 3 | - | 3 |
|
Other social rented | 8,572 | 288 | 2,010 | 2,547 | 3,211 | 472 | 37 | 7 |
up to 0.5 persons per room | 5,290 | 140 | 1,019 | 1,199 | 2,545 | 360 | 23 | 4 |
over 0.5 and up to 1.0 persons per room | 2,982 | 122 | 876 | 1,237 | 623 | 107 | 14 | 3 |
over 1.0 and up to 1.5 persons per room | 208 | 14 | 87 | 91 | 16 | - | - | - |
over 1.5 persons per room | 92 | 12 | 28 | 20 | 27 | 5 | - | - |
|
Private rented or living rent free | 7,057 | 870 | 1,559 | 1,523 | 1,196 | 1,554 | 311 | 44 |
up to 0.5 persons per room | 4,494 | 632 | 985 | 941 | 762 | 957 | 180 | 37 |
over 0.5 and up to 1.0 persons per room | 2,315 | 226 | 521 | 538 | 362 | 542 | 119 | 7 |
over 1.0 and up to 1.5 persons per room | 125 | 8 | 41 | 31 | 22 | 17 | 6 | - |
over 1.5 persons per room | 123 | 4 | 12 | 13 | 50 | 38 | 6 | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |