Back to 'Households and Dwellings
Table S051 TENURE AND HOUSEHOLD SIZE BY NUMBER OF ROOMS |
Table population : All households |
SOUTH BEDFORDSHIRE |
|
| All Households | 1 room | 2 rooms | 3 rooms | 4 rooms | 5 rooms | 6 rooms | 7 rooms | 8 or more rooms |
All Households | 45,676 | 178 | 761 | 3,295 | 8,430 | 13,249 | 9,883 | 4,925 | 4,955 |
1 person | 11,926 | 145 | 548 | 2,351 | 3,468 | 2,890 | 1,701 | 493 | 330 |
2 people | 16,109 | 15 | 156 | 748 | 3,490 | 4,950 | 3,535 | 1,657 | 1,558 |
3 people | 7,226 | 9 | 29 | 118 | 950 | 2,317 | 1,872 | 963 | 968 |
4 people | 7,101 | 6 | 19 | 40 | 417 | 2,173 | 1,941 | 1,173 | 1,332 |
5 people | 2,333 | 3 | 3 | 25 | 86 | 655 | 600 | 443 | 518 |
6 people | 831 | - | 3 | 7 | 19 | 219 | 206 | 172 | 205 |
7 people | 97 | - | - | 3 | - | 36 | 19 | 13 | 26 |
8 or more people | 53 | - | 3 | 3 | - | 9 | 9 | 11 | 18 |
|
Owned | 35,724 | 47 | 277 | 1,249 | 5,606 | 10,708 | 8,517 | 4,581 | 4,739 |
1 person | 7,981 | 34 | 174 | 826 | 2,490 | 2,348 | 1,381 | 441 | 287 |
2 people | 13,174 | 7 | 67 | 310 | 2,305 | 4,234 | 3,172 | 1,588 | 1,491 |
3 people | 5,826 | 3 | 14 | 67 | 525 | 1,804 | 1,593 | 887 | 933 |
4 people | 6,149 | 3 | 13 | 27 | 236 | 1,742 | 1,720 | 1,115 | 1,293 |
5 people | 1,902 | - | 3 | 15 | 43 | 445 | 487 | 402 | 507 |
6 people | 607 | - | 3 | 4 | 7 | 117 | 151 | 135 | 190 |
7 people | 53 | - | - | - | - | 13 | 9 | 8 | 23 |
8 or more people | 32 | - | 3 | - | - | 5 | 4 | 5 | 15 |
|
Rented from council | 5,321 | 38 | 200 | 1,139 | 1,372 | 1,508 | 830 | 164 | 70 |
1 person | 1,999 | 28 | 165 | 869 | 447 | 286 | 165 | 21 | 18 |
2 people | 1,509 | 4 | 29 | 220 | 571 | 413 | 218 | 32 | 22 |
3 people | 778 | 3 | 3 | 28 | 231 | 304 | 170 | 33 | 6 |
4 people | 539 | - | 3 | 6 | 95 | 262 | 138 | 25 | 10 |
5 people | 285 | 3 | - | 7 | 24 | 144 | 85 | 17 | 5 |
6 people | 156 | - | - | 3 | 4 | 79 | 39 | 28 | 3 |
7 people | 37 | - | - | 3 | - | 16 | 10 | 5 | 3 |
8 or more people | 18 | - | - | 3 | - | 4 | 5 | 3 | 3 |
|
Other social rented | 1,350 | 25 | 76 | 295 | 464 | 312 | 124 | 39 | 15 |
1 person | 461 | 25 | 56 | 230 | 110 | 23 | 11 | 3 | 3 |
2 people | 334 | - | 20 | 55 | 185 | 51 | 20 | - | 3 |
3 people | 230 | - | - | 4 | 94 | 89 | 33 | 7 | 3 |
4 people | 191 | - | - | 3 | 61 | 77 | 35 | 12 | 3 |
5 people | 83 | - | - | 3 | 9 | 48 | 13 | 10 | - |
6 people | 41 | - | - | - | 5 | 17 | 12 | 4 | 3 |
7 people | 7 | - | - | - | - | 7 | - | - | - |
8 or more people | 3 | - | - | - | - | - | - | 3 | - |
|
Private rented or living rent free | 3,281 | 68 | 208 | 612 | 988 | 721 | 412 | 141 | 131 |
1 person | 1,485 | 58 | 153 | 426 | 421 | 233 | 144 | 28 | 22 |
2 people | 1,092 | 4 | 40 | 163 | 429 | 252 | 125 | 37 | 42 |
3 people | 392 | 3 | 12 | 19 | 100 | 120 | 76 | 36 | 26 |
4 people | 222 | 3 | 3 | 4 | 25 | 92 | 48 | 21 | 26 |
5 people | 63 | - | - | - | 10 | 18 | 15 | 14 | 6 |
6 people | 27 | - | - | - | 3 | 6 | 4 | 5 | 9 |
7 people | - | - | - | - | - | - | - | - | - |
8 or more people | - | - | - | - | - | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |