Back to 'Households and Dwellings
Table S051 TENURE AND HOUSEHOLD SIZE BY NUMBER OF ROOMS |
Table population : All households |
MID BEDFORDSHIRE |
|
| All Households | 1 room | 2 rooms | 3 rooms | 4 rooms | 5 rooms | 6 rooms | 7 rooms | 8 or more rooms |
All Households | 48,593 | 187 | 625 | 3,327 | 8,180 | 12,344 | 10,150 | 5,858 | 7,922 |
1 person | 12,086 | 129 | 424 | 2,373 | 3,449 | 2,830 | 1,741 | 581 | 559 |
2 people | 17,786 | 44 | 152 | 799 | 3,341 | 4,729 | 3,944 | 2,140 | 2,637 |
3 people | 7,615 | 7 | 30 | 94 | 916 | 2,153 | 1,827 | 1,099 | 1,489 |
4 people | 7,879 | 4 | 16 | 40 | 407 | 1,968 | 1,877 | 1,451 | 2,116 |
5 people | 2,329 | 3 | - | 12 | 52 | 504 | 543 | 421 | 794 |
6 people | 748 | - | 3 | 6 | 15 | 137 | 181 | 143 | 263 |
7 people | 101 | - | - | - | - | 18 | 23 | 17 | 43 |
8 or more people | 49 | - | - | 3 | - | 5 | 14 | 6 | 21 |
|
Owned | 37,071 | 49 | 207 | 1,084 | 5,264 | 9,348 | 8,199 | 5,400 | 7,520 |
1 person | 7,682 | 23 | 129 | 723 | 2,294 | 2,172 | 1,369 | 495 | 477 |
2 people | 14,179 | 12 | 55 | 289 | 2,200 | 3,787 | 3,308 | 2,015 | 2,513 |
3 people | 6,070 | 7 | 14 | 42 | 509 | 1,562 | 1,481 | 1,025 | 1,430 |
4 people | 6,598 | 4 | 6 | 21 | 227 | 1,452 | 1,504 | 1,342 | 2,042 |
5 people | 1,894 | 3 | - | 9 | 25 | 301 | 404 | 391 | 761 |
6 people | 551 | - | 3 | - | 9 | 66 | 115 | 115 | 243 |
7 people | 75 | - | - | - | - | 8 | 14 | 14 | 39 |
8 or more people | 22 | - | - | - | - | - | 4 | 3 | 15 |
|
Rented from council | 2,931 | 30 | 87 | 553 | 742 | 917 | 498 | 70 | 34 |
1 person | 1,133 | 24 | 62 | 431 | 292 | 206 | 99 | 12 | 7 |
2 people | 814 | 6 | 18 | 100 | 296 | 240 | 129 | 17 | 8 |
3 people | 408 | - | 4 | 15 | 93 | 185 | 93 | 14 | 4 |
4 people | 337 | - | 3 | 4 | 50 | 166 | 97 | 11 | 6 |
5 people | 156 | - | - | - | 11 | 83 | 46 | 10 | 6 |
6 people | 59 | - | - | - | - | 26 | 27 | 3 | 3 |
7 people | 9 | - | - | - | - | 6 | 3 | - | - |
8 or more people | 15 | - | - | 3 | - | 5 | 4 | 3 | - |
|
Other social rented | 3,687 | 29 | 137 | 1,019 | 908 | 934 | 528 | 94 | 38 |
1 person | 1,401 | 25 | 98 | 746 | 280 | 149 | 78 | 15 | 10 |
2 people | 1,108 | 4 | 33 | 245 | 370 | 264 | 164 | 13 | 15 |
3 people | 508 | - | 3 | 18 | 168 | 199 | 105 | 15 | - |
4 people | 418 | - | 3 | 7 | 78 | 200 | 98 | 26 | 6 |
5 people | 151 | - | - | - | 9 | 85 | 48 | 5 | 4 |
6 people | 85 | - | - | 3 | 3 | 33 | 29 | 17 | - |
7 people | 10 | - | - | - | - | 4 | 3 | 3 | - |
8 or more people | 6 | - | - | - | - | - | 3 | - | 3 |
|
Private rented or living rent free | 4,904 | 79 | 194 | 671 | 1,266 | 1,145 | 925 | 294 | 330 |
1 person | 1,870 | 57 | 135 | 473 | 583 | 303 | 195 | 59 | 65 |
2 people | 1,685 | 22 | 46 | 165 | 475 | 438 | 343 | 95 | 101 |
3 people | 629 | - | 9 | 19 | 146 | 207 | 148 | 45 | 55 |
4 people | 526 | - | 4 | 8 | 52 | 150 | 178 | 72 | 62 |
5 people | 128 | - | - | 3 | 7 | 35 | 45 | 15 | 23 |
6 people | 53 | - | - | 3 | 3 | 12 | 10 | 8 | 17 |
7 people | 7 | - | - | - | - | - | 3 | - | 4 |
8 or more people | 6 | - | - | - | - | - | 3 | - | 3 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |