Back to 'Households and Dwellings
Table S051 TENURE AND HOUSEHOLD SIZE BY NUMBER OF ROOMS |
Table population : All households |
BEDFORD BOROUGH |
|
| All Households | 1 room | 2 rooms | 3 rooms | 4 rooms | 5 rooms | 6 rooms | 7 rooms | 8 or more rooms |
All Households | 59,601 | 661 | 1,488 | 5,674 | 9,139 | 14,577 | 12,801 | 6,264 | 8,997 |
1 person | 16,702 | 492 | 1,045 | 3,804 | 3,717 | 3,505 | 2,596 | 866 | 677 |
2 people | 20,615 | 128 | 327 | 1,406 | 3,708 | 5,126 | 4,601 | 2,190 | 3,129 |
3 people | 8,994 | 18 | 61 | 240 | 1,129 | 2,581 | 2,193 | 1,109 | 1,663 |
4 people | 8,426 | 10 | 30 | 115 | 424 | 2,222 | 2,194 | 1,296 | 2,135 |
5 people | 3,391 | 13 | 19 | 69 | 117 | 840 | 830 | 556 | 947 |
6 people | 923 | - | 3 | 26 | 17 | 209 | 241 | 154 | 273 |
7 people | 315 | - | - | 10 | 13 | 67 | 81 | 45 | 99 |
8 or more people | 235 | - | 3 | 4 | 14 | 27 | 65 | 48 | 74 |
|
Owned | 43,125 | 92 | 331 | 1,549 | 5,300 | 11,013 | 10,777 | 5,650 | 8,413 |
1 person | 9,923 | 56 | 194 | 902 | 2,376 | 2,812 | 2,230 | 763 | 590 |
2 people | 16,082 | 26 | 95 | 438 | 2,180 | 4,183 | 4,108 | 2,063 | 2,989 |
3 people | 6,801 | 3 | 16 | 90 | 471 | 1,814 | 1,810 | 1,015 | 1,582 |
4 people | 6,808 | 3 | 10 | 65 | 193 | 1,540 | 1,787 | 1,186 | 2,024 |
5 people | 2,540 | 4 | 10 | 33 | 51 | 498 | 609 | 469 | 866 |
6 people | 622 | - | 3 | 13 | 11 | 115 | 142 | 100 | 238 |
7 people | 211 | - | - | 4 | 7 | 36 | 55 | 30 | 79 |
8 or more people | 138 | - | 3 | 4 | 11 | 15 | 36 | 24 | 45 |
|
Rented from council | 844 | 27 | 49 | 194 | 183 | 205 | 120 | 40 | 26 |
1 person | 288 | 18 | 29 | 128 | 59 | 29 | 19 | 3 | 3 |
2 people | 225 | 3 | 6 | 40 | 69 | 56 | 31 | 13 | 7 |
3 people | 139 | - | 5 | 11 | 37 | 52 | 26 | 5 | 3 |
4 people | 93 | 3 | 6 | 9 | 11 | 35 | 22 | 4 | 3 |
5 people | 67 | 3 | 3 | 3 | 7 | 20 | 16 | 12 | 3 |
6 people | 12 | - | - | - | - | 9 | 3 | - | - |
7 people | 11 | - | - | 3 | - | 4 | - | - | 4 |
8 or more people | 9 | - | - | - | - | - | 3 | 3 | 3 |
|
Other social rented | 8,577 | 178 | 568 | 2,507 | 2,140 | 1,977 | 891 | 190 | 126 |
1 person | 3,727 | 147 | 465 | 1,896 | 739 | 295 | 129 | 29 | 27 |
2 people | 2,069 | 25 | 76 | 498 | 812 | 422 | 196 | 20 | 20 |
3 people | 1,121 | 3 | 16 | 58 | 379 | 447 | 171 | 28 | 19 |
4 people | 901 | - | 8 | 21 | 168 | 464 | 184 | 38 | 18 |
5 people | 462 | 3 | 3 | 21 | 27 | 249 | 114 | 28 | 17 |
6 people | 185 | - | - | 10 | 6 | 68 | 65 | 25 | 11 |
7 people | 62 | - | - | 3 | 6 | 24 | 17 | 8 | 4 |
8 or more people | 50 | - | - | - | 3 | 8 | 15 | 14 | 10 |
|
Private rented or living rent free | 7,055 | 364 | 540 | 1,424 | 1,516 | 1,382 | 1,013 | 384 | 432 |
1 person | 2,764 | 271 | 357 | 878 | 543 | 369 | 218 | 71 | 57 |
2 people | 2,239 | 74 | 150 | 430 | 647 | 465 | 266 | 94 | 113 |
3 people | 933 | 12 | 24 | 81 | 242 | 268 | 186 | 61 | 59 |
4 people | 624 | 4 | 6 | 20 | 52 | 183 | 201 | 68 | 90 |
5 people | 322 | 3 | 3 | 12 | 32 | 73 | 91 | 47 | 61 |
6 people | 104 | - | - | 3 | - | 17 | 31 | 29 | 24 |
7 people | 31 | - | - | - | - | 3 | 9 | 7 | 12 |
8 or more people | 38 | - | - | - | - | 4 | 11 | 7 | 16 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |