Back to 'Labour and Economy
Table S042 SEX AND NS-SeC BY AGE |
Table population: All people aged 16 to 74 |
MID BEDFORDSHIRE |
|
| All People | 16 | 17 | 18 | 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 88,017 | 1,527 | 1,363 | 1,429 | 1,143 | 5,759 | 7,185 | 10,017 | 11,038 | 9,688 | 8,487 | 8,939 | 7,140 | 5,545 | 4,756 | 4,001 |
|
1. Higher managerial and professional occupations | 10,231 | - | 12 | 23 | 10 | 321 | 883 | 1,565 | 1,852 | 1,670 | 1,259 | 1,296 | 803 | 446 | 75 | 16 |
1.1 Large employers and higher managerial occupations | 4,805 | - | 3 | 6 | 4 | 79 | 321 | 737 | 946 | 835 | 632 | 666 | 353 | 199 | 24 | - |
L1 Employers in large organisations | 220 | - | 3 | - | - | 7 | 14 | 16 | 26 | 36 | 28 | 38 | 22 | 20 | 10 | - |
L2 Higher managerial | 4,585 | - | - | 6 | 4 | 72 | 307 | 721 | 920 | 799 | 604 | 628 | 331 | 179 | 14 | - |
1.2 Higher professional occupations | 5,426 | - | 9 | 17 | 6 | 242 | 562 | 828 | 906 | 835 | 627 | 630 | 450 | 247 | 51 | 16 |
L3.1 Higher professionals (traditional) - employees | 3,066 | - | 6 | 10 | 3 | 139 | 355 | 460 | 523 | 442 | 363 | 367 | 242 | 127 | 22 | 7 |
L3.2 Higher professionals (new) - employees | 1,348 | - | 3 | 7 | 3 | 99 | 178 | 280 | 236 | 209 | 121 | 110 | 74 | 28 | - | - |
L3.3 Higher professionals (traditional) - self-employed | 752 | - | - | - | - | - | 11 | 47 | 99 | 134 | 117 | 119 | 109 | 84 | 23 | 9 |
L3.4 Higher professionals (new) - self-employed | 260 | - | - | - | - | 4 | 18 | 41 | 48 | 50 | 26 | 34 | 25 | 8 | 6 | - |
2. Lower managerial and professional occupations | 20,342 | 6 | 20 | 74 | 118 | 1,132 | 2,209 | 2,995 | 3,251 | 2,795 | 2,525 | 2,439 | 1,659 | 939 | 136 | 44 |
L4.1 Lower professionals and higher technical (traditional) - employees | 8,070 | 3 | 11 | 35 | 54 | 502 | 938 | 1,140 | 1,176 | 1,093 | 1,019 | 1,015 | 654 | 382 | 40 | 8 |
L4.2 Lower professionals and higher technical (new) - employees | 1,060 | - | 6 | 16 | 11 | 100 | 204 | 180 | 162 | 100 | 86 | 93 | 65 | 27 | 7 | 3 |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 923 | - | - | 3 | 6 | 32 | 47 | 104 | 146 | 126 | 123 | 133 | 101 | 56 | 35 | 11 |
L4.4 Lower professionals and higher technical (new) - self-employed | 116 | - | - | - | - | - | 3 | 6 | 15 | 15 | 18 | 24 | 19 | 9 | 7 | - |
L5 Lower managerial | 6,934 | 3 | 3 | 15 | 27 | 293 | 643 | 1,029 | 1,199 | 1,028 | 903 | 847 | 559 | 332 | 37 | 16 |
L6 Higher supervisory | 3,239 | - | - | 5 | 20 | 205 | 374 | 536 | 553 | 433 | 376 | 327 | 261 | 133 | 10 | 6 |
3. Intermediate occupations | 9,273 | 3 | 54 | 149 | 197 | 1,086 | 1,020 | 1,246 | 1,218 | 1,048 | 968 | 995 | 745 | 468 | 53 | 23 |
L7.1 Intermediate clerical and administrative | 4,469 | - | 14 | 39 | 51 | 380 | 421 | 602 | 550 | 524 | 514 | 595 | 454 | 284 | 28 | 13 |
L7.2 Intermediate sales and services | 3,776 | - | 34 | 102 | 126 | 592 | 465 | 531 | 531 | 408 | 325 | 291 | 218 | 124 | 19 | 10 |
L7.3 Intermediate technical and auxiliary | 629 | 3 | 3 | 3 | 11 | 71 | 85 | 68 | 75 | 70 | 70 | 71 | 51 | 45 | 3 | - |
L7.4 Intermediate engineering | 399 | - | 3 | 5 | 9 | 43 | 49 | 45 | 62 | 46 | 59 | 38 | 22 | 15 | 3 | - |
4. Small employers and own account workers | 7,730 | 3 | 9 | 21 | 33 | 243 | 444 | 867 | 1,192 | 1,022 | 933 | 1,085 | 949 | 652 | 188 | 89 |
L8.1 Employers in small organisations (non-professional) | 2,340 | - | - | 5 | 7 | 60 | 109 | 274 | 378 | 311 | 309 | 340 | 290 | 196 | 41 | 20 |
L8.2 Employers in small organisations (agriculture) | 193 | - | - | - | - | 4 | 9 | 6 | 20 | 31 | 15 | 34 | 27 | 21 | 17 | 9 |
L9.1 Own account workers (non-professional) | 4,862 | 3 | 9 | 13 | 23 | 168 | 316 | 566 | 756 | 635 | 587 | 657 | 590 | 392 | 108 | 39 |
L9.2 Own account workers (agriculture) | 335 | - | - | 3 | 3 | 11 | 10 | 21 | 38 | 45 | 22 | 54 | 42 | 43 | 22 | 21 |
5. Lower supervisory and technical occupations | 6,537 | 15 | 62 | 99 | 119 | 612 | 718 | 907 | 834 | 812 | 673 | 686 | 534 | 405 | 48 | 13 |
L10 Lower supervisory | 4,420 | 6 | 28 | 30 | 53 | 361 | 508 | 650 | 614 | 585 | 485 | 454 | 352 | 254 | 33 | 7 |
L11.1 Lower technical craft | 1,762 | 9 | 28 | 60 | 66 | 208 | 182 | 215 | 187 | 187 | 156 | 182 | 141 | 126 | 12 | 3 |
L11.2 Lower technical process operative | 355 | - | 6 | 9 | - | 43 | 28 | 42 | 33 | 40 | 32 | 50 | 41 | 25 | 3 | 3 |
6. Semi-routine occupations | 9,002 | 39 | 118 | 206 | 219 | 823 | 732 | 1,002 | 1,167 | 1,057 | 939 | 982 | 931 | 673 | 79 | 35 |
L12.1 Semi-routine sales | 2,349 | 18 | 29 | 75 | 65 | 245 | 224 | 277 | 287 | 236 | 223 | 231 | 238 | 163 | 29 | 9 |
L12.2 Semi-routine service | 2,783 | 6 | 39 | 72 | 74 | 241 | 234 | 310 | 330 | 300 | 282 | 327 | 298 | 227 | 23 | 20 |
L12.3 Semi-routine technical | 698 | 4 | 3 | 13 | 16 | 71 | 70 | 81 | 92 | 81 | 64 | 72 | 62 | 61 | 8 | - |
L12.4 Semi-routine operative | 1,294 | 6 | 35 | 23 | 35 | 130 | 111 | 147 | 167 | 138 | 131 | 125 | 127 | 105 | 8 | 6 |
L12.5 Semi routine agriculture | 166 | - | - | - | - | 19 | 7 | 13 | 22 | 22 | 17 | 12 | 32 | 19 | 3 | - |
L12.6 Semi-routine clerical | 1,096 | 5 | 12 | 23 | 26 | 96 | 69 | 115 | 128 | 119 | 120 | 164 | 136 | 75 | 8 | - |
L12.7 Semi-routine childcare | 616 | - | - | - | 3 | 21 | 17 | 59 | 141 | 161 | 102 | 51 | 38 | 23 | - | - |
7. Routine occupations | 6,775 | 51 | 117 | 164 | 199 | 710 | 587 | 756 | 748 | 652 | 652 | 750 | 610 | 627 | 111 | 41 |
L13.1 Routine sales and service | 1,009 | 8 | 26 | 37 | 51 | 173 | 102 | 136 | 105 | 102 | 68 | 89 | 52 | 43 | 14 | 3 |
L13.2 Routine production | 944 | 9 | 19 | 33 | 21 | 131 | 79 | 93 | 101 | 84 | 106 | 93 | 68 | 94 | 7 | 6 |
L13.3 Routine technical | 2,266 | 11 | 32 | 37 | 40 | 140 | 178 | 265 | 286 | 225 | 234 | 303 | 243 | 228 | 30 | 14 |
L13.4 Routine operative | 2,434 | 17 | 34 | 54 | 74 | 247 | 213 | 255 | 250 | 235 | 232 | 258 | 239 | 254 | 57 | 15 |
L13.5 Routine agricultural | 122 | 6 | 6 | 3 | 13 | 19 | 15 | 7 | 6 | 6 | 12 | 7 | 8 | 8 | 3 | 3 |
8. Never worked and long-term unemployed | 1,177 | 31 | 35 | 36 | 23 | 145 | 136 | 132 | 131 | 111 | 87 | 99 | 85 | 105 | 8 | 13 |
L14.1 Never worked | 800 | 31 | 35 | 36 | 20 | 115 | 97 | 91 | 80 | 64 | 47 | 55 | 53 | 69 | 3 | 4 |
L14.2 Long-term unemployed | 377 | - | - | - | 3 | 30 | 39 | 41 | 51 | 47 | 40 | 44 | 32 | 36 | 5 | 9 |
Not Classified | 16,950 | 1,379 | 936 | 657 | 225 | 687 | 456 | 547 | 645 | 521 | 451 | 607 | 824 | 1,230 | 4,058 | 3,727 |
L15 Full-time students | 4,755 | 1,379 | 936 | 657 | 225 | 670 | 330 | 213 | 153 | 94 | 47 | 18 | 6 | 9 | 9 | 9 |
L17 Not classifiable for other reasons | 12,195 | - | - | - | - | 17 | 126 | 334 | 492 | 427 | 404 | 589 | 818 | 1,221 | 4,049 | 3,718 |
|
MALES | 44,465 | 799 | 703 | 778 | 612 | 2,983 | 3,542 | 5,034 | 5,560 | 4,940 | 4,266 | 4,538 | 3,597 | 2,877 | 2,350 | 1,886 |
1. Higher managerial and professional occupations | 7,503 | - | 6 | 14 | 7 | 211 | 555 | 996 | 1,299 | 1,267 | 973 | 1,052 | 656 | 385 | 69 | 13 |
1.1 Large employers and higher managerial occupations | 3,529 | - | - | 3 | 4 | 47 | 179 | 456 | 677 | 640 | 502 | 544 | 290 | 169 | 18 | - |
L1 Employers in large organisations | 170 | - | - | - | - | 7 | 11 | 10 | 19 | 28 | 21 | 32 | 19 | 16 | 7 | - |
L2 Higher managerial | 3,359 | - | - | 3 | 4 | 40 | 168 | 446 | 658 | 612 | 481 | 512 | 271 | 153 | 11 | - |
1.2 Higher professional occupations | 3,974 | - | 6 | 11 | 3 | 164 | 376 | 540 | 622 | 627 | 471 | 508 | 366 | 216 | 51 | 13 |
L3.1 Higher professionals (traditional) - employees | 2,129 | - | 3 | 7 | - | 93 | 224 | 274 | 355 | 307 | 255 | 291 | 189 | 105 | 22 | 4 |
L3.2 Higher professionals (new) - employees | 1,023 | - | 3 | 4 | 3 | 67 | 130 | 207 | 166 | 175 | 100 | 88 | 55 | 25 | - | - |
L3.3 Higher professionals (traditional) - self-employed | 603 | - | - | - | - | - | 8 | 24 | 61 | 104 | 95 | 104 | 97 | 78 | 23 | 9 |
L3.4 Higher professionals (new) - self-employed | 219 | - | - | - | - | 4 | 14 | 35 | 40 | 41 | 21 | 25 | 25 | 8 | 6 | - |
2. Lower managerial and professional occupations | 10,250 | 3 | 17 | 51 | 60 | 529 | 985 | 1,511 | 1,620 | 1,420 | 1,239 | 1,260 | 899 | 538 | 88 | 30 |
L4.1 Lower professionals and higher technical (traditional) - employees | 3,118 | 3 | 11 | 28 | 32 | 227 | 339 | 474 | 396 | 397 | 352 | 391 | 262 | 182 | 19 | 5 |
L4.2 Lower professionals and higher technical (new) - employees | 573 | - | 3 | 5 | 3 | 44 | 115 | 85 | 83 | 51 | 50 | 62 | 46 | 19 | 4 | 3 |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 506 | - | - | 3 | 3 | 20 | 21 | 57 | 64 | 62 | 62 | 80 | 65 | 37 | 24 | 8 |
L4.4 Lower professionals and higher technical (new) - self-employed | 85 | - | - | - | - | - | - | 6 | 8 | 9 | 10 | 21 | 15 | 9 | 7 | - |
L5 Lower managerial | 4,474 | - | 3 | 15 | 15 | 152 | 334 | 644 | 765 | 684 | 604 | 576 | 405 | 237 | 29 | 11 |
L6 Higher supervisory | 1,494 | - | - | - | 7 | 86 | 176 | 245 | 304 | 217 | 161 | 130 | 106 | 54 | 5 | 3 |
3. Intermediate occupations | 2,248 | 3 | 20 | 73 | 68 | 392 | 293 | 280 | 289 | 209 | 206 | 159 | 130 | 95 | 23 | 8 |
L7.1 Intermediate clerical and administrative | 481 | - | - | 14 | 13 | 82 | 55 | 52 | 37 | 38 | 44 | 49 | 49 | 34 | 9 | 5 |
L7.2 Intermediate sales and services | 1,108 | - | 14 | 51 | 40 | 222 | 153 | 158 | 155 | 99 | 76 | 61 | 39 | 29 | 8 | 3 |
L7.3 Intermediate technical and auxiliary | 280 | 3 | 3 | 3 | 6 | 48 | 43 | 29 | 38 | 26 | 27 | 14 | 20 | 17 | 3 | - |
L7.4 Intermediate engineering | 379 | - | 3 | 5 | 9 | 40 | 42 | 41 | 59 | 46 | 59 | 35 | 22 | 15 | 3 | - |
4. Small employers and own account workers | 5,638 | 3 | 9 | 13 | 30 | 195 | 327 | 627 | 831 | 721 | 675 | 777 | 694 | 522 | 139 | 75 |
L8.1 Employers in small organisations (non-professional) | 1,724 | - | - | 5 | 7 | 50 | 80 | 205 | 271 | 231 | 224 | 234 | 212 | 156 | 32 | 17 |
L8.2 Employers in small organisations (agriculture) | 146 | - | - | - | - | - | 6 | 6 | 14 | 28 | 10 | 25 | 20 | 17 | 11 | 9 |
L9.1 Own account workers (non-professional) | 3,515 | 3 | 9 | 8 | 20 | 138 | 235 | 400 | 513 | 429 | 425 | 482 | 429 | 315 | 78 | 31 |
L9.2 Own account workers (agriculture) | 253 | - | - | - | 3 | 7 | 6 | 16 | 33 | 33 | 16 | 36 | 33 | 34 | 18 | 18 |
5. Lower supervisory and technical occupations | 4,661 | 12 | 54 | 74 | 86 | 443 | 501 | 671 | 615 | 557 | 434 | 481 | 367 | 316 | 40 | 10 |
L10 Lower supervisory | 2,788 | 3 | 23 | 11 | 20 | 218 | 328 | 454 | 420 | 356 | 274 | 272 | 203 | 177 | 25 | 4 |
L11.1 Lower technical craft | 1,638 | 9 | 28 | 57 | 66 | 195 | 156 | 195 | 170 | 175 | 145 | 172 | 136 | 119 | 12 | 3 |
L11.2 Lower technical process operative | 235 | - | 3 | 6 | - | 30 | 17 | 22 | 25 | 26 | 15 | 37 | 28 | 20 | 3 | 3 |
6. Semi-routine occupations | 2,931 | 16 | 60 | 114 | 99 | 345 | 270 | 299 | 323 | 271 | 260 | 263 | 289 | 277 | 35 | 10 |
L12.1 Semi-routine sales | 377 | 3 | 10 | 33 | 26 | 77 | 44 | 24 | 31 | 21 | 21 | 17 | 30 | 33 | 7 | - |
L12.2 Semi-routine service | 717 | 3 | 20 | 41 | 23 | 66 | 62 | 73 | 69 | 59 | 70 | 70 | 72 | 73 | 9 | 7 |
L12.3 Semi-routine technical | 628 | 4 | 3 | 13 | 12 | 67 | 62 | 76 | 86 | 71 | 59 | 61 | 52 | 54 | 8 | - |
L12.4 Semi-routine operative | 928 | 6 | 27 | 23 | 31 | 101 | 81 | 99 | 112 | 97 | 84 | 85 | 91 | 83 | 5 | 3 |
L12.5 Semi-routine agriculture | 117 | - | - | - | - | 13 | 7 | 10 | 14 | 14 | 13 | 7 | 23 | 13 | 3 | - |
L12.6 Semi-routine clerical | 151 | - | - | 4 | 7 | 17 | 11 | 17 | 11 | 9 | 13 | 23 | 18 | 18 | 3 | - |
L12.7 Semi-routine childcare | 13 | - | - | - | - | 4 | 3 | - | - | - | - | - | 3 | 3 | - | - |
7. Routine occupations | 3,944 | 36 | 78 | 106 | 133 | 418 | 333 | 444 | 428 | 368 | 357 | 415 | 338 | 383 | 78 | 29 |
L13.1 Routine sales and service | 104 | 3 | 5 | 7 | 14 | 25 | 6 | 6 | 7 | 3 | 4 | 4 | 5 | 6 | 6 | 3 |
L13.2 Routine production | 324 | 5 | 13 | 18 | 11 | 65 | 36 | 30 | 39 | 23 | 17 | 24 | 13 | 24 | 3 | 3 |
L13.3 Routine technical | 2,088 | 11 | 29 | 37 | 40 | 132 | 156 | 243 | 258 | 211 | 216 | 274 | 223 | 214 | 30 | 14 |
L13.4 Routine operative | 1,382 | 14 | 28 | 44 | 63 | 189 | 130 | 161 | 124 | 128 | 117 | 110 | 93 | 136 | 36 | 9 |
L13.5 Routine agricultural | 46 | 3 | 3 | - | 5 | 7 | 5 | 4 | - | 3 | 3 | 3 | 4 | 3 | 3 | - |
8. Never worked and long-term unemployed | 441 | 16 | 14 | 15 | 10 | 62 | 46 | 49 | 34 | 40 | 32 | 30 | 36 | 46 | 5 | 6 |
L14.1 Never worked | 260 | 16 | 14 | 15 | 7 | 47 | 32 | 32 | 19 | 22 | 14 | 17 | 12 | 13 | - | - |
L14.2 Long-term unemployed | 181 | - | - | - | 3 | 15 | 14 | 17 | 15 | 18 | 18 | 13 | 24 | 33 | 5 | 6 |
Not Classified | 6,849 | 710 | 445 | 318 | 119 | 388 | 232 | 157 | 121 | 87 | 90 | 101 | 188 | 315 | 1,873 | 1,705 |
L15 Full-time students | 2,504 | 710 | 445 | 318 | 119 | 385 | 219 | 128 | 94 | 42 | 20 | 5 | 3 | 6 | 4 | 6 |
L17 Not classifiable for other reasons | 4,345 | - | - | - | - | 3 | 13 | 29 | 27 | 45 | 70 | 96 | 185 | 309 | 1,869 | 1,699 |
|
FEMALES | 43,552 | 728 | 660 | 651 | 531 | 2,776 | 3,643 | 4,983 | 5,478 | 4,748 | 4,221 | 4,401 | 3,543 | 2,668 | 2,406 | 2,115 |
1. Higher managerial and professional occupations | 2,728 | - | 6 | 9 | 3 | 110 | 328 | 569 | 553 | 403 | 286 | 244 | 147 | 61 | 6 | 3 |
1.1 Large employers and higher managerial occupations | 1,276 | - | 3 | 3 | - | 32 | 142 | 281 | 269 | 195 | 130 | 122 | 63 | 30 | 6 | - |
L1 Employers in large organisations | 50 | - | 3 | - | - | - | 3 | 6 | 7 | 8 | 7 | 6 | 3 | 4 | 3 | - |
L2 Higher managerial | 1,226 | - | - | 3 | - | 32 | 139 | 275 | 262 | 187 | 123 | 116 | 60 | 26 | 3 | - |
1.2 Higher professional occupations | 1,452 | - | 3 | 6 | 3 | 78 | 186 | 288 | 284 | 208 | 156 | 122 | 84 | 31 | - | 3 |
L3.1 Higher professionals (traditional) - employees | 937 | - | 3 | 3 | 3 | 46 | 131 | 186 | 168 | 135 | 108 | 76 | 53 | 22 | - | 3 |
L3.2 Higher professionals (new) - employees | 325 | - | - | 3 | - | 32 | 48 | 73 | 70 | 34 | 21 | 22 | 19 | 3 | - | - |
L3.3 Higher professionals (traditional) - self-employed | 149 | - | - | - | - | - | 3 | 23 | 38 | 30 | 22 | 15 | 12 | 6 | - | - |
L3.4 Higher professionals (new) - self-employed | 41 | - | - | - | - | - | 4 | 6 | 8 | 9 | 5 | 9 | - | - | - | - |
2. Lower managerial and professional occupations | 10,092 | 3 | 3 | 23 | 58 | 603 | 1,224 | 1,484 | 1,631 | 1,375 | 1,286 | 1,179 | 760 | 401 | 48 | 14 |
L4.1 Lower professionals and higher technical (traditional) - employees | 4,952 | - | - | 7 | 22 | 275 | 599 | 666 | 780 | 696 | 667 | 624 | 392 | 200 | 21 | 3 |
L4.2 Lower professionals and higher technical (new) - employees | 487 | - | 3 | 11 | 8 | 56 | 89 | 95 | 79 | 49 | 36 | 31 | 19 | 8 | 3 | - |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 417 | - | - | - | 3 | 12 | 26 | 47 | 82 | 64 | 61 | 53 | 36 | 19 | 11 | 3 |
L4.4 Lower professionals and higher technical (new) - self-employed | 31 | - | - | - | - | - | 3 | - | 7 | 6 | 8 | 3 | 4 | - | - | - |
L5 Lower managerial | 2,460 | 3 | - | - | 12 | 141 | 309 | 385 | 434 | 344 | 299 | 271 | 154 | 95 | 8 | 5 |
L6 Higher supervisory | 1,745 | - | - | 5 | 13 | 119 | 198 | 291 | 249 | 216 | 215 | 197 | 155 | 79 | 5 | 3 |
3. Intermediate occupations | 7,025 | - | 34 | 76 | 129 | 694 | 727 | 966 | 929 | 839 | 762 | 836 | 615 | 373 | 30 | 15 |
L7.1 Intermediate clerical and administrative | 3,988 | - | 14 | 25 | 38 | 298 | 366 | 550 | 513 | 486 | 470 | 546 | 405 | 250 | 19 | 8 |
L7.2 Intermediate sales and services | 2,668 | - | 20 | 51 | 86 | 370 | 312 | 373 | 376 | 309 | 249 | 230 | 179 | 95 | 11 | 7 |
L7.3 Intermediate technical and auxiliary | 349 | - | - | - | 5 | 23 | 42 | 39 | 37 | 44 | 43 | 57 | 31 | 28 | - | - |
L7.4 Intermediate engineering | 20 | - | - | - | - | 3 | 7 | 4 | 3 | - | - | 3 | - | - | - | - |
4. Small employers and own account workers | 2,092 | - | - | 8 | 3 | 48 | 117 | 240 | 361 | 301 | 258 | 308 | 255 | 130 | 49 | 14 |
L8.1 Employers in small organisations (non-professional) | 616 | - | - | - | - | 10 | 29 | 69 | 107 | 80 | 85 | 106 | 78 | 40 | 9 | 3 |
L8.2 Employers in small organisations (agriculture) | 47 | - | - | - | - | 4 | 3 | - | 6 | 3 | 5 | 9 | 7 | 4 | 6 | - |
L9.1 Own account workers (non-professional) | 1,347 | - | - | 5 | 3 | 30 | 81 | 166 | 243 | 206 | 162 | 175 | 161 | 77 | 30 | 8 |
L9.2 Own account workers (agriculture) | 82 | - | - | 3 | - | 4 | 4 | 5 | 5 | 12 | 6 | 18 | 9 | 9 | 4 | 3 |
5. Lower supervisory and technical occupations | 1,876 | 3 | 8 | 25 | 33 | 169 | 217 | 236 | 219 | 255 | 239 | 205 | 167 | 89 | 8 | 3 |
L10 Lower supervisory | 1,632 | 3 | 5 | 19 | 33 | 143 | 180 | 196 | 194 | 229 | 211 | 182 | 149 | 77 | 8 | 3 |
L11.1 Lower technical craft | 124 | - | - | 3 | - | 13 | 26 | 20 | 17 | 12 | 11 | 10 | 5 | 7 | - | - |
L11.2 Lower technical process operative | 120 | - | 3 | 3 | - | 13 | 11 | 20 | 8 | 14 | 17 | 13 | 13 | 5 | - | - |
6. Semi-routine occupations | 6,071 | 23 | 58 | 92 | 120 | 478 | 462 | 703 | 844 | 786 | 679 | 719 | 642 | 396 | 44 | 25 |
L12.1 Semi-routine sales | 1,972 | 15 | 19 | 42 | 39 | 168 | 180 | 253 | 256 | 215 | 202 | 214 | 208 | 130 | 22 | 9 |
L12.2 Semi-routine service | 2,066 | 3 | 19 | 31 | 51 | 175 | 172 | 237 | 261 | 241 | 212 | 257 | 226 | 154 | 14 | 13 |
L12.3 Semi-routine technical | 70 | - | - | - | 4 | 4 | 8 | 5 | 6 | 10 | 5 | 11 | 10 | 7 | - | - |
L12.4 Semi-routine operative | 366 | - | 8 | - | 4 | 29 | 30 | 48 | 55 | 41 | 47 | 40 | 36 | 22 | 3 | 3 |
L12.5 Semi-routine agriculture | 49 | - | - | - | - | 6 | - | 3 | 8 | 8 | 4 | 5 | 9 | 6 | - | - |
L12.6 Semi-routine clerical | 945 | 5 | 12 | 19 | 19 | 79 | 58 | 98 | 117 | 110 | 107 | 141 | 118 | 57 | 5 | - |
L12.7 Semi-routine childcare | 603 | - | - | - | 3 | 17 | 14 | 59 | 141 | 161 | 102 | 51 | 35 | 20 | - | - |
7. Routine occupations | 2,831 | 15 | 39 | 58 | 66 | 292 | 254 | 312 | 320 | 284 | 295 | 335 | 272 | 244 | 33 | 12 |
L13.1 Routine sales and service | 905 | 5 | 21 | 30 | 37 | 148 | 96 | 130 | 98 | 99 | 64 | 85 | 47 | 37 | 8 | - |
L13.2 Routine production | 620 | 4 | 6 | 15 | 10 | 66 | 43 | 63 | 62 | 61 | 89 | 69 | 55 | 70 | 4 | 3 |
L13.3 Routine technical | 178 | - | 3 | - | - | 8 | 22 | 22 | 28 | 14 | 18 | 29 | 20 | 14 | - | - |
L13.4 Routine operative | 1,052 | 3 | 6 | 10 | 11 | 58 | 83 | 94 | 126 | 107 | 115 | 148 | 146 | 118 | 21 | 6 |
L13.5 Routine agricultural | 76 | 3 | 3 | 3 | 8 | 12 | 10 | 3 | 6 | 3 | 9 | 4 | 4 | 5 | - | 3 |
8. Never worked or long-term unemployed | 736 | 15 | 21 | 21 | 13 | 83 | 90 | 83 | 97 | 71 | 55 | 69 | 49 | 59 | 3 | 7 |
L14.1 Never worked | 540 | 15 | 21 | 21 | 13 | 68 | 65 | 59 | 61 | 42 | 33 | 38 | 41 | 56 | 3 | 4 |
L14.2 Long-term unemployed | 196 | - | - | - | - | 15 | 25 | 24 | 36 | 29 | 22 | 31 | 8 | 3 | - | 3 |
Not Classified | 10,101 | 669 | 491 | 339 | 106 | 299 | 224 | 390 | 524 | 434 | 361 | 506 | 636 | 915 | 2,185 | 2,022 |
L15 Full-time students | 2,251 | 669 | 491 | 339 | 106 | 285 | 111 | 85 | 59 | 52 | 27 | 13 | 3 | 3 | 5 | 3 |
L17 Not classifiable for other reasons | 7,850 | - | - | - | - | 14 | 113 | 305 | 465 | 382 | 334 | 493 | 633 | 912 | 2,180 | 2,019 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |