Back to 'Labour and Economy
Table S042 SEX AND NS-SeC BY AGE |
Table population: All people aged 16 to 74 |
BEDFORD BOROUGH |
|
| All People | 16 | 17 | 18 | 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 106,900 | 2,008 | 1,904 | 1,877 | 1,745 | 9,219 | 10,433 | 11,437 | 11,463 | 10,403 | 9,456 | 10,322 | 8,193 | 6,790 | 6,068 | 5,582 |
|
1. Higher managerial and professional occupations | 10,627 | 6 | 4 | 14 | 38 | 485 | 1,245 | 1,550 | 1,627 | 1,478 | 1,302 | 1,297 | 916 | 539 | 85 | 41 |
1.1 Large employers and higher managerial occupations | 4,387 | - | 4 | 4 | 14 | 108 | 386 | 630 | 749 | 713 | 563 | 608 | 371 | 200 | 27 | 10 |
L1 Employers in large organisations | 288 | - | - | 4 | 6 | 17 | 31 | 29 | 43 | 23 | 33 | 33 | 32 | 27 | 6 | 4 |
L2 Higher managerial | 4,099 | - | 4 | - | 8 | 91 | 355 | 601 | 706 | 690 | 530 | 575 | 339 | 173 | 21 | 6 |
1.2 Higher professional occupations | 6,240 | 6 | - | 10 | 24 | 377 | 859 | 920 | 878 | 765 | 739 | 689 | 545 | 339 | 58 | 31 |
L3.1 Higher professionals (traditional) - employees | 3,656 | 3 | - | 3 | 8 | 221 | 533 | 586 | 495 | 421 | 418 | 404 | 347 | 190 | 18 | 9 |
L3.2 Higher professionals (new) - employees | 1,527 | 3 | - | 7 | 13 | 149 | 291 | 267 | 246 | 193 | 159 | 114 | 58 | 24 | - | 3 |
L3.3 Higher professionals (traditional) - self-employed | 833 | - | - | - | 3 | 3 | 23 | 39 | 97 | 110 | 132 | 142 | 119 | 109 | 37 | 19 |
L3.4 Higher professionals (new) - self-employed | 224 | - | - | - | - | 4 | 12 | 28 | 40 | 41 | 30 | 29 | 21 | 16 | 3 | - |
2. Lower managerial and professional occupations | 21,794 | 17 | 42 | 67 | 132 | 1,535 | 2,848 | 3,008 | 3,082 | 2,709 | 2,595 | 2,646 | 1,863 | 1,035 | 152 | 63 |
L4.1 Lower professionals and higher technical (traditional) - employees | 9,578 | 8 | 19 | 26 | 74 | 751 | 1,327 | 1,260 | 1,315 | 1,114 | 1,175 | 1,177 | 795 | 469 | 46 | 22 |
L4.2 Lower professionals and higher technical (new) - employees | 1,117 | 3 | 7 | 7 | 10 | 130 | 198 | 184 | 156 | 116 | 95 | 91 | 83 | 30 | 4 | 3 |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 981 | - | - | - | - | 24 | 59 | 97 | 128 | 137 | 125 | 151 | 131 | 76 | 34 | 19 |
L4.4 Lower professionals and higher technical (new) - self-employed | 79 | - | - | - | - | - | 4 | 7 | 13 | 7 | 12 | 10 | 14 | 7 | 5 | - |
L5 Lower managerial | 6,435 | 6 | 11 | 21 | 24 | 350 | 757 | 938 | 980 | 894 | 780 | 800 | 531 | 283 | 47 | 13 |
L6 Higher supervisory | 3,604 | - | 5 | 13 | 24 | 280 | 503 | 522 | 490 | 441 | 408 | 417 | 309 | 170 | 16 | 6 |
3. Intermediate occupations | 10,949 | 19 | 70 | 131 | 232 | 1,348 | 1,425 | 1,521 | 1,343 | 1,101 | 1,017 | 1,220 | 866 | 560 | 68 | 28 |
L7.1 Intermediate clerical and administrative | 4,808 | 3 | 24 | 42 | 85 | 471 | 568 | 649 | 567 | 494 | 482 | 623 | 454 | 289 | 39 | 18 |
L7.2 Intermediate sales and services | 4,851 | 13 | 43 | 83 | 126 | 741 | 691 | 688 | 619 | 473 | 400 | 444 | 310 | 191 | 23 | 6 |
L7.3 Intermediate technical and auxiliary | 839 | 3 | - | 3 | 11 | 88 | 108 | 103 | 94 | 94 | 85 | 103 | 73 | 64 | 6 | 4 |
L7.4 Intermediate engineering | 451 | - | 3 | 3 | 10 | 48 | 58 | 81 | 63 | 40 | 50 | 50 | 29 | 16 | - | - |
4. Small employers and own account workers | 7,068 | 6 | 13 | 17 | 18 | 182 | 528 | 766 | 972 | 951 | 868 | 1,045 | 820 | 618 | 184 | 80 |
L8.1 Employers in small organisations (non-professional) | 2,280 | - | 7 | 6 | 3 | 52 | 150 | 259 | 314 | 338 | 309 | 334 | 248 | 189 | 55 | 16 |
L8.2 Employers in small organisations (agriculture) | 152 | - | - | - | - | 3 | 4 | 8 | 24 | 18 | 18 | 27 | 17 | 25 | 8 | - |
L9.1 Own account workers (non-professional) | 4,400 | 3 | 6 | 11 | 15 | 124 | 354 | 481 | 611 | 569 | 516 | 660 | 530 | 373 | 95 | 52 |
L9.2 Own account workers (agriculture) | 236 | 3 | - | - | - | 3 | 20 | 18 | 23 | 26 | 25 | 24 | 25 | 31 | 26 | 12 |
5. Lower supervisory and technical occupations | 7,638 | 13 | 57 | 89 | 133 | 809 | 1,003 | 1,033 | 998 | 836 | 761 | 783 | 561 | 496 | 57 | 9 |
L10 Lower supervisory | 5,128 | - | 19 | 37 | 63 | 526 | 685 | 731 | 692 | 587 | 524 | 527 | 362 | 329 | 40 | 6 |
L11.1 Lower technical craft | 2,097 | 13 | 35 | 46 | 63 | 243 | 267 | 243 | 255 | 203 | 193 | 219 | 165 | 136 | 13 | 3 |
L11.2 Lower technical process operative | 413 | - | 3 | 6 | 7 | 40 | 51 | 59 | 51 | 46 | 44 | 37 | 34 | 31 | 4 | - |
6. Semi-routine occupations | 12,163 | 57 | 169 | 237 | 312 | 1,358 | 1,291 | 1,375 | 1,382 | 1,361 | 1,138 | 1,344 | 1,079 | 901 | 121 | 38 |
L12.1 Semi-routine sales | 3,453 | 32 | 79 | 119 | 148 | 530 | 428 | 363 | 337 | 320 | 232 | 332 | 270 | 211 | 37 | 15 |
L12.2 Semi-routine service | 3,860 | 8 | 37 | 47 | 74 | 388 | 381 | 503 | 400 | 428 | 355 | 465 | 378 | 337 | 49 | 10 |
L12.3 Semi-routine technical | 935 | - | 5 | 7 | 8 | 72 | 92 | 110 | 121 | 126 | 114 | 95 | 95 | 78 | 5 | 7 |
L12.4 Semi-routine operative | 1,602 | 5 | 22 | 22 | 33 | 164 | 212 | 194 | 214 | 146 | 172 | 176 | 121 | 112 | 9 | - |
L12.5 Semi routine agriculture | 175 | - | - | 3 | 3 | 12 | 19 | 4 | 18 | 22 | 15 | 27 | 27 | 21 | 4 | - |
L12.6 Semi-routine clerical | 1,368 | 9 | 23 | 32 | 35 | 159 | 132 | 134 | 138 | 135 | 130 | 175 | 138 | 108 | 17 | 3 |
L12.7 Semi-routine childcare | 770 | 3 | 3 | 7 | 11 | 33 | 27 | 67 | 154 | 184 | 120 | 74 | 50 | 34 | - | 3 |
7. Routine occupations | 8,900 | 49 | 128 | 163 | 187 | 967 | 960 | 1,039 | 952 | 949 | 821 | 928 | 814 | 753 | 141 | 49 |
L13.1 Routine sales and service | 1,159 | 17 | 35 | 32 | 44 | 208 | 155 | 150 | 111 | 93 | 75 | 88 | 72 | 58 | 15 | 6 |
L13.2 Routine production | 1,524 | 8 | 26 | 41 | 44 | 196 | 195 | 170 | 142 | 194 | 152 | 131 | 111 | 98 | 12 | 4 |
L13.3 Routine technical | 2,494 | 12 | 22 | 35 | 26 | 161 | 217 | 269 | 296 | 288 | 271 | 330 | 280 | 235 | 40 | 12 |
L13.4 Routine operative | 3,605 | 12 | 39 | 55 | 70 | 393 | 384 | 437 | 393 | 364 | 307 | 373 | 335 | 348 | 68 | 27 |
L13.5 Routine agricultural | 118 | - | 6 | - | 3 | 9 | 9 | 13 | 10 | 10 | 16 | 6 | 16 | 14 | 6 | - |
8. Never worked and long-term unemployed | 3,635 | 60 | 75 | 67 | 63 | 469 | 485 | 509 | 427 | 380 | 316 | 281 | 238 | 238 | 11 | 16 |
L14.1 Never worked | 2,717 | 60 | 72 | 61 | 55 | 398 | 372 | 381 | 302 | 255 | 216 | 200 | 150 | 183 | 3 | 9 |
L14.2 Long-term unemployed | 918 | - | 3 | 6 | 8 | 71 | 113 | 128 | 125 | 125 | 100 | 81 | 88 | 55 | 8 | 7 |
Not Classified | 24,126 | 1,781 | 1,346 | 1,092 | 630 | 2,066 | 648 | 636 | 680 | 638 | 638 | 778 | 1,036 | 1,650 | 5,249 | 5,258 |
L15 Full-time students | 7,840 | 1,781 | 1,346 | 1,092 | 630 | 2,035 | 424 | 172 | 140 | 100 | 54 | 22 | 12 | 13 | 13 | 6 |
L17 Not classifiable for other reasons | 16,286 | - | - | - | - | 31 | 224 | 464 | 540 | 538 | 584 | 756 | 1,024 | 1,637 | 5,236 | 5,252 |
|
MALES | 53,276 | 1,042 | 1,025 | 992 | 821 | 4,467 | 5,055 | 5,750 | 5,940 | 5,295 | 4,773 | 5,159 | 4,123 | 3,380 | 2,855 | 2,599 |
1. Higher managerial and professional occupations | 7,766 | 3 | 4 | 11 | 23 | 327 | 813 | 972 | 1,148 | 1,106 | 1,000 | 1,056 | 743 | 452 | 76 | 32 |
1.1 Large employers and higher managerial occupations | 3,214 | - | 4 | 4 | 8 | 62 | 230 | 386 | 532 | 551 | 435 | 506 | 298 | 170 | 21 | 7 |
L1 Employers in large organisations | 220 | - | - | 4 | 3 | 12 | 26 | 23 | 32 | 19 | 22 | 28 | 24 | 17 | 6 | 4 |
L2 Higher managerial | 2,994 | - | 4 | - | 5 | 50 | 204 | 363 | 500 | 532 | 413 | 478 | 274 | 153 | 15 | 3 |
1.2 Higher professional occupations | 4,552 | 3 | - | 7 | 15 | 265 | 583 | 586 | 616 | 555 | 565 | 550 | 445 | 282 | 55 | 25 |
L3.1 Higher professionals (traditional) - employees | 2,498 | 3 | - | 3 | 4 | 142 | 332 | 340 | 319 | 287 | 305 | 313 | 275 | 154 | 15 | 6 |
L3.2 Higher professionals (new) - employees | 1,152 | - | - | 4 | 8 | 116 | 223 | 190 | 187 | 144 | 124 | 89 | 47 | 17 | - | 3 |
L3.3 Higher professionals (traditional) - self-employed | 704 | - | - | - | 3 | 3 | 16 | 33 | 76 | 88 | 110 | 122 | 102 | 98 | 37 | 16 |
L3.4 Higher professionals (new) - self-employed | 198 | - | - | - | - | 4 | 12 | 23 | 34 | 36 | 26 | 26 | 21 | 13 | 3 | - |
2. Lower managerial and professional occupations | 10,537 | 3 | 25 | 36 | 61 | 708 | 1,224 | 1,453 | 1,554 | 1,357 | 1,212 | 1,297 | 951 | 515 | 100 | 41 |
L4.1 Lower professionals and higher technical (traditional) - employees | 3,575 | - | 16 | 17 | 41 | 322 | 470 | 475 | 458 | 401 | 407 | 442 | 317 | 176 | 23 | 10 |
L4.2 Lower professionals and higher technical (new) - employees | 656 | - | 3 | 3 | - | 84 | 108 | 99 | 99 | 71 | 48 | 51 | 59 | 24 | 4 | 3 |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 541 | - | - | - | - | 15 | 26 | 47 | 79 | 68 | 67 | 82 | 74 | 48 | 23 | 12 |
L4.4 Lower professionals and higher technical (new) - self-employed | 63 | - | - | - | - | - | 4 | 7 | 10 | 4 | 8 | 7 | 11 | 7 | 5 | - |
L5 Lower managerial | 4,127 | 3 | 6 | 12 | 11 | 179 | 395 | 583 | 671 | 615 | 504 | 543 | 363 | 196 | 36 | 10 |
L6 Higher supervisory | 1,575 | - | - | 4 | 9 | 108 | 221 | 242 | 237 | 198 | 178 | 172 | 127 | 64 | 9 | 6 |
3. Intermediate occupations | 2,859 | 8 | 22 | 41 | 82 | 444 | 401 | 405 | 337 | 230 | 231 | 250 | 220 | 158 | 24 | 6 |
L7.1 Intermediate clerical and administrative | 778 | - | 4 | 9 | 28 | 133 | 116 | 100 | 71 | 49 | 67 | 73 | 71 | 44 | 10 | 3 |
L7.2 Intermediate sales and services | 1,289 | 5 | 15 | 29 | 39 | 219 | 185 | 173 | 166 | 106 | 91 | 96 | 82 | 69 | 11 | 3 |
L7.3 Intermediate technical and auxiliary | 365 | 3 | - | - | 8 | 47 | 45 | 57 | 40 | 38 | 23 | 34 | 38 | 29 | 3 | - |
L7.4 Intermediate engineering | 427 | - | 3 | 3 | 7 | 45 | 55 | 75 | 60 | 37 | 50 | 47 | 29 | 16 | - | - |
4. Small employers and own account workers | 5,256 | 6 | 13 | 14 | 15 | 152 | 396 | 566 | 701 | 693 | 629 | 766 | 616 | 485 | 143 | 61 |
L8.1 Employers in small organisations (non-professional) | 1,683 | - | 7 | 6 | 3 | 43 | 126 | 196 | 233 | 240 | 225 | 231 | 177 | 145 | 39 | 12 |
L8.2 Employers in small organisations (agriculture) | 119 | - | - | - | - | 3 | 4 | 5 | 18 | 13 | 11 | 23 | 14 | 20 | 8 | - |
L9.1 Own account workers (non-professional) | 3,270 | 3 | 6 | 8 | 12 | 103 | 251 | 350 | 432 | 419 | 373 | 494 | 405 | 300 | 74 | 40 |
L9.2 Own account workers (agriculture) | 184 | 3 | - | - | - | 3 | 15 | 15 | 18 | 21 | 20 | 18 | 20 | 20 | 22 | 9 |
5. Lower supervisory and technical occupations | 5,449 | 13 | 50 | 65 | 89 | 565 | 693 | 764 | 742 | 609 | 514 | 538 | 401 | 357 | 40 | 9 |
L10 Lower supervisory | 3,237 | - | 12 | 16 | 29 | 312 | 428 | 503 | 472 | 388 | 297 | 316 | 224 | 208 | 26 | 6 |
L11.1 Lower technical craft | 1,924 | 13 | 35 | 46 | 57 | 226 | 231 | 219 | 234 | 187 | 185 | 199 | 154 | 125 | 10 | 3 |
L11.2 Lower technical process operative | 288 | - | 3 | 3 | 3 | 27 | 34 | 42 | 36 | 34 | 32 | 23 | 23 | 24 | 4 | - |
6. Semi-routine occupations | 4,489 | 27 | 88 | 119 | 137 | 582 | 509 | 573 | 501 | 443 | 367 | 404 | 350 | 321 | 53 | 15 |
L12.1 Semi-routine sales | 819 | 14 | 42 | 55 | 61 | 224 | 109 | 69 | 44 | 52 | 28 | 35 | 43 | 28 | 11 | 4 |
L12.2 Semi-routine service | 1,309 | 5 | 22 | 25 | 25 | 121 | 126 | 203 | 140 | 137 | 115 | 123 | 110 | 126 | 24 | 7 |
L12.3 Semi-routine technical | 812 | - | 5 | 7 | 8 | 63 | 83 | 98 | 110 | 110 | 95 | 81 | 82 | 61 | 5 | 4 |
L12.4 Semi-routine operative | 1,142 | 5 | 14 | 18 | 24 | 121 | 148 | 161 | 170 | 105 | 106 | 115 | 79 | 70 | 6 | - |
L12.5 Semi-routine agriculture | 134 | - | - | 3 | 3 | 9 | 14 | 4 | 15 | 15 | 9 | 21 | 19 | 18 | 4 | - |
L12.6 Semi-routine clerical | 237 | 3 | 5 | 8 | 9 | 38 | 29 | 34 | 19 | 20 | 11 | 26 | 17 | 15 | 3 | - |
L12.7 Semi-routine childcare | 36 | - | - | 3 | 7 | 6 | - | 4 | 3 | 4 | 3 | 3 | - | 3 | - | - |
7. Routine occupations | 5,377 | 24 | 78 | 120 | 122 | 591 | 583 | 655 | 601 | 551 | 481 | 543 | 468 | 448 | 87 | 25 |
L13.1 Routine sales and service | 211 | 3 | 7 | 14 | 14 | 53 | 27 | 38 | 13 | 10 | 7 | 7 | 8 | 5 | 5 | - |
L13.2 Routine production | 679 | 5 | 16 | 28 | 32 | 106 | 96 | 90 | 73 | 82 | 51 | 43 | 22 | 28 | 7 | - |
L13.3 Routine technical | 2,279 | 9 | 22 | 32 | 22 | 142 | 196 | 243 | 267 | 265 | 246 | 304 | 256 | 223 | 40 | 12 |
L13.4 Routine operative | 2,141 | 7 | 30 | 46 | 54 | 290 | 259 | 276 | 241 | 188 | 166 | 183 | 174 | 182 | 32 | 13 |
L13.5 Routine agricultural | 67 | - | 3 | - | - | - | 5 | 8 | 7 | 6 | 11 | 6 | 8 | 10 | 3 | - |
8. Never worked and long-term unemployed | 1,483 | 36 | 42 | 30 | 34 | 212 | 177 | 197 | 191 | 139 | 126 | 102 | 105 | 80 | 8 | 4 |
L14.1 Never worked | 907 | 36 | 39 | 27 | 31 | 175 | 111 | 120 | 113 | 70 | 64 | 54 | 37 | 30 | - | - |
L14.2 Long-term unemployed | 576 | - | 3 | 3 | 3 | 37 | 66 | 77 | 78 | 69 | 62 | 48 | 68 | 50 | 8 | 4 |
Not Classified | 10,060 | 922 | 703 | 556 | 258 | 886 | 259 | 165 | 165 | 167 | 213 | 203 | 269 | 564 | 2,324 | 2,406 |
L15 Full-time students | 3,779 | 922 | 703 | 556 | 258 | 879 | 225 | 82 | 58 | 45 | 25 | 9 | 7 | 6 | 4 | - |
L17 Not classifiable for other reasons | 6,281 | - | - | - | - | 7 | 34 | 83 | 107 | 122 | 188 | 194 | 262 | 558 | 2,320 | 2,406 |
|
FEMALES | 53,624 | 966 | 879 | 885 | 924 | 4,752 | 5,378 | 5,687 | 5,523 | 5,108 | 4,683 | 5,163 | 4,070 | 3,410 | 3,213 | 2,983 |
1. Higher managerial and professional occupations | 2,861 | 3 | - | 3 | 15 | 158 | 432 | 578 | 479 | 372 | 302 | 241 | 173 | 87 | 9 | 9 |
1.1 Large employers and higher managerial occupations | 1,173 | - | - | - | 6 | 46 | 156 | 244 | 217 | 162 | 128 | 102 | 73 | 30 | 6 | 3 |
L1 Employers in large organisations | 68 | - | - | - | 3 | 5 | 5 | 6 | 11 | 4 | 11 | 5 | 8 | 10 | - | - |
L2 Higher managerial | 1,105 | - | - | - | 3 | 41 | 151 | 238 | 206 | 158 | 117 | 97 | 65 | 20 | 6 | 3 |
1.2 Higher professional occupations | 1,688 | 3 | - | 3 | 9 | 112 | 276 | 334 | 262 | 210 | 174 | 139 | 100 | 57 | 3 | 6 |
L3.1 Higher professionals (traditional) - employees | 1,158 | - | - | - | 4 | 79 | 201 | 246 | 176 | 134 | 113 | 91 | 72 | 36 | 3 | 3 |
L3.2 Higher professionals (new) - employees | 375 | 3 | - | 3 | 5 | 33 | 68 | 77 | 59 | 49 | 35 | 25 | 11 | 7 | - | - |
L3.3 Higher professionals (traditional) - self-employed | 129 | - | - | - | - | - | 7 | 6 | 21 | 22 | 22 | 20 | 17 | 11 | - | 3 |
L3.4 Higher professionals (new) - self-employed | 26 | - | - | - | - | - | - | 5 | 6 | 5 | 4 | 3 | - | 3 | - | - |
2. Lower managerial and professional occupations | 11,257 | 14 | 17 | 31 | 71 | 827 | 1,624 | 1,555 | 1,528 | 1,352 | 1,383 | 1,349 | 912 | 520 | 52 | 22 |
L4.1 Lower professionals and higher technical (traditional) - employees | 6,003 | 8 | 3 | 9 | 33 | 429 | 857 | 785 | 857 | 713 | 768 | 735 | 478 | 293 | 23 | 12 |
L4.2 Lower professionals and higher technical (new) - employees | 461 | 3 | 4 | 4 | 10 | 46 | 90 | 85 | 57 | 45 | 47 | 40 | 24 | 6 | - | - |
L4.3 Lower professionals and higher technical (traditional) - self-employed | 440 | - | - | - | - | 9 | 33 | 50 | 49 | 69 | 58 | 69 | 57 | 28 | 11 | 7 |
L4.4 Lower professionals and higher technical (new) - self-employed | 16 | - | - | - | - | - | - | - | 3 | 3 | 4 | 3 | 3 | - | - | - |
L5 Lower managerial | 2,308 | 3 | 5 | 9 | 13 | 171 | 362 | 355 | 309 | 279 | 276 | 257 | 168 | 87 | 11 | 3 |
L6 Higher supervisory | 2,029 | - | 5 | 9 | 15 | 172 | 282 | 280 | 253 | 243 | 230 | 245 | 182 | 106 | 7 | - |
3. Intermediate occupations | 8,090 | 11 | 48 | 90 | 150 | 904 | 1,024 | 1,116 | 1,006 | 871 | 786 | 970 | 646 | 402 | 44 | 22 |
L7.1 Intermediate clerical and administrative | 4,030 | 3 | 20 | 33 | 57 | 338 | 452 | 549 | 496 | 445 | 415 | 550 | 383 | 245 | 29 | 15 |
L7.2 Intermediate sales and services | 3,562 | 8 | 28 | 54 | 87 | 522 | 506 | 515 | 453 | 367 | 309 | 348 | 228 | 122 | 12 | 3 |
L7.3 Intermediate technical and auxiliary | 474 | - | - | 3 | 3 | 41 | 63 | 46 | 54 | 56 | 62 | 69 | 35 | 35 | 3 | 4 |
L7.4 Intermediate engineering | 24 | - | - | - | 3 | 3 | 3 | 6 | 3 | 3 | - | 3 | - | - | - | - |
4. Small employers and own account workers | 1,812 | - | - | 3 | 3 | 30 | 132 | 200 | 271 | 258 | 239 | 279 | 204 | 133 | 41 | 19 |
L8.1 Employers in small organisations (non-professional) | 597 | - | - | - | - | 9 | 24 | 63 | 81 | 98 | 84 | 103 | 71 | 44 | 16 | 4 |
L8.2 Employers in small organisations (agriculture) | 33 | - | - | - | - | - | - | 3 | 6 | 5 | 7 | 4 | 3 | 5 | - | - |
L9.1 Own account workers (non-professional) | 1,130 | - | - | 3 | 3 | 21 | 103 | 131 | 179 | 150 | 143 | 166 | 125 | 73 | 21 | 12 |
L9.2 Own account workers (agriculture) | 52 | - | - | - | - | - | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 11 | 4 | 3 |
5. Lower supervisory and technical occupations | 2,189 | - | 7 | 24 | 44 | 244 | 310 | 269 | 256 | 227 | 247 | 245 | 160 | 139 | 17 | - |
L10 Lower supervisory | 1,891 | - | 7 | 21 | 34 | 214 | 257 | 228 | 220 | 199 | 227 | 211 | 138 | 121 | 14 | - |
L11.1 Lower technical craft | 173 | - | - | - | 6 | 17 | 36 | 24 | 21 | 16 | 8 | 20 | 11 | 11 | 3 | - |
L11.2 Lower technical process operative | 125 | - | - | 3 | 4 | 13 | 17 | 17 | 15 | 12 | 12 | 14 | 11 | 7 | - | - |
6. Semi-routine occupations | 7,674 | 30 | 81 | 118 | 175 | 776 | 782 | 802 | 881 | 918 | 771 | 940 | 729 | 580 | 68 | 23 |
L12.1 Semi-routine sales | 2,634 | 18 | 37 | 64 | 87 | 306 | 319 | 294 | 293 | 268 | 204 | 297 | 227 | 183 | 26 | 11 |
L12.2 Semi-routine service | 2,551 | 3 | 15 | 22 | 49 | 267 | 255 | 300 | 260 | 291 | 240 | 342 | 268 | 211 | 25 | 3 |
L12.3 Semi-routine technical | 123 | - | - | - | - | 9 | 9 | 12 | 11 | 16 | 19 | 14 | 13 | 17 | - | 3 |
L12.4 Semi-routine operative | 460 | - | 8 | 4 | 9 | 43 | 64 | 33 | 44 | 41 | 66 | 61 | 42 | 42 | 3 | - |
L12.5 Semi-routine agriculture | 41 | - | - | - | - | 3 | 5 | - | 3 | 7 | 6 | 6 | 8 | 3 | - | - |
L12.6 Semi-routine clerical | 1,131 | 6 | 18 | 24 | 26 | 121 | 103 | 100 | 119 | 115 | 119 | 149 | 121 | 93 | 14 | 3 |
L12.7 Semi-routine childcare | 734 | 3 | 3 | 4 | 4 | 27 | 27 | 63 | 151 | 180 | 117 | 71 | 50 | 31 | - | 3 |
7. Routine occupations | 3,523 | 25 | 50 | 43 | 65 | 376 | 377 | 384 | 351 | 398 | 340 | 385 | 346 | 305 | 54 | 24 |
L13.1 Routine sales and service | 948 | 14 | 28 | 18 | 30 | 155 | 128 | 112 | 98 | 83 | 68 | 81 | 64 | 53 | 10 | 6 |
L13.2 Routine production | 845 | 3 | 10 | 13 | 12 | 90 | 99 | 80 | 69 | 112 | 101 | 88 | 89 | 70 | 5 | 4 |
L13.3 Routine technical | 215 | 3 | - | 3 | 4 | 19 | 21 | 26 | 29 | 23 | 25 | 26 | 24 | 12 | - | - |
L13.4 Routine operative | 1,464 | 5 | 9 | 9 | 16 | 103 | 125 | 161 | 152 | 176 | 141 | 190 | 161 | 166 | 36 | 14 |
L13.5 Routine agricultural | 51 | - | 3 | - | 3 | 9 | 4 | 5 | 3 | 4 | 5 | - | 8 | 4 | 3 | - |
8. Never worked or long-term unemployed | 2,152 | 24 | 33 | 37 | 29 | 257 | 308 | 312 | 236 | 241 | 190 | 179 | 133 | 158 | 3 | 12 |
L14.1 Never worked | 1,810 | 24 | 33 | 34 | 24 | 223 | 261 | 261 | 189 | 185 | 152 | 146 | 113 | 153 | 3 | 9 |
L14.2 Long-term unemployed | 342 | - | - | 3 | 5 | 34 | 47 | 51 | 47 | 56 | 38 | 33 | 20 | 5 | - | 3 |
Not Classified | 14,066 | 859 | 643 | 536 | 372 | 1,180 | 389 | 471 | 515 | 471 | 425 | 575 | 767 | 1,086 | 2,925 | 2,852 |
L15 Full-time students | 4,061 | 859 | 643 | 536 | 372 | 1,156 | 199 | 90 | 82 | 55 | 29 | 13 | 5 | 7 | 9 | 6 |
L17 Not classifiable for other reasons | 10,005 | - | - | - | - | 24 | 190 | 381 | 433 | 416 | 396 | 562 | 762 | 1,079 | 2,916 | 2,846 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |