Back to 'Labour and Economy
Table S36 GENDER AND INDUSTRY BY AGE |
Table population : All people aged 16 to 74 in employment the week before the Census |
SOUTH BEDFORDSHIRE |
|
| All People | 16 to 17 | 18 to 19 | 20 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 57,254 | 1,364 | 1,824 | 4,182 | 5,675 | 15,296 | 13,932 | 6,985 | 4,674 | 2,444 | 659 | 219 |
|
A. Agriculture; Hunting; Forestry | 544 | 19 | 16 | 43 | 51 | 117 | 115 | 66 | 47 | 42 | 22 | 6 |
B. Fishing | 6 | - | - | 3 | - | 3 | - | - | - | - | - | - |
C. Mining & Quarrying | 96 | - | - | 4 | 3 | 28 | 30 | 18 | 9 | 4 | - | - |
D. Manufacture | 10,356 | 86 | 196 | 658 | 999 | 2,731 | 2,604 | 1,314 | 1,038 | 570 | 123 | 37 |
E. Electricity; Gas and Water Supply | 223 | - | 10 | 15 | 16 | 73 | 52 | 30 | 15 | 9 | 3 | - |
F. Construction | 4,351 | 68 | 150 | 269 | 379 | 1,271 | 1,050 | 513 | 371 | 226 | 45 | 9 |
G. Wholesale and Retail trade; Repair of Motor Vehicle | 10,971 | 615 | 598 | 952 | 1,157 | 2,766 | 2,319 | 1,188 | 804 | 392 | 134 | 46 |
H. Hotels and Restaurants | 2,109 | 209 | 208 | 220 | 207 | 472 | 385 | 187 | 119 | 65 | 24 | 13 |
I. Transport; Storage and Communication | 4,916 | 49 | 127 | 347 | 548 | 1,476 | 1,240 | 528 | 348 | 193 | 42 | 18 |
J. Financial Intermediation | 2,114 | 9 | 55 | 204 | 293 | 679 | 516 | 204 | 108 | 35 | 8 | 3 |
K. Real Estate; Renting and Business Activities | 8,044 | 112 | 180 | 672 | 883 | 2,251 | 1,883 | 955 | 615 | 341 | 116 | 36 |
L. Public Administration & Defence; Social Security | 2,344 | 9 | 32 | 133 | 185 | 749 | 610 | 314 | 204 | 75 | 19 | 14 |
M. Education | 4,176 | 34 | 48 | 160 | 290 | 917 | 1,371 | 739 | 379 | 186 | 38 | 14 |
N. Health and Social Work | 4,349 | 46 | 83 | 246 | 375 | 1,118 | 1,203 | 626 | 415 | 171 | 51 | 15 |
O; P; Q. Other | 2,655 | 108 | 121 | 256 | 289 | 645 | 554 | 303 | 202 | 135 | 34 | 8 |
|
MALES | 31,496 | 686 | 976 | 2,173 | 2,962 | 8,466 | 7,478 | 3,820 | 2,689 | 1,682 | 418 | 146 |
A. Agriculture; Hunting; Forestry | 386 | 13 | 12 | 31 | 32 | 87 | 78 | 44 | 34 | 36 | 16 | 3 |
B. Fishing | 6 | - | - | 3 | - | 3 | - | - | - | - | - | - |
C. Mining & Quarrying | 71 | - | - | 4 | - | 19 | 20 | 15 | 9 | 4 | - | - |
D. Manufacture | 7,372 | 69 | 147 | 447 | 640 | 1,916 | 1,851 | 954 | 748 | 474 | 97 | 29 |
E. Electricity; Gas and Water Supply | 188 | - | 5 | 11 | 13 | 64 | 47 | 27 | 12 | 6 | 3 | - |
F. Construction | 3,901 | 59 | 142 | 242 | 345 | 1,135 | 941 | 450 | 328 | 209 | 41 | 9 |
G. Wholesale and Retail trade; Repair of Motor Vehicles | 5,807 | 311 | 321 | 501 | 643 | 1,470 | 1,184 | 599 | 429 | 251 | 72 | 26 |
H. Hotels and Restaurants | 725 | 83 | 81 | 102 | 76 | 150 | 105 | 49 | 38 | 31 | 4 | 6 |
I. Transport; Storage and Communication | 3,437 | 31 | 80 | 178 | 329 | 1,014 | 909 | 412 | 272 | 160 | 37 | 15 |
J. Financial Intermediation | 997 | 4 | 15 | 64 | 111 | 342 | 271 | 98 | 59 | 25 | 5 | 3 |
K. Real Estate; Renting and Business Activities | 4,544 | 46 | 81 | 349 | 456 | 1,264 | 1,070 | 571 | 371 | 229 | 80 | 27 |
L. Public Administration & Defence; Social Security | 1,223 | 9 | 21 | 57 | 106 | 383 | 308 | 154 | 111 | 48 | 15 | 11 |
M. Education | 993 | 15 | 18 | 43 | 63 | 177 | 259 | 204 | 117 | 79 | 13 | 5 |
N. Health and Social Work | 642 | 7 | 12 | 24 | 51 | 154 | 172 | 95 | 65 | 43 | 15 | 4 |
O; P; Q. Other | 1,204 | 39 | 41 | 117 | 97 | 288 | 263 | 148 | 96 | 87 | 20 | 8 |
|
FEMALES | 25,758 | 678 | 848 | 2,009 | 2,713 | 6,830 | 6,454 | 3,165 | 1,985 | 762 | 241 | 73 |
A. Agriculture; Hunting; Forestry | 158 | 6 | 4 | 12 | 19 | 30 | 37 | 22 | 13 | 6 | 6 | 3 |
B. Fishing | - | - | - | - | - | - | - | - | - | - | - | - |
C. Mining & Quarrying | 25 | - | - | - | 3 | 9 | 10 | 3 | - | - | - | - |
D. Manufacture | 2,984 | 17 | 49 | 211 | 359 | 815 | 753 | 360 | 290 | 96 | 26 | 8 |
E. Electricity; Gas and Water Supply | 35 | - | 5 | 4 | 3 | 9 | 5 | 3 | 3 | 3 | - | - |
F. Construction | 450 | 9 | 8 | 27 | 34 | 136 | 109 | 63 | 43 | 17 | 4 | - |
G. Wholesale and Retail trade; Repair of Motor Vehicles | 5,164 | 304 | 277 | 451 | 514 | 1,296 | 1,135 | 589 | 375 | 141 | 62 | 20 |
H. Hotels and Restaurants | 1,384 | 126 | 127 | 118 | 131 | 322 | 280 | 138 | 81 | 34 | 20 | 7 |
I. Transport; Storage and Communication | 1,479 | 18 | 47 | 169 | 219 | 462 | 331 | 116 | 76 | 33 | 5 | 3 |
J. Financial Intermediation | 1,117 | 5 | 40 | 140 | 182 | 337 | 245 | 106 | 49 | 10 | 3 | - |
K. Real Estate; Renting and Business Activities | 3,500 | 66 | 99 | 323 | 427 | 987 | 813 | 384 | 244 | 112 | 36 | 9 |
F L. Public Administration & Defence; Social Security | 1,121 | - | 11 | 76 | 79 | 366 | 302 | 160 | 93 | 27 | 4 | 3 |
M. Education | 3,183 | 19 | 30 | 117 | 227 | 740 | 1,112 | 535 | 262 | 107 | 25 | 9 |
N. Health and Social Work | 3,707 | 39 | 71 | 222 | 324 | 964 | 1,031 | 531 | 350 | 128 | 36 | 11 |
O; P; Q Other | 1,451 | 69 | 80 | 139 | 192 | 357 | 291 | 155 | 106 | 48 | 14 | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |