Back to 'Labour and Economy
Table S36 GENDER AND INDUSTRY BY AGE |
Table population : All people aged 16 to 74 in employment the week before the Census |
BEDFORDSHIRE |
|
| All People | 16 to 17 | 18 to 19 | 20 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 191,545 | 4,134 | 5,783 | 14,946 | 19,668 | 51,253 | 46,259 | 22,844 | 15,666 | 8,051 | 2,152 | 789 |
|
A. Agriculture; Hunting; Forestry | 2,582 | 46 | 65 | 160 | 222 | 557 | 555 | 322 | 284 | 198 | 123 | 50 |
B. Fishing | 15 | - | - | 3 | - | 6 | - | 3 | 3 | - | - | - |
C. Mining & Quarrying | 435 | - | 3 | 22 | 58 | 126 | 118 | 48 | 46 | 14 | - | - |
D. Manufacture | 31,287 | 303 | 613 | 2,150 | 3,070 | 8,417 | 7,765 | 3,922 | 2,937 | 1,676 | 322 | 112 |
E. Electricity; Gas and Water Supply | 1,314 | 8 | 55 | 216 | 207 | 381 | 250 | 108 | 52 | 27 | 7 | 3 |
F. Construction | 14,320 | 204 | 453 | 969 | 1,348 | 4,177 | 3,299 | 1,692 | 1,217 | 735 | 165 | 61 |
G. Wholesale and Retail trade; Repair of Motor Vehicle | 33,516 | 1,805 | 1,819 | 3,259 | 3,578 | 8,290 | 6,957 | 3,422 | 2,464 | 1,322 | 446 | 154 |
H. Hotels and Restaurants | 6,908 | 664 | 634 | 869 | 665 | 1,504 | 1,310 | 564 | 394 | 193 | 84 | 27 |
I. Transport; Storage and Communication | 14,093 | 123 | 311 | 973 | 1,520 | 4,204 | 3,551 | 1,574 | 1,082 | 584 | 126 | 45 |
J. Financial Intermediation | 6,634 | 34 | 144 | 591 | 824 | 2,202 | 1,735 | 640 | 319 | 106 | 27 | 12 |
K. Real Estate; Renting and Business Activities | 28,264 | 281 | 571 | 2,360 | 3,238 | 7,986 | 6,625 | 3,315 | 2,299 | 1,126 | 331 | 132 |
L. Public Administration & Defence; Social Security | 10,319 | 41 | 209 | 695 | 1,046 | 3,169 | 2,619 | 1,284 | 815 | 336 | 72 | 33 |
M. Education | 15,612 | 113 | 147 | 656 | 1,223 | 3,563 | 5,035 | 2,594 | 1,434 | 641 | 151 | 55 |
N. Health and Social Work | 16,986 | 161 | 319 | 1,088 | 1,604 | 4,355 | 4,535 | 2,389 | 1,602 | 695 | 173 | 65 |
O; P; Q. Other | 9,260 | 351 | 440 | 935 | 1,065 | 2,316 | 1,905 | 967 | 718 | 398 | 125 | 40 |
|
MALES | 105,732 | 2,095 | 3,081 | 7,819 | 10,349 | 28,674 | 24,943 | 12,440 | 8,927 | 5,488 | 1,404 | 512 |
A. Agriculture; Hunting; Forestry | 1,923 | 33 | 45 | 120 | 164 | 432 | 419 | 230 | 193 | 158 | 87 | 42 |
B. Fishing | 6 | - | - | 3 | - | 3 | - | - | - | - | - | - |
C. Mining & Quarrying | 266 | - | - | 11 | 32 | 78 | 69 | 35 | 32 | 9 | - | - |
D. Manufacture | 22,531 | 228 | 455 | 1,473 | 2,022 | 6,013 | 5,581 | 2,837 | 2,159 | 1,417 | 264 | 82 |
E. Electricity; Gas and Water Supply | 750 | 5 | 36 | 109 | 96 | 206 | 169 | 73 | 28 | 18 | 7 | 3 |
F. Construction | 12,739 | 187 | 424 | 864 | 1,202 | 3,732 | 2,915 | 1,480 | 1,054 | 675 | 149 | 57 |
G. Wholesale and Retail trade; Repair of Motor Vehicles | 18,087 | 905 | 943 | 1,759 | 2,020 | 4,505 | 3,647 | 1,768 | 1,329 | 850 | 263 | 98 |
H. Hotels and Restaurants | 2,673 | 305 | 271 | 420 | 281 | 566 | 427 | 161 | 126 | 75 | 30 | 11 |
I. Transport; Storage and Communication | 9,993 | 80 | 179 | 518 | 932 | 2,962 | 2,643 | 1,214 | 827 | 495 | 106 | 37 |
J. Financial Intermediation | 3,329 | 10 | 46 | 197 | 333 | 1,161 | 953 | 338 | 186 | 80 | 18 | 7 |
K. Real Estate; Renting and Business Activities | 16,253 | 124 | 258 | 1,224 | 1,708 | 4,517 | 3,915 | 1,970 | 1,438 | 786 | 232 | 81 |
L. Public Administration & Defence; Social Security | 5,826 | 29 | 126 | 398 | 578 | 1,799 | 1,473 | 690 | 435 | 223 | 54 | 21 |
M. Education | 4,162 | 46 | 54 | 168 | 312 | 847 | 1,127 | 763 | 484 | 276 | 63 | 22 |
N. Health and Social Work | 2,882 | 25 | 50 | 142 | 244 | 790 | 708 | 403 | 265 | 179 | 51 | 25 |
O; P; Q. Other | 4,312 | 118 | 194 | 413 | 425 | 1,063 | 897 | 478 | 371 | 247 | 80 | 26 |
|
FEMALES | 85,813 | 2,039 | 2,702 | 7,127 | 9,319 | 22,579 | 21,316 | 10,404 | 6,739 | 2,563 | 748 | 277 |
A. Agriculture; Hunting; Forestry | 659 | 13 | 20 | 40 | 58 | 125 | 136 | 92 | 91 | 40 | 36 | 8 |
B. Fishing | 9 | - | - | - | - | 3 | - | 3 | 3 | - | - | - |
C. Mining & Quarrying | 169 | - | 3 | 11 | 26 | 48 | 49 | 13 | 14 | 5 | - | - |
D. Manufacture | 8,756 | 75 | 158 | 677 | 1,048 | 2,404 | 2,184 | 1,085 | 778 | 259 | 58 | 30 |
E. Electricity; Gas and Water Supply | 564 | 3 | 19 | 107 | 111 | 175 | 81 | 35 | 24 | 9 | - | - |
F. Construction | 1,581 | 17 | 29 | 105 | 146 | 445 | 384 | 212 | 163 | 60 | 16 | 4 |
G. Wholesale and Retail trade; Repair of Motor Vehicles | 15,429 | 900 | 876 | 1,500 | 1,558 | 3,785 | 3,310 | 1,654 | 1,135 | 472 | 183 | 56 |
H. Hotels and Restaurants | 4,235 | 359 | 363 | 449 | 384 | 938 | 883 | 403 | 268 | 118 | 54 | 16 |
I. Transport; Storage and Communication | 4,100 | 43 | 132 | 455 | 588 | 1,242 | 908 | 360 | 255 | 89 | 20 | 8 |
J. Financial Intermediation | 3,305 | 24 | 98 | 394 | 491 | 1,041 | 782 | 302 | 133 | 26 | 9 | 5 |
K. Real Estate; Renting and Business Activities | 12,011 | 157 | 313 | 1,136 | 1,530 | 3,469 | 2,710 | 1,345 | 861 | 340 | 99 | 51 |
F L. Public Administration & Defence; Social Security | 4,493 | 12 | 83 | 297 | 468 | 1,370 | 1,146 | 594 | 380 | 113 | 18 | 12 |
M. Education | 11,450 | 67 | 93 | 488 | 911 | 2,716 | 3,908 | 1,831 | 950 | 365 | 88 | 33 |
N. Health and Social Work | 14,104 | 136 | 269 | 946 | 1,360 | 3,565 | 3,827 | 1,986 | 1,337 | 516 | 122 | 40 |
O; P; Q Other | 4,948 | 233 | 246 | 522 | 640 | 1,253 | 1,008 | 489 | 347 | 151 | 45 | 14 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |