Back to 'Labour and Economy
Table S033 SEX AND OCCUPATION BY AGE |
Table population : All people aged 16 to 74 in employment the week before the Census |
BEDFORDSHIRE |
|
| ALL PEOPLE | 16 to 17 | 18 to 19 | 20 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 191,541 | 4,134 | 5,783 | 14,946 | 19,669 | 51,250 | 46,262 | 22,843 | 15,664 | 8,048 | 2,151 | 791 |
1. Managers and Senior Officials | 34,067 | 73 | 197 | 1,248 | 3,004 | 10,717 | 9,827 | 4,596 | 2,784 | 1,200 | 314 | 107 |
11. Corporate Managers | 27,111 | 42 | 122 | 920 | 2,450 | 8,868 | 7,924 | 3,572 | 2,075 | 851 | 213 | 74 |
12. Managers and Proprieters in Agriculture and Services | 6,956 | 31 | 75 | 328 | 554 | 1,849 | 1,903 | 1,024 | 709 | 349 | 101 | 33 |
2. Professional Occupations | 22,321 | 35 | 80 | 1,134 | 2,663 | 6,013 | 6,208 | 3,151 | 1,914 | 816 | 217 | 90 |
21. Science and Technology Professionals | 7,497 | 14 | 42 | 509 | 1,037 | 2,418 | 1,833 | 780 | 539 | 260 | 50 | 15 |
22. Health Professionals | 1,071 | 4 | 4 | 38 | 131 | 297 | 291 | 143 | 88 | 45 | 21 | 9 |
23. Teaching and Research Professionals | 9,243 | 8 | 13 | 388 | 1,040 | 2,047 | 2,809 | 1,626 | 879 | 324 | 75 | 34 |
24. Business and Public Service Professionals | 4,510 | 9 | 21 | 199 | 455 | 1,251 | 1,275 | 602 | 408 | 187 | 71 | 32 |
3. Associate Professional and Technical Occupations | 26,163 | 143 | 528 | 2,415 | 3,638 | 8,080 | 6,023 | 2,564 | 1,763 | 725 | 211 | 73 |
31. Science and Technology Associate Professionals | 4,106 | 32 | 123 | 452 | 575 | 1,143 | 872 | 383 | 328 | 157 | 29 | 12 |
32. Health and Social Welfare Associate Professionals | 5,036 | 9 | 36 | 230 | 545 | 1,558 | 1,479 | 582 | 389 | 159 | 36 | 13 |
33. Protective Service Occupations | 2,961 | 14 | 100 | 314 | 423 | 1,206 | 641 | 172 | 67 | 18 | 6 | - |
34. Culture; Media and Sports Occupations | 3,276 | 29 | 90 | 355 | 469 | 952 | 674 | 297 | 234 | 114 | 44 | 18 |
35. Business and Public Service Associate Professionals | 10,784 | 59 | 179 | 1,064 | 1,626 | 3,221 | 2,357 | 1,130 | 745 | 277 | 96 | 30 |
4. Administrative and Secretarial Occupations | 25,418 | 248 | 724 | 2,322 | 2,625 | 6,213 | 6,077 | 3,452 | 2,447 | 976 | 248 | 86 |
41. Administrative Occupations | 18,192 | 195 | 602 | 1,953 | 2,034 | 4,597 | 4,201 | 2,193 | 1,555 | 648 | 158 | 56 |
42. Secretarial and Related Occupations | 7,226 | 53 | 122 | 369 | 591 | 1,616 | 1,876 | 1,259 | 892 | 328 | 90 | 30 |
5. Skilled Trades Occupations | 22,606 | 407 | 830 | 1,776 | 2,195 | 6,086 | 5,194 | 2,608 | 1,866 | 1,196 | 320 | 128 |
51. Skilled Agricultural Trades | 1,976 | 36 | 45 | 128 | 144 | 404 | 434 | 251 | 197 | 167 | 109 | 61 |
52. Skilled Metal and Electrical Trades | 9,901 | 148 | 313 | 825 | 1,033 | 2,705 | 2,391 | 1,137 | 771 | 474 | 77 | 27 |
53. Skilled Construction and Building Trades | 7,192 | 132 | 295 | 505 | 671 | 2,120 | 1,610 | 811 | 569 | 376 | 84 | 19 |
54. Textiles; Printing and other Skilled Trades | 3,537 | 91 | 177 | 318 | 347 | 857 | 759 | 409 | 329 | 179 | 50 | 21 |
6. Personal Service Occupations | 11,833 | 320 | 519 | 1,348 | 1,194 | 3,031 | 2,851 | 1,253 | 809 | 389 | 86 | 33 |
61. Caring Personal Service Occupations | 8,831 | 156 | 299 | 962 | 826 | 2,327 | 2,344 | 989 | 595 | 261 | 49 | 23 |
62. Leisure and Other Personal Service Occupations | 3,002 | 164 | 220 | 386 | 368 | 704 | 507 | 264 | 214 | 128 | 37 | 10 |
7. Sales and Customer Service Occupations | 13,239 | 1,398 | 1,296 | 1,884 | 1,348 | 2,603 | 2,160 | 1,125 | 848 | 382 | 146 | 49 |
71. Sales Occupations | 10,435 | 1,306 | 1,073 | 1,302 | 934 | 1,889 | 1,741 | 937 | 723 | 348 | 136 | 46 |
72. Customer Service Occupations | 2,804 | 92 | 223 | 582 | 414 | 714 | 419 | 188 | 125 | 34 | 10 | 3 |
8. Process; Plant and Machine Operatives | 15,635 | 178 | 299 | 970 | 1,371 | 4,035 | 3,833 | 1,972 | 1,558 | 1,098 | 232 | 89 |
81. Process; Plant and Machine Operatives | 8,996 | 150 | 249 | 720 | 867 | 2,390 | 2,176 | 1,041 | 786 | 488 | 90 | 39 |
82. Transport and Mobile Machine Drivers and Operatives | 6,639 | 28 | 50 | 250 | 504 | 1,645 | 1,657 | 931 | 772 | 610 | 142 | 50 |
9. Elementary Occupations | 20,259 | 1,332 | 1,310 | 1,849 | 1,631 | 4,472 | 4,089 | 2,122 | 1,675 | 1,266 | 377 | 136 |
91. Elementary Trades; Plant and Storage Related Occupations | 7,782 | 242 | 391 | 843 | 821 | 1,866 | 1,582 | 822 | 579 | 480 | 112 | 44 |
92. Elementary Administration and Service Occupations | 12,477 | 1,090 | 919 | 1,006 | 810 | 2,606 | 2,507 | 1,300 | 1,096 | 786 | 265 | 92 |
|
MALES | 105,736 | 2,095 | 3,082 | 7,819 | 10,349 | 28,673 | 24,945 | 12,441 | 8,927 | 5,488 | 1,404 | 513 |
1. Managers and Senior Officials | 23,441 | 43 | 108 | 681 | 1,692 | 7,213 | 6,986 | 3,381 | 2,059 | 953 | 242 | 83 |
11. Corporate Managers | 19,244 | 28 | 71 | 519 | 1,407 | 6,082 | 5,869 | 2,726 | 1,614 | 691 | 176 | 61 |
12. Managers and Proprieters in Agriculture and Services | 4,197 | 15 | 37 | 162 | 285 | 1,131 | 1,117 | 655 | 445 | 262 | 66 | 22 |
2. Professional Occupations | 13,370 | 25 | 62 | 664 | 1,478 | 3,640 | 3,585 | 1,852 | 1,222 | 607 | 172 | 63 |
21. Science and Technology Professionals | 6,476 | 14 | 42 | 425 | 838 | 2,007 | 1,638 | 700 | 494 | 253 | 50 | 15 |
22. Health Professionals | 655 | - | - | 23 | 61 | 160 | 187 | 108 | 61 | 33 | 18 | 4 |
23. Teaching and Research Professionals | 3,243 | 5 | 6 | 101 | 319 | 741 | 907 | 598 | 353 | 159 | 39 | 15 |
24. Business and Public Service Professionals | 2,996 | 6 | 14 | 115 | 260 | 732 | 853 | 446 | 314 | 162 | 65 | 29 |
3. Associate Professional and Technical Occupations | 14,141 | 86 | 326 | 1,289 | 1,823 | 4,314 | 3,143 | 1,416 | 1,037 | 509 | 148 | 50 |
31. Science and Technology Associate Professionals | 3,044 | 27 | 100 | 359 | 426 | 808 | 634 | 272 | 245 | 139 | 26 | 8 |
32. Health and Social Welfare Associate Professionals | 737 | 3 | 6 | 25 | 79 | 278 | 190 | 77 | 46 | 25 | 5 | 3 |
33. Protective Service Occupations | 2,406 | 11 | 73 | 230 | 304 | 990 | 565 | 153 | 59 | 18 | 3 | - |
34. Culture; Media and Sports Occupations | 1,965 | 16 | 62 | 195 | 254 | 555 | 412 | 185 | 156 | 84 | 34 | 12 |
35. Business and Public Service Associate Professionals | 5,989 | 29 | 85 | 480 | 760 | 1,683 | 1,342 | 729 | 531 | 243 | 80 | 27 |
4. Administrative and Secretarial Occupations | 4,892 | 63 | 194 | 619 | 614 | 1,118 | 919 | 547 | 450 | 269 | 78 | 21 |
41. Administrative Occupations | 4,565 | 60 | 188 | 601 | 583 | 1,052 | 844 | 497 | 416 | 240 | 63 | 21 |
42. Secretarial and Related Occupations | 327 | 3 | 6 | 18 | 31 | 66 | 75 | 50 | 34 | 29 | 15 | - |
5. Skilled Trades Occupations | 20,766 | 377 | 783 | 1,677 | 2,033 | 5,694 | 4,730 | 2,304 | 1,660 | 1,115 | 276 | 117 |
51. Skilled Agricultural Trades | 1,702 | 31 | 42 | 116 | 122 | 363 | 363 | 200 | 163 | 155 | 91 | 56 |
52. Skilled Metal and Electrical Trades | 9,620 | 145 | 301 | 802 | 993 | 2,626 | 2,328 | 1,095 | 761 | 465 | 77 | 27 |
53. Skilled Construction and Building Trades | 7,113 | 132 | 295 | 501 | 661 | 2,102 | 1,586 | 804 | 556 | 376 | 81 | 19 |
54. Textiles; Printing and other Skilled Trades | 2,331 | 69 | 145 | 258 | 257 | 603 | 453 | 205 | 180 | 119 | 27 | 15 |
6. Personal Service Occupations | 1,495 | 53 | 79 | 184 | 120 | 348 | 246 | 160 | 150 | 120 | 26 | 9 |
61. Caring Personal Service Occupations | 680 | 15 | 40 | 85 | 64 | 187 | 106 | 67 | 54 | 49 | 7 | 6 |
62. Leisure and Other Personal Service Occupations | 815 | 38 | 39 | 99 | 56 | 161 | 140 | 93 | 96 | 71 | 19 | 3 |
7. Sales and Customer Service Occupations | 3,913 | 607 | 545 | 718 | 449 | 550 | 421 | 221 | 207 | 129 | 46 | 20 |
71. Sales Occupations | 3,198 | 568 | 455 | 542 | 346 | 414 | 351 | 182 | 172 | 110 | 41 | 17 |
72. Customer Service Occupations | 715 | 39 | 90 | 176 | 103 | 136 | 70 | 39 | 35 | 19 | 5 | 3 |
8. Process; Plant and Machine Operatives | 12,950 | 130 | 248 | 810 | 1,131 | 3,413 | 3,050 | 1,588 | 1,310 | 988 | 208 | 74 |
81. Process; Plant and Machine Operatives | 6,707 | 106 | 198 | 580 | 667 | 1,883 | 1,504 | 707 | 567 | 398 | 70 | 27 |
82. Transport and Mobile Machine Drivers and Operatives | 6,243 | 24 | 50 | 230 | 464 | 1,530 | 1,546 | 881 | 743 | 590 | 138 | 47 |
9. Elementary Occupations | 10,768 | 711 | 737 | 1,177 | 1,009 | 2,383 | 1,865 | 972 | 832 | 798 | 208 | 76 |
91. Elementary Trades; Plant and Storage Related Occupations | 5,973 | 198 | 326 | 675 | 656 | 1,472 | 1,105 | 574 | 427 | 411 | 97 | 32 |
92. Elementary Administration and Service Occupations | 4,795 | 513 | 411 | 502 | 353 | 911 | 760 | 398 | 405 | 387 | 111 | 44 |
|
FEMALES | 85,805 | 2,039 | 2,701 | 7,127 | 9,320 | 22,577 | 21,317 | 10,402 | 6,737 | 2,560 | 747 | 278 |
1. Managers and Senior Officials | 10,626 | 30 | 89 | 567 | 1,312 | 3,504 | 2,841 | 1,215 | 725 | 247 | 72 | 24 |
11. Corporate Managers | 7,867 | 14 | 51 | 401 | 1,043 | 2,786 | 2,055 | 846 | 461 | 160 | 37 | 13 |
12. Managers and Proprieters in Agriculture and Services | 2,759 | 16 | 38 | 166 | 269 | 718 | 786 | 369 | 264 | 87 | 35 | 11 |
2. Professional Occupations | 8,951 | 10 | 18 | 470 | 1,185 | 2,373 | 2,623 | 1,299 | 692 | 209 | 45 | 27 |
21. Science and Technology Professionals | 1,021 | - | - | 84 | 199 | 411 | 195 | 80 | 45 | 7 | - | - |
22. Health Professionals | 416 | 4 | 4 | 15 | 70 | 137 | 104 | 35 | 27 | 12 | 3 | 5 |
23. Teaching and Research Professionals | 6,000 | 3 | 7 | 287 | 721 | 1,306 | 1,902 | 1,028 | 526 | 165 | 36 | 19 |
24. Business and Public Service Professionals | 1,514 | 3 | 7 | 84 | 195 | 519 | 422 | 156 | 94 | 25 | 6 | 3 |
3. Associate Professional and Technical Occupations | 12,022 | 57 | 202 | 1,126 | 1,815 | 3,766 | 2,880 | 1,148 | 726 | 216 | 63 | 23 |
31. Science and Technology Associate Professionals | 1,062 | 5 | 23 | 93 | 149 | 335 | 238 | 111 | 83 | 18 | 3 | 4 |
32. Health and Social Welfare Associate Professionals | 4,299 | 6 | 30 | 205 | 466 | 1,280 | 1,289 | 505 | 343 | 134 | 31 | 10 |
33. Protective Service Occupations | 555 | 3 | 27 | 84 | 119 | 216 | 76 | 19 | 8 | - | 3 | - |
34. Culture; Media and Sports Occupations | 1,311 | 13 | 28 | 160 | 215 | 397 | 262 | 112 | 78 | 30 | 10 | 6 |
35. Business and Public Service Associate Professionals | 4,795 | 30 | 94 | 584 | 866 | 1,538 | 1,015 | 401 | 214 | 34 | 16 | 3 |
4. Administrative and Secretarial Occupations | 20,526 | 185 | 530 | 1,703 | 2,011 | 5,095 | 5,158 | 2,905 | 1,997 | 707 | 170 | 65 |
41. Administrative Occupations | 13,627 | 135 | 414 | 1,352 | 1,451 | 3,545 | 3,357 | 1,696 | 1,139 | 408 | 95 | 35 |
42. Secretarial and Related Occupations | 6,899 | 50 | 116 | 351 | 560 | 1,550 | 1,801 | 1,209 | 858 | 299 | 75 | 30 |
5. Skilled Trades Occupations | 1,840 | 30 | 47 | 99 | 162 | 392 | 464 | 304 | 206 | 81 | 44 | 11 |
51. Skilled Agricultural Trades | 274 | 5 | 3 | 12 | 22 | 41 | 71 | 51 | 34 | 12 | 18 | 5 |
52. Skilled Metal and Electrical Trades | 281 | 3 | 12 | 23 | 40 | 79 | 63 | 42 | 10 | 9 | - | - |
53. Skilled Construction and Building Trades | 79 | - | - | 4 | 10 | 18 | 24 | 7 | 13 | - | 3 | - |
54. Textiles; Printing and other Skilled Trades | 1,206 | 22 | 32 | 60 | 90 | 254 | 306 | 204 | 149 | 60 | 23 | 6 |
6. Personal Service Occupations | 10,338 | 267 | 440 | 1,164 | 1,074 | 2,683 | 2,605 | 1,093 | 659 | 269 | 60 | 24 |
61. Caring Personal Service Occupations | 8,151 | 141 | 259 | 877 | 762 | 2,140 | 2,238 | 922 | 541 | 212 | 42 | 17 |
62. Leisure and Other Personal Service Occupations | 2,187 | 126 | 181 | 287 | 312 | 543 | 367 | 171 | 118 | 57 | 18 | 7 |
7. Sales and Customer Service Occupations | 9,326 | 791 | 751 | 1,166 | 899 | 2,053 | 1,739 | 904 | 641 | 253 | 100 | 29 |
71. Sales Occupations | 7,237 | 738 | 618 | 760 | 588 | 1,475 | 1,390 | 755 | 551 | 238 | 95 | 29 |
72. Customer Service Occupations | 2,089 | 53 | 133 | 406 | 311 | 578 | 349 | 149 | 90 | 15 | 5 | - |
8. Process; Plant and Machine Operatives | 2,685 | 48 | 51 | 160 | 240 | 622 | 783 | 384 | 248 | 110 | 24 | 15 |
81. Process; Plant and Machine Operatives | 2,289 | 44 | 51 | 140 | 200 | 507 | 672 | 334 | 219 | 90 | 20 | 12 |
82. Transport and Mobile Machine Drivers and Operatives | 396 | 4 | - | 20 | 40 | 115 | 111 | 50 | 29 | 20 | 4 | 3 |
9. Elementary Occupations | 9,491 | 621 | 573 | 672 | 622 | 2,089 | 2,224 | 1,150 | 843 | 468 | 169 | 60 |
91. Elementary Trades; Plant and Storage Related Occupations | 1,809 | 44 | 65 | 168 | 165 | 394 | 477 | 248 | 152 | 69 | 15 | 12 |
92. Elementary Administration and Service Occupations | 7,682 | 577 | 508 | 504 | 457 | 1,695 | 1,747 | 902 | 691 | 399 | 154 | 48 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |