Back to 'Labour and Economy
Table S033 SEX AND OCCUPATION BY AGE |
Table population : All people aged 16 to 74 in employment the week before the Census |
BEDFORD BOROUGH |
|
| ALL PEOPLE | 16 to 17 | 18 to 19 | 20 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 74 |
ALL PEOPLE | 70,515 | 1,408 | 2,085 | 6,197 | 8,059 | 18,263 | 16,418 | 8,297 | 5,737 | 2,933 | 809 | 309 |
1. Managers and Senior Officials | 11,276 | 27 | 58 | 435 | 1,100 | 3,388 | 3,243 | 1,526 | 948 | 387 | 123 | 41 |
11. Corporate Managers | 8,730 | 17 | 36 | 316 | 895 | 2,746 | 2,519 | 1,151 | 686 | 256 | 83 | 25 |
12. Managers and Proprieters in Agriculture and Services | 2,546 | 10 | 22 | 119 | 205 | 642 | 724 | 375 | 262 | 131 | 40 | 16 |
2. Professional Occupations | 9,123 | 13 | 38 | 557 | 1,238 | 2,388 | 2,419 | 1,218 | 793 | 331 | 83 | 45 |
21. Science and Technology Professionals | 2,765 | 4 | 17 | 242 | 454 | 860 | 628 | 259 | 190 | 82 | 21 | 8 |
22. Health Professionals | 570 | - | 3 | 25 | 86 | 150 | 148 | 68 | 50 | 28 | 9 | 3 |
23. Teaching and Research Professionals | 4,066 | 6 | 8 | 211 | 523 | 932 | 1,160 | 656 | 379 | 141 | 31 | 19 |
24. Business and Public Service Professionals | 1,722 | 3 | 10 | 79 | 175 | 446 | 483 | 235 | 174 | 80 | 22 | 15 |
3. Associate Professional and Technical Occupations | 9,528 | 54 | 156 | 918 | 1,383 | 2,855 | 2,155 | 954 | 658 | 277 | 80 | 38 |
31. Science and Technology Associate Professionals | 1,508 | 16 | 37 | 178 | 228 | 430 | 294 | 126 | 137 | 51 | 8 | 3 |
32. Health and Social Welfare Associate Professionals | 2,131 | 8 | 23 | 132 | 264 | 618 | 580 | 254 | 149 | 76 | 18 | 9 |
33. Protective Service Occupations | 879 | - | 9 | 50 | 136 | 341 | 220 | 72 | 33 | 12 | 6 | - |
34. Culture; Media and Sports Occupations | 1,190 | 8 | 23 | 154 | 171 | 335 | 240 | 112 | 82 | 36 | 17 | 12 |
35. Business and Public Service Associate Professionals | 3,820 | 22 | 64 | 404 | 584 | 1,131 | 821 | 390 | 257 | 102 | 31 | 14 |
4. Administrative and Secretarial Occupations | 9,334 | 89 | 272 | 931 | 1,086 | 2,280 | 2,077 | 1,243 | 891 | 344 | 86 | 35 |
41. Administrative Occupations | 6,867 | 73 | 226 | 799 | 871 | 1,733 | 1,446 | 811 | 608 | 226 | 51 | 23 |
42. Secretarial and Related Occupations | 2,467 | 16 | 46 | 132 | 215 | 547 | 631 | 432 | 283 | 118 | 35 | 12 |
5. Skilled Trades Occupations | 7,678 | 113 | 250 | 611 | 785 | 2,068 | 1,724 | 945 | 609 | 414 | 121 | 38 |
51. Skilled Agricultural Trades | 666 | 4 | 12 | 38 | 53 | 147 | 151 | 80 | 68 | 56 | 44 | 13 |
52. Skilled Metal and Electrical Trades | 3,341 | 48 | 94 | 291 | 368 | 921 | 788 | 397 | 240 | 158 | 25 | 11 |
53. Skilled Construction and Building Trades | 2,370 | 38 | 92 | 155 | 228 | 672 | 522 | 316 | 181 | 130 | 30 | 6 |
54. Textiles; Printing and other Skilled Trades | 1,301 | 23 | 52 | 127 | 136 | 328 | 263 | 152 | 120 | 70 | 22 | 8 |
6. Personal Service Occupations | 4,572 | 110 | 186 | 571 | 500 | 1,118 | 1,060 | 484 | 325 | 169 | 36 | 13 |
61. Caring Personal Service Occupations | 3,494 | 54 | 119 | 418 | 358 | 867 | 884 | 399 | 247 | 114 | 24 | 10 |
62. Leisure and Other Personal Service Occupations | 1,078 | 56 | 67 | 153 | 142 | 251 | 176 | 85 | 78 | 55 | 12 | 3 |
7. Sales and Customer Service Occupations | 5,554 | 548 | 569 | 945 | 671 | 1,061 | 809 | 436 | 304 | 145 | 46 | 20 |
71. Sales Occupations | 4,169 | 503 | 466 | 630 | 442 | 700 | 628 | 354 | 252 | 128 | 46 | 20 |
72. Customer Service Occupations | 1,385 | 45 | 103 | 315 | 229 | 361 | 181 | 82 | 52 | 17 | - | - |
8. Process; Plant and Machine Operatives | 5,542 | 52 | 86 | 362 | 581 | 1,382 | 1,402 | 667 | 535 | 368 | 78 | 29 |
81. Process; Plant and Machine Operatives | 3,290 | 41 | 75 | 272 | 394 | 846 | 815 | 371 | 268 | 168 | 27 | 13 |
82. Transport and Mobile Machine Drivers and Operatives | 2,252 | 11 | 11 | 90 | 187 | 536 | 587 | 296 | 267 | 200 | 51 | 16 |
9. Elementary Occupations | 7,908 | 402 | 470 | 867 | 715 | 1,723 | 1,529 | 824 | 674 | 498 | 156 | 50 |
91. Elementary Trades; Plant and Storage Related Occupations | 3,064 | 57 | 123 | 347 | 366 | 737 | 621 | 328 | 237 | 187 | 48 | 13 |
92. Elementary Administration and Service Occupations | 4,844 | 345 | 347 | 520 | 349 | 986 | 908 | 496 | 437 | 311 | 108 | 37 |
|
MALES | 38,657 | 697 | 1,050 | 3,213 | 4,228 | 10,272 | 8,831 | 4,463 | 3,251 | 1,941 | 524 | 187 |
1. Managers and Senior Officials | 7,758 | 13 | 33 | 243 | 626 | 2,287 | 2,307 | 1,117 | 693 | 314 | 95 | 30 |
11. Corporate Managers | 6,184 | 9 | 22 | 182 | 518 | 1,893 | 1,854 | 883 | 521 | 214 | 70 | 18 |
12. Managers and Proprieters in Agriculture and Services | 1,574 | 4 | 11 | 61 | 108 | 394 | 453 | 234 | 172 | 100 | 25 | 12 |
2. Professional Occupations | 5,359 | 10 | 27 | 309 | 669 | 1,407 | 1,375 | 723 | 499 | 248 | 65 | 27 |
21. Science and Technology Professionals | 2,365 | 4 | 17 | 198 | 375 | 704 | 555 | 228 | 176 | 82 | 18 | 8 |
22. Health Professionals | 363 | - | - | 18 | 43 | 84 | 100 | 51 | 38 | 20 | 9 | - |
23. Teaching and Research Professionals | 1,504 | 3 | 4 | 52 | 162 | 354 | 406 | 270 | 153 | 74 | 19 | 7 |
24. Business and Public Service Professionals | 1,127 | 3 | 6 | 41 | 89 | 265 | 314 | 174 | 132 | 72 | 19 | 12 |
3. Associate Professional and Technical Occupations | 5,003 | 29 | 85 | 488 | 676 | 1,502 | 1,082 | 503 | 386 | 176 | 54 | 22 |
31. Science and Technology Associate Professionals | 1,101 | 12 | 29 | 144 | 162 | 303 | 209 | 83 | 107 | 44 | 8 | - |
32. Health and Social Welfare Associate Professionals | 289 | 3 | 4 | 17 | 39 | 104 | 67 | 32 | 12 | 5 | 3 | 3 |
33. Protective Service Occupations | 721 | - | 9 | 43 | 96 | 274 | 189 | 65 | 30 | 12 | 3 | - |
34. Culture; Media and Sports Occupations | 693 | 4 | 12 | 79 | 94 | 209 | 132 | 67 | 49 | 25 | 14 | 8 |
35. Business and Public Service Associate Professionals | 2,199 | 10 | 31 | 205 | 285 | 612 | 485 | 256 | 188 | 90 | 26 | 11 |
4. Administrative and Secretarial Occupations | 2,057 | 26 | 75 | 273 | 285 | 503 | 353 | 220 | 188 | 94 | 29 | 11 |
41. Administrative Occupations | 1,899 | 23 | 71 | 267 | 268 | 470 | 313 | 197 | 171 | 86 | 22 | 11 |
42. Secretarial and Related Occupations | 158 | 3 | 4 | 6 | 17 | 33 | 40 | 23 | 17 | 8 | 7 | - |
5. Skilled Trades Occupations | 7,079 | 113 | 233 | 576 | 740 | 1,941 | 1,583 | 842 | 540 | 376 | 100 | 35 |
51. Skilled Agricultural Trades | 582 | 4 | 12 | 35 | 42 | 134 | 124 | 70 | 60 | 50 | 38 | 13 |
52. Skilled Metal and Electrical Trades | 3,255 | 48 | 88 | 285 | 361 | 895 | 769 | 386 | 236 | 154 | 22 | 11 |
53. Skilled Construction and Building Trades | 2,345 | 38 | 92 | 152 | 223 | 668 | 517 | 311 | 178 | 130 | 30 | 6 |
54. Textiles; Printing and other Skilled Trades | 897 | 23 | 41 | 104 | 114 | 244 | 173 | 75 | 66 | 42 | 10 | 5 |
6. Personal Service Occupations | 695 | 21 | 38 | 97 | 60 | 172 | 116 | 64 | 62 | 50 | 12 | 3 |
61. Caring Personal Service Occupations | 323 | 5 | 22 | 44 | 27 | 96 | 46 | 30 | 22 | 24 | 4 | 3 |
62. Leisure and Other Personal Service Occupations | 372 | 16 | 16 | 53 | 33 | 76 | 70 | 34 | 40 | 26 | 8 | - |
7. Sales and Customer Service Occupations | 1,730 | 236 | 239 | 384 | 242 | 250 | 162 | 72 | 73 | 51 | 12 | 9 |
71. Sales Occupations | 1,349 | 216 | 191 | 270 | 175 | 181 | 130 | 61 | 62 | 42 | 12 | 9 |
72. Customer Service Occupations | 381 | 20 | 48 | 114 | 67 | 69 | 32 | 11 | 11 | 9 | - | - |
8. Process; Plant and Machine Operatives | 4,587 | 37 | 70 | 292 | 467 | 1,200 | 1,116 | 535 | 453 | 321 | 71 | 25 |
81. Process; Plant and Machine Operatives | 2,474 | 26 | 59 | 212 | 295 | 698 | 573 | 257 | 194 | 128 | 23 | 9 |
82. Transport and Mobile Machine Drivers and Operatives | 2,113 | 11 | 11 | 80 | 172 | 502 | 543 | 278 | 259 | 193 | 48 | 16 |
9. Elementary Occupations | 4,389 | 212 | 250 | 551 | 463 | 1,010 | 737 | 387 | 357 | 311 | 86 | 25 |
91. Elementary Trades; Plant and Storage Related Occupations | 2,346 | 48 | 93 | 275 | 294 | 591 | 432 | 225 | 183 | 156 | 41 | 8 |
92. Elementary Administration and Service Occupations | 2,043 | 164 | 157 | 276 | 169 | 419 | 305 | 162 | 174 | 155 | 45 | 17 |
|
FEMALES | 31,858 | 711 | 1,035 | 2,984 | 3,831 | 7,991 | 7,587 | 3,834 | 2,486 | 992 | 285 | 122 |
1. Managers and Senior Officials | 3,518 | 14 | 25 | 192 | 474 | 1,101 | 936 | 409 | 255 | 73 | 28 | 11 |
11. Corporate Managers | 2,546 | 8 | 14 | 134 | 377 | 853 | 665 | 268 | 165 | 42 | 13 | 7 |
12. Managers and Proprieters in Agriculture and Services | 972 | 6 | 11 | 58 | 97 | 248 | 271 | 141 | 90 | 31 | 15 | 4 |
2. Professional Occupations | 3,764 | 3 | 11 | 248 | 569 | 981 | 1,044 | 495 | 294 | 83 | 18 | 18 |
21. Science and Technology Professionals | 400 | - | - | 44 | 79 | 156 | 73 | 31 | 14 | - | 3 | - |
22. Health Professionals | 207 | - | 3 | 7 | 43 | 66 | 48 | 17 | 12 | 8 | - | 3 |
23. Teaching and Research Professionals | 2,562 | 3 | 4 | 159 | 361 | 578 | 754 | 386 | 226 | 67 | 12 | 12 |
24. Business and Public Service Professionals | 595 | - | 4 | 38 | 86 | 181 | 169 | 61 | 42 | 8 | 3 | 3 |
3. Associate Professional and Technical Occupations | 4,525 | 25 | 71 | 430 | 707 | 1,353 | 1,073 | 451 | 272 | 101 | 26 | 16 |
31. Science and Technology Associate Professionals | 407 | 4 | 8 | 34 | 66 | 127 | 85 | 43 | 30 | 7 | - | 3 |
32. Health and Social Welfare Associate Professionals | 1,842 | 5 | 19 | 115 | 225 | 514 | 513 | 222 | 137 | 71 | 15 | 6 |
33. Protective Service Occupations | 158 | - | - | 7 | 40 | 67 | 31 | 7 | 3 | - | 3 | - |
34. Culture; Media and Sports Occupations | 497 | 4 | 11 | 75 | 77 | 126 | 108 | 45 | 33 | 11 | 3 | 4 |
35. Business and Public Service Associate Professionals | 1,621 | 12 | 33 | 199 | 299 | 519 | 336 | 134 | 69 | 12 | 5 | 3 |
4. Administrative and Secretarial Occupations | 7,277 | 63 | 197 | 658 | 801 | 1,777 | 1,724 | 1,023 | 703 | 250 | 57 | 24 |
41. Administrative Occupations | 4,968 | 50 | 155 | 532 | 603 | 1,263 | 1,133 | 614 | 437 | 140 | 29 | 12 |
42. Secretarial and Related Occupations | 2,309 | 13 | 42 | 126 | 198 | 514 | 591 | 409 | 266 | 110 | 28 | 12 |
5. Skilled Trades Occupations | 599 | - | 17 | 35 | 45 | 127 | 141 | 103 | 69 | 38 | 21 | 3 |
51. Skilled Agricultural Trades | 84 | - | - | 3 | 11 | 13 | 27 | 10 | 8 | 6 | 6 | - |
52. Skilled Metal and Electrical Trades | 86 | - | 6 | 6 | 7 | 26 | 19 | 11 | 4 | 4 | 3 | - |
53. Skilled Construction and Building Trades | 25 | - | - | 3 | 5 | 4 | 5 | 5 | 3 | - | - | - |
54. Textiles; Printing and other Skilled Trades | 404 | - | 11 | 23 | 22 | 84 | 90 | 77 | 54 | 28 | 12 | 3 |
6. Personal Service Occupations | 3,877 | 89 | 148 | 474 | 440 | 946 | 944 | 420 | 263 | 119 | 24 | 10 |
61. Caring Personal Service Occupations | 3,171 | 49 | 97 | 374 | 331 | 771 | 838 | 369 | 225 | 90 | 20 | 7 |
62. Leisure and Other Personal Service Occupations | 706 | 40 | 51 | 100 | 109 | 175 | 106 | 51 | 38 | 29 | 4 | 3 |
7. Sales and Customer Service Occupations | 3,824 | 312 | 330 | 561 | 429 | 811 | 647 | 364 | 231 | 94 | 34 | 11 |
71. Sales Occupations | 2,820 | 287 | 275 | 360 | 267 | 519 | 498 | 293 | 190 | 86 | 34 | 11 |
72. Customer Service Occupations | 1,004 | 25 | 55 | 201 | 162 | 292 | 149 | 71 | 41 | 8 | - | - |
8. Process; Plant and Machine Operatives | 955 | 15 | 16 | 70 | 114 | 182 | 286 | 132 | 82 | 47 | 7 | 4 |
81. Process; Plant and Machine Operatives | 816 | 15 | 16 | 60 | 99 | 148 | 242 | 114 | 74 | 40 | 4 | 4 |
82. Transport and Mobile Machine Drivers and Operatives | 139 | - | - | 10 | 15 | 34 | 44 | 18 | 8 | 7 | 3 | - |
9. Elementary Occupations | 3,519 | 190 | 220 | 316 | 252 | 713 | 792 | 437 | 317 | 187 | 70 | 25 |
91. Elementary Trades; Plant and Storage Related Occupations | 718 | 9 | 30 | 72 | 72 | 146 | 189 | 103 | 54 | 31 | 7 | 5 |
92. Elementary Administration and Service Occupations | 2,801 | 181 | 190 | 244 | 180 | 567 | 603 | 334 | 263 | 156 | 63 | 20 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |