Back to 'Labour and Economy
Table S028 SEX AND AGE BY ECONOMIC ACTIVITY |
Table population : All people aged 16 to 74 |
MID BEDFORDSHIRE |
|
Variable | All People | Economically Active | Economically Inactive |
Total | Employee | Self-employed | Unemployed | Full- time Student | Total | Retired | Student | Looking after home/family | Permanently sick/disabled | Other |
Part-time | Full-time | With employees | Without employees |
Part-time | Full-time | Part-time | Full-time |
ALL PEOPLE | 88,018 | 65,545 | 10,609 | 42,139 | 399 | 2,696 | 1,618 | 4,521 | 1,657 | 1,906 | 22,473 | 10,381 | 2,946 | 5,463 | 2,165 | 1,518 |
16 | 1,531 | 619 | 19 | 83 | - | - | - | 3 | 22 | 492 | 912 | - | 898 | 5 | - | 9 |
17 | 1,361 | 894 | 39 | 280 | - | 3 | - | 8 | 64 | 500 | 467 | - | 442 | 9 | 4 | 12 |
18 | 1,424 | 1,041 | 63 | 567 | - | 4 | 3 | 10 | 54 | 340 | 383 | 3 | 325 | 27 | 3 | 25 |
19 | 1,150 | 962 | 70 | 671 | - | 8 | 6 | 22 | 55 | 130 | 188 | - | 100 | 53 | 6 | 29 |
20 to 24 | 5,763 | 4,784 | 332 | 3,781 | - | 66 | 34 | 167 | 212 | 192 | 979 | 3 | 500 | 250 | 57 | 169 |
25 to 29 | 7,178 | 6,124 | 600 | 4,776 | 18 | 113 | 61 | 293 | 184 | 79 | 1,054 | - | 258 | 552 | 86 | 158 |
30 to 34 | 10,019 | 8,498 | 1,317 | 5,945 | 40 | 291 | 157 | 531 | 180 | 37 | 1,521 | 3 | 188 | 1,083 | 128 | 119 |
35 to 39 | 11,042 | 9,573 | 1,874 | 6,042 | 63 | 422 | 243 | 696 | 194 | 39 | 1,469 | 6 | 127 | 1,034 | 160 | 142 |
40 to 44 | 9,686 | 8,663 | 1,638 | 5,501 | 53 | 413 | 202 | 643 | 170 | 43 | 1,023 | 14 | 58 | 621 | 199 | 131 |
45 to 49 | 8,491 | 7,580 | 1,262 | 4,969 | 40 | 387 | 170 | 567 | 156 | 29 | 911 | 35 | 23 | 457 | 252 | 144 |
50 to 54 | 8,933 | 7,710 | 1,316 | 4,869 | 64 | 422 | 230 | 655 | 149 | 5 | 1,223 | 192 | 13 | 564 | 315 | 139 |
55 to 59 | 7,135 | 5,364 | 1,096 | 3,038 | 55 | 311 | 227 | 520 | 114 | 3 | 1,771 | 639 | - | 592 | 361 | 179 |
60 to 64 | 5,545 | 2,749 | 618 | 1,409 | 31 | 177 | 145 | 284 | 78 | 7 | 2,796 | 2,252 | 3 | 116 | 316 | 109 |
65 to 69 | 4,759 | 705 | 262 | 158 | 29 | 51 | 100 | 89 | 13 | 3 | 4,054 | 3,774 | 8 | 58 | 146 | 68 |
70 to 74 | 4,001 | 279 | 103 | 50 | 6 | 28 | 40 | 33 | 12 | 7 | 3,722 | 3,460 | 3 | 42 | 132 | 85 |
|
MALES | 44,465 | 36,568 | 1,040 | 26,842 | 116 | 2,261 | 612 | 3,838 | 921 | 938 | 7,897 | 4,396 | 1,606 | 218 | 1,069 | 608 |
16 | 797 | 323 | 9 | 52 | - | - | - | 3 | 12 | 247 | 474 | - | 469 | - | - | 5 |
17 | 703 | 483 | 17 | 183 | - | - | - | 8 | 42 | 233 | 220 | - | 215 | - | - | 5 |
18 | 777 | 598 | 20 | 370 | - | 4 | - | 7 | 39 | 158 | 179 | - | 167 | - | - | 12 |
19 | 615 | 543 | 24 | 382 | - | 8 | 3 | 19 | 37 | 70 | 72 | - | 52 | 6 | 3 | 11 |
20 to 24 | 2,988 | 2,569 | 57 | 2,072 | - | 56 | 17 | 142 | 135 | 90 | 419 | 3 | 308 | 10 | 26 | 72 |
25 to 29 | 3,539 | 3,244 | 34 | 2,719 | 8 | 93 | 15 | 246 | 82 | 47 | 295 | - | 174 | 14 | 38 | 69 |
30 to 34 | 5,034 | 4,772 | 55 | 3,869 | 7 | 253 | 30 | 453 | 82 | 23 | 262 | - | 107 | 40 | 65 | 50 |
35 to 39 | 5,563 | 5,334 | 71 | 4,165 | 6 | 348 | 51 | 584 | 84 | 25 | 229 | 3 | 71 | 32 | 61 | 62 |
40 to 44 | 4,939 | 4,751 | 62 | 3,650 | 11 | 351 | 52 | 522 | 84 | 19 | 188 | 8 | 25 | 28 | 76 | 51 |
45 to 49 | 4,268 | 4,049 | 63 | 3,052 | 11 | 308 | 50 | 472 | 78 | 15 | 219 | 14 | 6 | 32 | 113 | 54 |
50 to 54 | 4,534 | 4,230 | 105 | 3,048 | 11 | 346 | 91 | 555 | 74 | - | 304 | 92 | 3 | 18 | 133 | 58 |
55 to 59 | 3,593 | 3,065 | 146 | 1,997 | 20 | 261 | 109 | 452 | 80 | - | 528 | 276 | - | 18 | 177 | 57 |
60 to 64 | 2,877 | 1,939 | 189 | 1,127 | 15 | 164 | 100 | 266 | 74 | 4 | 938 | 611 | 3 | 14 | 248 | 62 |
65 to 69 | 2,347 | 478 | 133 | 126 | 21 | 41 | 64 | 80 | 10 | 3 | 1,869 | 1,771 | 3 | 3 | 71 | 21 |
70 to 74 | 1,891 | 190 | 55 | 30 | 6 | 28 | 30 | 29 | 8 | 4 | 1,701 | 1,618 | 3 | 3 | 58 | 19 |
|
FEMALES | 43,553 | 28,977 | 9,569 | 15,297 | 283 | 435 | 1,006 | 683 | 736 | 968 | 14,576 | 5,985 | 1,340 | 5,245 | 1,096 | 910 |
16 | 734 | 296 | 10 | 31 | - | - | - | - | 10 | 245 | 438 | - | 429 | 5 | - | 4 |
17 | 658 | 411 | 22 | 97 | - | 3 | - | - | 22 | 267 | 247 | - | 227 | 9 | 4 | 7 |
18 | 647 | 443 | 43 | 197 | - | - | 3 | 3 | 15 | 182 | 204 | 3 | 158 | 27 | 3 | 13 |
19 | 535 | 419 | 46 | 289 | - | - | 3 | 3 | 18 | 60 | 116 | - | 48 | 47 | 3 | 18 |
20 to 24 | 2,775 | 2,215 | 275 | 1,709 | - | 10 | 17 | 25 | 77 | 102 | 560 | - | 192 | 240 | 31 | 97 |
25 to 29 | 3,639 | 2,880 | 566 | 2,057 | 10 | 20 | 46 | 47 | 102 | 32 | 759 | - | 84 | 538 | 48 | 89 |
30 to 34 | 4,985 | 3,726 | 1,262 | 2,076 | 33 | 38 | 127 | 78 | 98 | 14 | 1,259 | 3 | 81 | 1,043 | 63 | 69 |
35 to 39 | 5,479 | 4,239 | 1,803 | 1,877 | 57 | 74 | 192 | 112 | 110 | 14 | 1,240 | 3 | 56 | 1,002 | 99 | 80 |
40 to 44 | 4,747 | 3,912 | 1,576 | 1,851 | 42 | 62 | 150 | 121 | 86 | 24 | 835 | 6 | 33 | 593 | 123 | 80 |
45 to 49 | 4,223 | 3,531 | 1,199 | 1,917 | 29 | 79 | 120 | 95 | 78 | 14 | 692 | 21 | 17 | 425 | 139 | 90 |
50 to 54 | 4,399 | 3,480 | 1,211 | 1,821 | 53 | 76 | 139 | 100 | 75 | 5 | 919 | 100 | 10 | 546 | 182 | 81 |
55 to 59 | 3,542 | 2,299 | 950 | 1,041 | 35 | 50 | 118 | 68 | 34 | 3 | 1,243 | 363 | - | 574 | 184 | 122 |
60 to 64 | 2,668 | 810 | 429 | 282 | 16 | 13 | 45 | 18 | 4 | 3 | 1,858 | 1,641 | - | 102 | 68 | 47 |
65 to 69 | 2,412 | 227 | 129 | 32 | 8 | 10 | 36 | 9 | 3 | - | 2,185 | 2,003 | 5 | 55 | 75 | 47 |
70 to 74 | 2,110 | 89 | 48 | 20 | - | - | 10 | 4 | 4 | 3 | 2,021 | 1,842 | - | 39 | 74 | 66 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |