Back to 'Labour and Economy
Table S028 SEX AND AGE BY ECONOMIC ACTIVITY |
Table population : All people aged 16 to 74 |
BEDFORDSHIRE |
|
Variable | All People | Economically Active | Economically Inactive |
Total | Employee | Self-employed | Unemployed | Full- time Student | Total | Retired | Student | Looking after home/family | Permanently sick/disabled | Other |
Part-time | Full-time | With employees | Without employees |
Part-time | Full-time | Part-time | Full-time |
ALL PEOPLE | 276,280 | 199,205 | 33,037 | 127,478 | 1,145 | 7,499 | 4,387 | 11,945 | 6,980 | 6,734 | 77,075 | 34,196 | 10,134 | 17,167 | 8,997 | 6,581 |
16 | 5,099 | 1,968 | 88 | 255 | - | - | 3 | 4 | 90 | 1,528 | 3,131 | 3 | 3,051 | 27 | 3 | 47 |
17 | 4,613 | 2,831 | 160 | 902 | - | 7 | - | 19 | 248 | 1,495 | 1,782 | - | 1,643 | 35 | 9 | 95 |
18 | 4,666 | 3,245 | 217 | 1,522 | - | 18 | 11 | 20 | 239 | 1,218 | 1,421 | 3 | 1,232 | 63 | 16 | 107 |
19 | 4,047 | 3,143 | 280 | 2,029 | 3 | 22 | 8 | 58 | 231 | 512 | 904 | 3 | 565 | 154 | 31 | 151 |
20 to 24 | 20,122 | 16,013 | 1,210 | 12,099 | 14 | 160 | 75 | 375 | 956 | 1,124 | 4,109 | 12 | 2,039 | 1,039 | 231 | 788 |
25 to 29 | 24,339 | 20,534 | 2,166 | 15,790 | 46 | 393 | 202 | 825 | 836 | 276 | 3,805 | 6 | 628 | 2,044 | 378 | 749 |
30 to 34 | 30,075 | 25,211 | 4,092 | 17,422 | 115 | 816 | 386 | 1,384 | 849 | 147 | 4,864 | 10 | 349 | 3,237 | 587 | 681 |
35 to 39 | 32,352 | 27,704 | 5,493 | 17,536 | 158 | 1,159 | 626 | 1,809 | 783 | 140 | 4,648 | 21 | 270 | 2,983 | 727 | 647 |
40 to 44 | 28,987 | 25,442 | 4,885 | 16,211 | 160 | 1,153 | 500 | 1,714 | 685 | 134 | 3,545 | 44 | 155 | 1,949 | 832 | 565 |
45 to 49 | 25,348 | 22,149 | 3,752 | 14,529 | 139 | 1,075 | 473 | 1,489 | 618 | 74 | 3,199 | 98 | 92 | 1,450 | 998 | 561 |
50 to 54 | 27,768 | 23,452 | 4,240 | 14,825 | 149 | 1,169 | 605 | 1,830 | 607 | 27 | 4,316 | 610 | 39 | 1,699 | 1,362 | 606 |
55 to 59 | 21,880 | 16,132 | 3,310 | 9,380 | 148 | 839 | 618 | 1,351 | 466 | 20 | 5,748 | 1,795 | 17 | 1,791 | 1,516 | 629 |
60 to 64 | 17,806 | 8,343 | 1,956 | 4,272 | 109 | 481 | 441 | 776 | 291 | 17 | 9,463 | 7,383 | 17 | 394 | 1,258 | 411 |
65 to 69 | 15,632 | 2,210 | 875 | 533 | 77 | 143 | 309 | 212 | 49 | 12 | 13,422 | 12,442 | 25 | 185 | 541 | 229 |
70 to 74 | 13,546 | 828 | 313 | 173 | 27 | 64 | 130 | 79 | 32 | 10 | 12,718 | 11,766 | 12 | 117 | 508 | 315 |
|
MALES | 138,107 | 110,230 | 3,726 | 80,526 | 369 | 6,208 | 1,861 | 10,257 | 4,146 | 3,137 | 27,877 | 14,438 | 5,134 | 841 | 4,619 | 2,845 |
16 | 2,618 | 964 | 35 | 153 | - | - | 3 | 4 | 62 | 707 | 1,654 | 3 | 1,627 | 3 | 3 | 18 |
17 | 2,415 | 1,516 | 74 | 566 | - | 7 | - | 19 | 164 | 686 | 899 | - | 840 | 4 | 4 | 51 |
18 | 2,504 | 1,798 | 83 | 946 | - | 18 | 6 | 17 | 163 | 565 | 706 | - | 642 | - | 10 | 54 |
19 | 2,021 | 1,671 | 99 | 1,105 | - | 19 | 5 | 53 | 151 | 239 | 350 | - | 259 | 11 | 14 | 66 |
20 to 24 | 9,968 | 8,441 | 281 | 6,571 | 8 | 140 | 44 | 319 | 564 | 514 | 1,527 | 6 | 991 | 27 | 127 | 376 |
25 to 29 | 11,817 | 10,852 | 214 | 8,900 | 21 | 328 | 76 | 681 | 485 | 147 | 965 | 3 | 360 | 68 | 189 | 345 |
30 to 34 | 15,036 | 14,132 | 256 | 11,331 | 24 | 702 | 98 | 1,181 | 469 | 71 | 904 | 3 | 173 | 128 | 281 | 319 |
35 to 39 | 16,337 | 15,432 | 262 | 12,011 | 23 | 955 | 156 | 1,549 | 405 | 71 | 905 | 7 | 116 | 131 | 349 | 302 |
40 to 44 | 14,755 | 13,932 | 238 | 10,687 | 40 | 957 | 140 | 1,449 | 364 | 57 | 823 | 24 | 62 | 115 | 371 | 251 |
45 to 49 | 12,671 | 11,748 | 200 | 8,872 | 35 | 839 | 148 | 1,258 | 360 | 36 | 923 | 50 | 27 | 131 | 473 | 242 |
50 to 54 | 14,009 | 12,784 | 370 | 9,272 | 33 | 940 | 256 | 1,560 | 342 | 11 | 1,225 | 315 | 12 | 69 | 601 | 228 |
55 to 59 | 11,041 | 9,243 | 475 | 6,202 | 56 | 692 | 309 | 1,185 | 314 | 10 | 1,798 | 757 | 8 | 82 | 734 | 217 |
60 to 64 | 8,997 | 5,736 | 572 | 3,392 | 58 | 434 | 301 | 722 | 247 | 10 | 3,261 | 2,006 | 6 | 63 | 959 | 227 |
65 to 69 | 7,501 | 1,443 | 414 | 402 | 52 | 122 | 221 | 190 | 35 | 7 | 6,058 | 5,703 | 8 | 6 | 273 | 68 |
70 to 74 | 6,417 | 538 | 153 | 116 | 19 | 55 | 98 | 70 | 21 | 6 | 5,879 | 5,561 | 3 | 3 | 231 | 81 |
|
FEMALES | 138,173 | 88,975 | 29,311 | 46,952 | 776 | 1,291 | 2,526 | 1,688 | 2,834 | 3,597 | 49,198 | 19,758 | 5,000 | 16,326 | 4,378 | 3,736 |
16 | 2,481 | 1,004 | 53 | 102 | - | - | - | - | 28 | 821 | 1,477 | - | 1,424 | 24 | - | 29 |
17 | 2,198 | 1,315 | 86 | 336 | - | - | - | - | 84 | 809 | 883 | - | 803 | 31 | 5 | 44 |
18 | 2,162 | 1,447 | 134 | 576 | - | - | 5 | 3 | 76 | 653 | 715 | 3 | 590 | 63 | 6 | 53 |
19 | 2,026 | 1,472 | 181 | 924 | 3 | 3 | 3 | 5 | 80 | 273 | 554 | 3 | 306 | 143 | 17 | 85 |
20 to 24 | 10,154 | 7,572 | 929 | 5,528 | 6 | 20 | 31 | 56 | 392 | 610 | 2,582 | 6 | 1,048 | 1,012 | 104 | 412 |
25 to 29 | 12,522 | 9,682 | 1,952 | 6,890 | 25 | 65 | 126 | 144 | 351 | 129 | 2,840 | 3 | 268 | 1,976 | 189 | 404 |
30 to 34 | 15,039 | 11,079 | 3,836 | 6,091 | 91 | 114 | 288 | 203 | 380 | 76 | 3,960 | 7 | 176 | 3,109 | 306 | 362 |
35 to 39 | 16,015 | 12,272 | 5,231 | 5,525 | 135 | 204 | 470 | 260 | 378 | 69 | 3,743 | 14 | 154 | 2,852 | 378 | 345 |
40 to 44 | 14,232 | 11,510 | 4,647 | 5,524 | 120 | 196 | 360 | 265 | 321 | 77 | 2,722 | 20 | 93 | 1,834 | 461 | 314 |
45 to 49 | 12,677 | 10,401 | 3,552 | 5,657 | 104 | 236 | 325 | 231 | 258 | 38 | 2,276 | 48 | 65 | 1,319 | 525 | 319 |
50 to 54 | 13,759 | 10,668 | 3,870 | 5,553 | 116 | 229 | 349 | 270 | 265 | 16 | 3,091 | 295 | 27 | 1,630 | 761 | 378 |
55 to 59 | 10,839 | 6,889 | 2,835 | 3,178 | 92 | 147 | 309 | 166 | 152 | 10 | 3,950 | 1,038 | 9 | 1,709 | 782 | 412 |
60 to 64 | 8,809 | 2,607 | 1,384 | 880 | 51 | 47 | 140 | 54 | 44 | 7 | 6,202 | 5,377 | 11 | 331 | 299 | 184 |
65 to 69 | 8,131 | 767 | 461 | 131 | 25 | 21 | 88 | 22 | 14 | 5 | 7,364 | 6,739 | 17 | 179 | 268 | 161 |
70 to 74 | 7,129 | 290 | 160 | 57 | 8 | 9 | 32 | 9 | 11 | 4 | 6,839 | 6,205 | 9 | 114 | 277 | 234 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |