Back to 'Health and Carers
Table S025 SEX AND AGE BY GENERAL HEALTH AND PROVISION OF UNPAID CARE |
Table population : All people in households |
SOUTH BEDFORDSHIRE |
|
Variable | ALL PEOPLE | Good Health | Fairly Good Health | Not Good Health |
Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours |
ALL PEOPLE | 111,975 | 101,717 | 7,544 | 859 | 1,855 | 81,277 | 75,090 | 4,863 | 454 | 870 | 23,243 | 20,070 | 2,191 | 315 | 667 | 7,455 | 6,557 | 490 | 90 | 318 |
0 to 4 | 6,922 | 6,922 | - | - | - | 6,244 | 6,244 | - | - | - | 588 | 588 | - | - | - | 90 | 90 | - | - | - |
5 to 7 | 4,499 | 4,491 | 8 | - | - | 4,173 | 4,165 | 8 | - | - | 293 | 293 | - | - | - | 33 | 33 | - | - | - |
8 to 9 | 3,171 | 3,153 | 15 | - | 3 | 2,950 | 2,939 | 8 | - | 3 | 201 | 194 | 7 | - | - | 20 | 20 | - | - | - |
10 to 11 | 3,332 | 3,286 | 40 | 3 | 3 | 3,104 | 3,058 | 40 | 3 | 3 | 198 | 198 | - | - | - | 30 | 30 | - | - | - |
12 to 14 | 4,902 | 4,798 | 98 | 3 | 3 | 4,477 | 4,386 | 85 | 3 | 3 | 373 | 366 | 7 | - | - | 52 | 46 | 6 | - | - |
15 | 1,567 | 1,517 | 39 | 5 | 6 | 1,401 | 1,363 | 30 | 5 | 3 | 149 | 137 | 9 | - | 3 | 17 | 17 | - | - | - |
16 to 17 | 2,912 | 2,824 | 70 | 9 | 9 | 2,574 | 2,506 | 56 | 6 | 6 | 303 | 283 | 14 | 3 | 3 | 35 | 35 | - | - | - |
18 to 19 | 2,517 | 2,426 | 70 | 10 | 11 | 2,103 | 2,031 | 57 | 7 | 8 | 367 | 348 | 13 | 3 | 3 | 47 | 47 | - | - | - |
20 to 24 | 5,129 | 4,895 | 191 | 22 | 21 | 4,191 | 4,025 | 136 | 16 | 14 | 802 | 748 | 47 | 3 | 4 | 136 | 122 | 8 | 3 | 3 |
25 to 34 | 15,310 | 14,411 | 640 | 82 | 177 | 12,278 | 11,645 | 460 | 58 | 115 | 2,539 | 2,320 | 154 | 20 | 45 | 493 | 446 | 26 | 4 | 17 |
35 to 44 | 18,729 | 16,738 | 1,456 | 175 | 360 | 14,105 | 12,803 | 987 | 100 | 215 | 3,657 | 3,098 | 379 | 61 | 119 | 967 | 837 | 90 | 14 | 26 |
45 to 49 | 7,386 | 6,282 | 888 | 77 | 139 | 5,167 | 4,459 | 598 | 41 | 69 | 1,729 | 1,415 | 238 | 27 | 49 | 490 | 408 | 52 | 9 | 21 |
50 to 54 | 8,496 | 6,795 | 1,394 | 122 | 185 | 5,608 | 4,509 | 931 | 67 | 101 | 2,178 | 1,709 | 378 | 43 | 48 | 710 | 577 | 85 | 12 | 36 |
55 to 59 | 6,534 | 5,219 | 1,018 | 123 | 174 | 4,048 | 3,270 | 627 | 67 | 84 | 1,783 | 1,375 | 305 | 42 | 61 | 703 | 574 | 86 | 14 | 29 |
60 to 64 | 5,461 | 4,503 | 705 | 82 | 171 | 3,038 | 2,520 | 410 | 38 | 70 | 1,745 | 1,406 | 241 | 33 | 65 | 678 | 577 | 54 | 11 | 36 |
65 to 74 | 8,706 | 7,564 | 687 | 90 | 365 | 3,897 | 3,408 | 341 | 31 | 117 | 3,478 | 2,974 | 294 | 47 | 163 | 1,331 | 1,182 | 52 | 12 | 85 |
75 to 84 | 5,017 | 4,562 | 209 | 50 | 196 | 1,599 | 1,452 | 83 | 12 | 52 | 2,248 | 2,035 | 98 | 30 | 85 | 1,170 | 1,075 | 28 | 8 | 59 |
85 to 89 | 1,035 | 987 | 16 | 6 | 26 | 237 | 227 | 6 | - | 4 | 467 | 441 | 7 | 3 | 16 | 331 | 319 | 3 | 3 | 6 |
90 and over | 350 | 344 | - | - | 6 | 83 | 80 | - | - | 3 | 145 | 142 | - | - | 3 | 122 | 122 | - | - | - |
|
MALES | 55,448 | 50,980 | 3,390 | 330 | 748 | 41,759 | 38,984 | 2,265 | 169 | 341 | 10,359 | 9,033 | 923 | 128 | 275 | 3,330 | 2,963 | 202 | 33 | 132 |
0 to 4 | 3,529 | 3,529 | - | - | - | 3,152 | 3,152 | - | - | - | 328 | 328 | - | - | - | 49 | 49 | - | - | - |
5 to 7 | 2,315 | 2,310 | 5 | - | - | 2,136 | 2,131 | 5 | - | - | 161 | 161 | - | - | - | 18 | 18 | - | - | - |
8 to 9 | 1,682 | 1,672 | 7 | - | 3 | 1,570 | 1,563 | 4 | - | 3 | 102 | 99 | 3 | - | - | 10 | 10 | - | - | - |
10 to 11 | 1,779 | 1,749 | 24 | 3 | 3 | 1,663 | 1,633 | 24 | 3 | 3 | 96 | 96 | - | - | - | 20 | 20 | - | - | - |
12 to 14 | 2,579 | 2,525 | 54 | - | - | 2,374 | 2,327 | 47 | - | - | 182 | 178 | 4 | - | - | 23 | 20 | 3 | - | - |
15 | 836 | 817 | 19 | - | - | 750 | 737 | 13 | - | - | 78 | 72 | 6 | - | - | 8 | 8 | - | - | - |
16 to 17 | 1,464 | 1,420 | 35 | 3 | 6 | 1,324 | 1,290 | 28 | 3 | 3 | 128 | 118 | 7 | - | 3 | 12 | 12 | - | - | - |
18 to 19 | 1,320 | 1,278 | 35 | 4 | 3 | 1,148 | 1,111 | 30 | 4 | 3 | 151 | 146 | 5 | - | - | 21 | 21 | - | - | - |
20 to 24 | 2,509 | 2,402 | 93 | 11 | 3 | 2,130 | 2,051 | 71 | 5 | 3 | 319 | 298 | 18 | 3 | - | 60 | 53 | 4 | 3 | - |
25 to 34 | 7,452 | 7,107 | 275 | 22 | 48 | 6,166 | 5,904 | 215 | 14 | 33 | 1,053 | 983 | 53 | 8 | 9 | 233 | 220 | 7 | - | 6 |
35 to 44 | 9,337 | 8,540 | 610 | 61 | 126 | 7,304 | 6,761 | 428 | 34 | 81 | 1,611 | 1,403 | 145 | 23 | 40 | 422 | 376 | 37 | 4 | 5 |
45 to 49 | 3,621 | 3,186 | 346 | 32 | 57 | 2,622 | 2,330 | 246 | 19 | 27 | 774 | 663 | 85 | 10 | 16 | 225 | 193 | 15 | 3 | 14 |
50 to 54 | 4,304 | 3,602 | 588 | 47 | 67 | 2,943 | 2,469 | 406 | 28 | 40 | 1,030 | 849 | 150 | 16 | 15 | 331 | 284 | 32 | 3 | 12 |
55 to 59 | 3,314 | 2,728 | 467 | 44 | 75 | 2,104 | 1,745 | 300 | 24 | 35 | 861 | 686 | 134 | 17 | 24 | 349 | 297 | 33 | 3 | 16 |
60 to 64 | 2,736 | 2,310 | 333 | 28 | 65 | 1,552 | 1,321 | 193 | 13 | 25 | 809 | 663 | 109 | 12 | 25 | 375 | 326 | 31 | 3 | 15 |
65 to 74 | 4,200 | 3,609 | 384 | 44 | 163 | 2,009 | 1,735 | 203 | 18 | 53 | 1,584 | 1,333 | 153 | 23 | 75 | 607 | 541 | 28 | 3 | 35 |
75 to 84 | 2,045 | 1,805 | 109 | 28 | 103 | 687 | 609 | 49 | 4 | 25 | 924 | 808 | 48 | 16 | 52 | 434 | 388 | 12 | 8 | 26 |
85 to 89 | 326 | 297 | 6 | 3 | 20 | 93 | 86 | 3 | - | 4 | 130 | 114 | 3 | - | 13 | 103 | 97 | - | 3 | 3 |
90 and over | 100 | 94 | - | - | 6 | 32 | 29 | - | - | 3 | 38 | 35 | - | - | 3 | 30 | 30 | - | - | - |
|
FEMALES | 56,527 | 50,737 | 4,154 | 529 | 1,107 | 39,518 | 36,106 | 2,598 | 285 | 529 | 12,884 | 11,037 | 1,268 | 187 | 392 | 4,125 | 3,594 | 288 | 57 | 186 |
0 to 4 | 3,393 | 3,393 | - | - | - | 3,092 | 3,092 | - | - | - | 260 | 260 | - | - | - | 41 | 41 | - | - | - |
5 to 7 | 2,184 | 2,181 | 3 | - | - | 2,037 | 2,034 | 3 | - | - | 132 | 132 | - | - | - | 15 | 15 | - | - | - |
8 to 9 | 1,489 | 1,481 | 8 | - | - | 1,380 | 1,376 | 4 | - | - | 99 | 95 | 4 | - | - | 10 | 10 | - | - | - |
10 to 11 | 1,553 | 1,537 | 16 | - | - | 1,441 | 1,425 | 16 | - | - | 102 | 102 | - | - | - | 10 | 10 | - | - | - |
12 to 14 | 2,323 | 2,273 | 44 | 3 | 3 | 2,103 | 2,059 | 38 | 3 | 3 | 191 | 188 | 3 | - | - | 29 | 26 | 3 | - | - |
15 | 731 | 700 | 20 | 5 | 6 | 651 | 626 | 17 | 5 | 3 | 71 | 65 | 3 | - | 3 | 9 | 9 | - | - | - |
16 to 17 | 1,448 | 1,404 | 35 | 6 | 3 | 1,250 | 1,216 | 28 | 3 | 3 | 175 | 165 | 7 | 3 | - | 23 | 23 | - | - | - |
18 to 19 | 1,197 | 1,148 | 35 | 6 | 8 | 955 | 920 | 27 | 3 | 5 | 216 | 202 | 8 | 3 | 3 | 26 | 26 | - | - | - |
20 to 24 | 2,620 | 2,493 | 98 | 11 | 18 | 2,061 | 1,974 | 65 | 11 | 11 | 483 | 450 | 29 | - | 4 | 76 | 69 | 4 | - | 3 |
25 to 34 | 7,858 | 7,304 | 365 | 60 | 129 | 6,112 | 5,741 | 245 | 44 | 82 | 1,486 | 1,337 | 101 | 12 | 36 | 260 | 226 | 19 | 4 | 11 |
35 to 44 | 9,392 | 8,198 | 846 | 114 | 234 | 6,801 | 6,042 | 559 | 66 | 134 | 2,046 | 1,695 | 234 | 38 | 79 | 545 | 461 | 53 | 10 | 21 |
45 to 49 | 3,765 | 3,096 | 542 | 45 | 82 | 2,545 | 2,129 | 352 | 22 | 42 | 955 | 752 | 153 | 17 | 33 | 265 | 215 | 37 | 6 | 7 |
50 to 54 | 4,192 | 3,193 | 806 | 75 | 118 | 2,665 | 2,040 | 525 | 39 | 61 | 1,148 | 860 | 228 | 27 | 33 | 379 | 293 | 53 | 9 | 24 |
55 to 59 | 3,220 | 2,491 | 551 | 79 | 99 | 1,944 | 1,525 | 327 | 43 | 49 | 922 | 689 | 171 | 25 | 37 | 354 | 277 | 53 | 11 | 13 |
60 to 64 | 2,725 | 2,193 | 372 | 54 | 106 | 1,486 | 1,199 | 217 | 25 | 45 | 936 | 743 | 132 | 21 | 40 | 303 | 251 | 23 | 8 | 21 |
65 to 74 | 4,506 | 3,955 | 303 | 46 | 202 | 1,888 | 1,673 | 138 | 13 | 64 | 1,894 | 1,641 | 141 | 24 | 88 | 724 | 641 | 24 | 9 | 50 |
75 to 84 | 2,972 | 2,757 | 100 | 22 | 93 | 912 | 843 | 34 | 8 | 27 | 1,324 | 1,227 | 50 | 14 | 33 | 736 | 687 | 16 | - | 33 |
85 to 89 | 709 | 690 | 10 | 3 | 6 | 144 | 141 | 3 | - | - | 337 | 327 | 4 | 3 | 3 | 228 | 222 | 3 | - | 3 |
90 and over | 250 | 250 | - | - | - | 51 | 51 | - | - | - | 107 | 107 | - | - | - | 92 | 92 | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |