Back to 'Health and Carers
Table S025 SEX AND AGE BY GENERAL HEALTH AND PROVISION OF UNPAID CARE |
Table population : All people in households |
MID BEDFORDSHIRE |
|
Variable | ALL PEOPLE | Good Health | Fairly Good Health | Not Good Health |
Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours |
ALL PEOPLE | 119,310 | 108,195 | 8,548 | 898 | 1,669 | 88,661 | 81,771 | 5,629 | 478 | 783 | 23,810 | 20,490 | 2,382 | 313 | 625 | 6,839 | 5,934 | 537 | 107 | 261 |
0 to 4 | 7,946 | 7,946 | - | - | - | 7,234 | 7,234 | - | - | - | 643 | 643 | - | - | - | 69 | 69 | - | - | - |
5 to 7 | 4,936 | 4,926 | 7 | - | 3 | 4,597 | 4,587 | 7 | - | 3 | 315 | 315 | - | - | - | 24 | 24 | - | - | - |
8 to 9 | 3,327 | 3,311 | 13 | - | 3 | 3,122 | 3,109 | 10 | - | 3 | 183 | 180 | 3 | - | - | 22 | 22 | - | - | - |
10 to 11 | 3,325 | 3,280 | 45 | - | - | 3,140 | 3,103 | 37 | - | - | 168 | 160 | 8 | - | - | 17 | 17 | - | - | - |
12 to 14 | 4,746 | 4,677 | 63 | 3 | 3 | 4,413 | 4,353 | 54 | 3 | 3 | 297 | 288 | 9 | - | - | 36 | 36 | - | - | - |
15 | 1,521 | 1,474 | 41 | - | 6 | 1,375 | 1,338 | 34 | - | 3 | 128 | 118 | 7 | - | 3 | 18 | 18 | - | - | - |
16 to 17 | 2,872 | 2,793 | 70 | 6 | 3 | 2,574 | 2,511 | 60 | - | 3 | 263 | 250 | 7 | 6 | - | 35 | 32 | 3 | - | - |
18 to 19 | 2,474 | 2,389 | 71 | 8 | 6 | 2,112 | 2,047 | 57 | 5 | 3 | 322 | 305 | 11 | 3 | 3 | 40 | 37 | 3 | - | - |
20 to 24 | 5,270 | 5,086 | 156 | 12 | 16 | 4,333 | 4,201 | 113 | 9 | 10 | 819 | 774 | 36 | 3 | 6 | 118 | 111 | 7 | - | - |
25 to 34 | 16,779 | 15,741 | 817 | 83 | 138 | 13,678 | 12,958 | 568 | 61 | 91 | 2,628 | 2,362 | 208 | 22 | 36 | 473 | 421 | 41 | - | 11 |
35 to 44 | 20,592 | 18,491 | 1,628 | 151 | 322 | 16,108 | 14,650 | 1,154 | 101 | 203 | 3,704 | 3,179 | 395 | 40 | 90 | 780 | 662 | 79 | 10 | 29 |
45 to 49 | 8,467 | 7,062 | 1,180 | 93 | 132 | 6,088 | 5,173 | 795 | 49 | 71 | 1,847 | 1,472 | 305 | 29 | 41 | 532 | 417 | 80 | 15 | 20 |
50 to 54 | 8,909 | 7,133 | 1,514 | 122 | 140 | 6,178 | 4,983 | 1,058 | 63 | 74 | 2,134 | 1,670 | 368 | 49 | 47 | 597 | 480 | 88 | 10 | 19 |
55 to 59 | 7,118 | 5,647 | 1,182 | 130 | 159 | 4,598 | 3,655 | 798 | 70 | 75 | 1,892 | 1,471 | 317 | 43 | 61 | 628 | 521 | 67 | 17 | 23 |
60 to 64 | 5,522 | 4,515 | 748 | 108 | 151 | 3,149 | 2,598 | 429 | 50 | 72 | 1,798 | 1,441 | 265 | 42 | 50 | 575 | 476 | 54 | 16 | 29 |
65 to 74 | 8,695 | 7,485 | 777 | 117 | 316 | 3,968 | 3,440 | 366 | 52 | 110 | 3,498 | 2,972 | 328 | 46 | 152 | 1,229 | 1,073 | 83 | 19 | 54 |
75 to 84 | 5,275 | 4,772 | 216 | 59 | 228 | 1,635 | 1,488 | 79 | 15 | 53 | 2,473 | 2,221 | 111 | 27 | 114 | 1,167 | 1,063 | 26 | 17 | 61 |
85 to 89 | 1,112 | 1,062 | 13 | 6 | 31 | 251 | 242 | 3 | - | 6 | 516 | 493 | 4 | 3 | 16 | 345 | 327 | 6 | 3 | 9 |
90 and over | 424 | 405 | 7 | - | 12 | 108 | 101 | 7 | - | - | 182 | 176 | - | - | 6 | 134 | 128 | - | - | 6 |
|
MALES | 59,441 | 54,730 | 3,696 | 365 | 650 | 45,660 | 42,693 | 2,471 | 207 | 289 | 10,793 | 9,433 | 995 | 117 | 248 | 2,988 | 2,604 | 230 | 41 | 113 |
0 to 4 | 4,033 | 4,033 | - | - | - | 3,630 | 3,630 | - | - | - | 359 | 359 | - | - | - | 44 | 44 | - | - | - |
5 to 7 | 2,540 | 2,536 | 4 | - | - | 2,357 | 2,353 | 4 | - | - | 172 | 172 | - | - | - | 11 | 11 | - | - | - |
8 to 9 | 1,619 | 1,613 | 6 | - | - | 1,519 | 1,513 | 6 | - | - | 87 | 87 | - | - | - | 13 | 13 | - | - | - |
10 to 11 | 1,763 | 1,744 | 19 | - | - | 1,654 | 1,640 | 14 | - | - | 99 | 94 | 5 | - | - | 10 | 10 | - | - | - |
12 to 14 | 2,470 | 2,436 | 31 | - | 3 | 2,310 | 2,280 | 27 | - | 3 | 144 | 140 | 4 | - | - | 16 | 16 | - | - | - |
15 | 776 | 763 | 13 | - | - | 718 | 708 | 10 | - | - | 51 | 48 | 3 | - | - | 7 | 7 | - | - | - |
16 to 17 | 1,493 | 1,454 | 33 | 3 | 3 | 1,388 | 1,355 | 30 | - | 3 | 97 | 91 | 3 | 3 | - | 8 | 8 | - | - | - |
18 to 19 | 1,333 | 1,289 | 41 | - | 3 | 1,199 | 1,165 | 31 | - | 3 | 122 | 115 | 7 | - | - | 12 | 9 | 3 | - | - |
20 to 24 | 2,651 | 2,565 | 72 | 8 | 6 | 2,291 | 2,228 | 55 | 5 | 3 | 308 | 288 | 14 | 3 | 3 | 52 | 49 | 3 | - | - |
25 to 34 | 8,260 | 7,837 | 335 | 45 | 43 | 6,932 | 6,634 | 233 | 31 | 34 | 1,132 | 1,024 | 89 | 14 | 5 | 196 | 179 | 13 | - | 4 |
35 to 44 | 10,400 | 9,570 | 650 | 68 | 112 | 8,389 | 7,789 | 475 | 53 | 72 | 1,693 | 1,512 | 143 | 12 | 26 | 318 | 269 | 32 | 3 | 14 |
45 to 49 | 4,255 | 3,707 | 472 | 31 | 45 | 3,145 | 2,775 | 324 | 19 | 27 | 863 | 728 | 116 | 8 | 11 | 247 | 204 | 32 | 4 | 7 |
50 to 54 | 4,517 | 3,799 | 631 | 43 | 44 | 3,278 | 2,774 | 459 | 23 | 22 | 972 | 805 | 135 | 17 | 15 | 267 | 220 | 37 | 3 | 7 |
55 to 59 | 3,580 | 2,974 | 505 | 44 | 57 | 2,376 | 1,972 | 353 | 23 | 28 | 893 | 736 | 123 | 13 | 21 | 311 | 266 | 29 | 8 | 8 |
60 to 64 | 2,861 | 2,407 | 360 | 39 | 55 | 1,648 | 1,402 | 205 | 20 | 21 | 872 | 717 | 125 | 12 | 18 | 341 | 288 | 30 | 7 | 16 |
65 to 74 | 4,204 | 3,617 | 399 | 47 | 141 | 1,976 | 1,717 | 193 | 25 | 41 | 1,673 | 1,411 | 170 | 16 | 76 | 555 | 489 | 36 | 6 | 24 |
75 to 84 | 2,173 | 1,908 | 115 | 37 | 113 | 716 | 630 | 49 | 8 | 29 | 1,030 | 897 | 54 | 19 | 60 | 427 | 381 | 12 | 10 | 24 |
85 to 89 | 388 | 362 | 7 | - | 19 | 97 | 94 | - | - | 3 | 176 | 162 | 4 | - | 10 | 115 | 106 | 3 | - | 6 |
90 and over | 125 | 116 | 3 | - | 6 | 37 | 34 | 3 | - | - | 50 | 47 | - | - | 3 | 38 | 35 | - | - | 3 |
|
FEMALES | 59,869 | 53,465 | 4,852 | 533 | 1,019 | 43,001 | 39,078 | 3,158 | 271 | 494 | 13,017 | 11,057 | 1,387 | 196 | 377 | 3,851 | 3,330 | 307 | 66 | 148 |
0 to 4 | 3,913 | 3,913 | - | - | - | 3,604 | 3,604 | - | - | - | 284 | 284 | - | - | - | 25 | 25 | - | - | - |
5 to 7 | 2,396 | 2,390 | 3 | - | 3 | 2,240 | 2,234 | 3 | - | 3 | 143 | 143 | - | - | - | 13 | 13 | - | - | - |
8 to 9 | 1,708 | 1,698 | 7 | - | 3 | 1,603 | 1,596 | 4 | - | 3 | 96 | 93 | 3 | - | - | 9 | 9 | - | - | - |
10 to 11 | 1,562 | 1,536 | 26 | - | - | 1,486 | 1,463 | 23 | - | - | 69 | 66 | 3 | - | - | 7 | 7 | - | - | - |
12 to 14 | 2,276 | 2,241 | 32 | 3 | - | 2,103 | 2,073 | 27 | 3 | - | 153 | 148 | 5 | - | - | 20 | 20 | - | - | - |
15 | 745 | 711 | 28 | - | 6 | 657 | 630 | 24 | - | 3 | 77 | 70 | 4 | - | 3 | 11 | 11 | - | - | - |
16 to 17 | 1,379 | 1,339 | 37 | 3 | - | 1,186 | 1,156 | 30 | - | - | 166 | 159 | 4 | 3 | - | 27 | 24 | 3 | - | - |
18 to 19 | 1,141 | 1,100 | 30 | 8 | 3 | 913 | 882 | 26 | 5 | - | 200 | 190 | 4 | 3 | 3 | 28 | 28 | - | - | - |
20 to 24 | 2,619 | 2,521 | 84 | 4 | 10 | 2,042 | 1,973 | 58 | 4 | 7 | 511 | 486 | 22 | - | 3 | 66 | 62 | 4 | - | - |
25 to 34 | 8,519 | 7,904 | 482 | 38 | 95 | 6,746 | 6,324 | 335 | 30 | 57 | 1,496 | 1,338 | 119 | 8 | 31 | 277 | 242 | 28 | - | 7 |
35 to 44 | 10,192 | 8,921 | 978 | 83 | 210 | 7,719 | 6,861 | 679 | 48 | 131 | 2,011 | 1,667 | 252 | 28 | 64 | 462 | 393 | 47 | 7 | 15 |
45 to 49 | 4,212 | 3,355 | 708 | 62 | 87 | 2,943 | 2,398 | 471 | 30 | 44 | 984 | 744 | 189 | 21 | 30 | 285 | 213 | 48 | 11 | 13 |
50 to 54 | 4,392 | 3,334 | 883 | 79 | 96 | 2,900 | 2,209 | 599 | 40 | 52 | 1,162 | 865 | 233 | 32 | 32 | 330 | 260 | 51 | 7 | 12 |
55 to 59 | 3,538 | 2,673 | 677 | 86 | 102 | 2,222 | 1,683 | 445 | 47 | 47 | 999 | 735 | 194 | 30 | 40 | 317 | 255 | 38 | 9 | 15 |
60 to 64 | 2,661 | 2,108 | 388 | 69 | 96 | 1,501 | 1,196 | 224 | 30 | 51 | 926 | 724 | 140 | 30 | 32 | 234 | 188 | 24 | 9 | 13 |
65 to 74 | 4,491 | 3,868 | 378 | 70 | 175 | 1,992 | 1,723 | 173 | 27 | 69 | 1,825 | 1,561 | 158 | 30 | 76 | 674 | 584 | 47 | 13 | 30 |
75 to 84 | 3,102 | 2,864 | 101 | 22 | 115 | 919 | 858 | 30 | 7 | 24 | 1,443 | 1,324 | 57 | 8 | 54 | 740 | 682 | 14 | 7 | 37 |
85 to 89 | 724 | 700 | 6 | 6 | 12 | 154 | 148 | 3 | - | 3 | 340 | 331 | - | 3 | 6 | 230 | 221 | 3 | 3 | 3 |
90 and over | 299 | 289 | 4 | - | 6 | 71 | 67 | 4 | - | - | 132 | 129 | - | - | 3 | 96 | 93 | - | - | 3 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |