Back to 'Health and Carers
Table S025 SEX AND AGE BY GENERAL HEALTH AND PROVISION OF UNPAID CARE |
Table population : All people in households |
BEDFORDSHIRE |
|
Variable | ALL PEOPLE | Good Health | Fairly Good Health | Not Good Health |
Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours | Total | Provides no care | Provides care: 1 to 19 hours | Provides care :20 to 49 hours | Provides care: 50 or more hours |
ALL PEOPLE | 376,685 | 340,901 | 26,590 | 3,260 | 5,934 | 274,065 | 252,354 | 17,239 | 1,711 | 2,761 | 77,934 | 67,037 | 7,570 | 1,163 | 2,164 | 24,686 | 21,510 | 1,781 | 386 | 1,009 |
0 to 4 | 24,177 | 24,177 | - | - | - | 21,853 | 21,853 | - | - | - | 2,047 | 2,047 | - | - | - | 277 | 277 | - | - | - |
5 to 7 | 15,249 | 15,212 | 34 | 3 | - | 14,034 | 14,003 | 28 | 3 | - | 1,111 | 1,105 | 6 | - | - | 104 | 104 | - | - | - |
8 to 9 | 10,333 | 10,294 | 33 | 3 | 3 | 9,606 | 9,578 | 25 | - | 3 | 667 | 656 | 8 | 3 | - | 60 | 60 | - | - | - |
10 to 11 | 10,559 | 10,414 | 127 | 11 | 7 | 9,859 | 9,728 | 116 | 8 | 7 | 618 | 607 | 11 | - | - | 82 | 79 | - | 3 | - |
12 to 14 | 15,336 | 15,053 | 261 | 11 | 11 | 14,105 | 13,864 | 219 | 11 | 11 | 1,094 | 1,055 | 39 | - | - | 137 | 134 | 3 | - | - |
15 | 4,998 | 4,830 | 145 | 15 | 8 | 4,446 | 4,316 | 113 | 12 | 5 | 479 | 447 | 26 | 3 | 3 | 73 | 67 | 6 | - | - |
16 to 17 | 9,518 | 9,195 | 270 | 32 | 21 | 8,448 | 8,202 | 220 | 14 | 12 | 936 | 870 | 46 | 14 | 6 | 134 | 123 | 4 | 4 | 3 |
18 to 19 | 8,296 | 7,969 | 259 | 37 | 31 | 6,993 | 6,746 | 200 | 28 | 19 | 1,141 | 1,075 | 55 | 6 | 5 | 162 | 148 | 4 | 3 | 7 |
20 to 24 | 19,399 | 18,510 | 711 | 92 | 86 | 15,974 | 15,324 | 528 | 67 | 55 | 2,931 | 2,733 | 159 | 19 | 20 | 494 | 453 | 24 | 6 | 11 |
25 to 34 | 53,745 | 50,204 | 2,582 | 347 | 612 | 42,879 | 40,480 | 1,792 | 227 | 380 | 9,062 | 8,129 | 656 | 97 | 180 | 1,804 | 1,595 | 134 | 23 | 52 |
35 to 44 | 61,021 | 54,393 | 4,956 | 589 | 1,083 | 46,270 | 41,842 | 3,423 | 354 | 651 | 11,775 | 10,018 | 1,238 | 185 | 334 | 2,976 | 2,533 | 295 | 50 | 98 |
45 to 49 | 25,234 | 21,189 | 3,245 | 338 | 462 | 17,644 | 15,065 | 2,162 | 190 | 227 | 5,785 | 4,644 | 862 | 114 | 165 | 1,805 | 1,480 | 221 | 34 | 70 |
50 to 54 | 27,672 | 22,079 | 4,593 | 445 | 555 | 18,519 | 14,872 | 3,130 | 236 | 281 | 6,871 | 5,355 | 1,178 | 160 | 178 | 2,282 | 1,852 | 285 | 49 | 96 |
55 to 59 | 21,793 | 17,251 | 3,547 | 409 | 586 | 13,628 | 10,832 | 2,303 | 205 | 288 | 5,906 | 4,576 | 983 | 152 | 195 | 2,259 | 1,843 | 261 | 52 | 103 |
60 to 64 | 17,729 | 14,484 | 2,389 | 330 | 526 | 9,888 | 8,127 | 1,379 | 151 | 231 | 5,632 | 4,489 | 819 | 132 | 192 | 2,209 | 1,868 | 191 | 47 | 103 |
65 to 74 | 28,961 | 24,927 | 2,550 | 363 | 1,121 | 13,042 | 11,262 | 1,244 | 142 | 394 | 11,637 | 9,897 | 1,073 | 167 | 500 | 4,282 | 3,768 | 233 | 54 | 227 |
75 to 84 | 17,626 | 15,916 | 803 | 207 | 700 | 5,653 | 5,098 | 324 | 59 | 172 | 7,961 | 7,168 | 372 | 100 | 321 | 4,012 | 3,650 | 107 | 48 | 207 |
85 to 89 | 3,691 | 3,504 | 63 | 22 | 102 | 898 | 855 | 20 | 4 | 19 | 1,683 | 1,587 | 33 | 8 | 55 | 1,110 | 1,062 | 10 | 10 | 28 |
90 and over | 1,348 | 1,300 | 22 | 6 | 20 | 326 | 307 | 13 | - | 6 | 598 | 579 | 6 | 3 | 10 | 424 | 414 | 3 | 3 | 4 |
|
MALES | 186,757 | 171,357 | 11,771 | 1,310 | 2,319 | 140,942 | 131,335 | 7,842 | 711 | 1,054 | 34,870 | 30,387 | 3,185 | 448 | 850 | 10,945 | 9,635 | 744 | 151 | 415 |
0 to 4 | 12,323 | 12,323 | - | - | - | 11,027 | 11,027 | - | - | - | 1,146 | 1,146 | - | - | - | 150 | 150 | - | - | - |
5 to 7 | 7,923 | 7,903 | 17 | 3 | - | 7,267 | 7,250 | 14 | 3 | - | 603 | 600 | 3 | - | - | 53 | 53 | - | - | - |
8 to 9 | 5,284 | 5,267 | 14 | - | 3 | 4,922 | 4,905 | 14 | - | 3 | 329 | 329 | - | - | - | 33 | 33 | - | - | - |
10 to 11 | 5,573 | 5,505 | 59 | 5 | 4 | 5,196 | 5,133 | 54 | 5 | 4 | 326 | 321 | 5 | - | - | 51 | 51 | - | - | - |
12 to 14 | 7,960 | 7,822 | 125 | 5 | 8 | 7,368 | 7,241 | 114 | 5 | 8 | 531 | 520 | 11 | - | - | 61 | 61 | - | - | - |
15 | 2,570 | 2,502 | 65 | 3 | - | 2,318 | 2,268 | 47 | 3 | - | 221 | 206 | 15 | - | - | 31 | 28 | 3 | - | - |
16 to 17 | 4,904 | 4,743 | 139 | 11 | 11 | 4,480 | 4,354 | 118 | 3 | 5 | 371 | 343 | 21 | 4 | 3 | 53 | 46 | - | 4 | 3 |
18 to 19 | 4,304 | 4,157 | 127 | 9 | 11 | 3,796 | 3,671 | 108 | 9 | 8 | 449 | 430 | 19 | - | - | 59 | 56 | - | - | 3 |
20 to 24 | 9,504 | 9,105 | 342 | 37 | 20 | 8,190 | 7,879 | 274 | 24 | 13 | 1,105 | 1,033 | 58 | 10 | 4 | 209 | 193 | 10 | 3 | 3 |
25 to 34 | 26,369 | 24,970 | 1,063 | 149 | 187 | 21,782 | 20,776 | 779 | 101 | 126 | 3,788 | 3,460 | 241 | 40 | 47 | 799 | 734 | 43 | 8 | 14 |
35 to 44 | 30,850 | 28,155 | 2,097 | 232 | 366 | 24,154 | 22,293 | 1,484 | 147 | 230 | 5,417 | 4,755 | 493 | 65 | 104 | 1,279 | 1,107 | 120 | 20 | 32 |
45 to 49 | 12,600 | 10,980 | 1,320 | 135 | 165 | 9,082 | 8,011 | 904 | 79 | 88 | 2,673 | 2,241 | 340 | 44 | 48 | 845 | 728 | 76 | 12 | 29 |
50 to 54 | 13,941 | 11,661 | 1,929 | 160 | 191 | 9,727 | 8,163 | 1,368 | 93 | 103 | 3,170 | 2,618 | 447 | 51 | 54 | 1,044 | 880 | 114 | 16 | 34 |
55 to 59 | 10,980 | 9,010 | 1,588 | 150 | 232 | 7,093 | 5,835 | 1,066 | 76 | 116 | 2,776 | 2,239 | 411 | 52 | 74 | 1,111 | 936 | 111 | 22 | 42 |
60 to 64 | 8,955 | 7,511 | 1,131 | 115 | 198 | 5,129 | 4,347 | 651 | 54 | 77 | 2,607 | 2,114 | 377 | 45 | 71 | 1,219 | 1,050 | 103 | 16 | 50 |
65 to 74 | 13,823 | 11,876 | 1,295 | 162 | 490 | 6,493 | 5,608 | 651 | 71 | 163 | 5,389 | 4,551 | 534 | 75 | 229 | 1,941 | 1,717 | 110 | 16 | 98 |
75 to 84 | 7,305 | 6,402 | 422 | 120 | 361 | 2,477 | 2,164 | 183 | 34 | 96 | 3,295 | 2,870 | 190 | 59 | 176 | 1,533 | 1,368 | 49 | 27 | 89 |
85 to 89 | 1,225 | 1,120 | 31 | 11 | 63 | 334 | 310 | 9 | 4 | 11 | 529 | 475 | 17 | 3 | 34 | 362 | 335 | 5 | 4 | 18 |
90 and over | 364 | 345 | 7 | 3 | 9 | 107 | 100 | 4 | - | 3 | 145 | 136 | 3 | - | 6 | 112 | 109 | - | 3 | - |
|
FEMALES | 189,928 | 169,544 | 14,819 | 1,950 | 3,615 | 133,123 | 121,019 | 9,397 | 1,000 | 1,707 | 43,064 | 36,650 | 4,385 | 715 | 1,314 | 13,741 | 11,875 | 1,037 | 235 | 594 |
0 to 4 | 11,854 | 11,854 | - | - | - | 10,826 | 10,826 | - | - | - | 901 | 901 | - | - | - | 127 | 127 | - | - | - |
5 to 7 | 7,326 | 7,309 | 17 | - | - | 6,767 | 6,753 | 14 | - | - | 508 | 505 | 3 | - | - | 51 | 51 | - | - | - |
8 to 9 | 5,049 | 5,027 | 19 | 3 | - | 4,684 | 4,673 | 11 | - | - | 338 | 327 | 8 | 3 | - | 27 | 27 | - | - | - |
10 to 11 | 4,986 | 4,909 | 68 | 6 | 3 | 4,663 | 4,595 | 62 | 3 | 3 | 292 | 286 | 6 | - | - | 31 | 28 | - | 3 | - |
12 to 14 | 7,376 | 7,231 | 136 | 6 | 3 | 6,737 | 6,623 | 105 | 6 | 3 | 563 | 535 | 28 | - | - | 76 | 73 | 3 | - | - |
15 | 2,428 | 2,328 | 80 | 12 | 8 | 2,128 | 2,048 | 66 | 9 | 5 | 258 | 241 | 11 | 3 | 3 | 42 | 39 | 3 | - | - |
16 to 17 | 4,614 | 4,452 | 131 | 21 | 10 | 3,968 | 3,848 | 102 | 11 | 7 | 565 | 527 | 25 | 10 | 3 | 81 | 77 | 4 | - | - |
18 to 19 | 3,992 | 3,812 | 132 | 28 | 20 | 3,197 | 3,075 | 92 | 19 | 11 | 692 | 645 | 36 | 6 | 5 | 103 | 92 | 4 | 3 | 4 |
20 to 24 | 9,895 | 9,405 | 369 | 55 | 66 | 7,784 | 7,445 | 254 | 43 | 42 | 1,826 | 1,700 | 101 | 9 | 16 | 285 | 260 | 14 | 3 | 8 |
25 to 34 | 27,376 | 25,234 | 1,519 | 198 | 425 | 21,097 | 19,704 | 1,013 | 126 | 254 | 5,274 | 4,669 | 415 | 57 | 133 | 1,005 | 861 | 91 | 15 | 38 |
35 to 44 | 30,171 | 26,238 | 2,859 | 357 | 717 | 22,116 | 19,549 | 1,939 | 207 | 421 | 6,358 | 5,263 | 745 | 120 | 230 | 1,697 | 1,426 | 175 | 30 | 66 |
45 to 49 | 12,634 | 10,209 | 1,925 | 203 | 297 | 8,562 | 7,054 | 1,258 | 111 | 139 | 3,112 | 2,403 | 522 | 70 | 117 | 960 | 752 | 145 | 22 | 41 |
50 to 54 | 13,731 | 10,418 | 2,664 | 285 | 364 | 8,792 | 6,709 | 1,762 | 143 | 178 | 3,701 | 2,737 | 731 | 109 | 124 | 1,238 | 972 | 171 | 33 | 62 |
55 to 59 | 10,813 | 8,241 | 1,959 | 259 | 354 | 6,535 | 4,997 | 1,237 | 129 | 172 | 3,130 | 2,337 | 572 | 100 | 121 | 1,148 | 907 | 150 | 30 | 61 |
60 to 64 | 8,774 | 6,973 | 1,258 | 215 | 328 | 4,759 | 3,780 | 728 | 97 | 154 | 3,025 | 2,375 | 442 | 87 | 121 | 990 | 818 | 88 | 31 | 53 |
65 to 74 | 15,138 | 13,051 | 1,255 | 201 | 631 | 6,549 | 5,654 | 593 | 71 | 231 | 6,248 | 5,346 | 539 | 92 | 271 | 2,341 | 2,051 | 123 | 38 | 129 |
75 to 84 | 10,321 | 9,514 | 381 | 87 | 339 | 3,176 | 2,934 | 141 | 25 | 76 | 4,666 | 4,298 | 182 | 41 | 145 | 2,479 | 2,282 | 58 | 21 | 118 |
85 to 89 | 2,466 | 2,384 | 32 | 11 | 39 | 564 | 545 | 11 | - | 8 | 1,154 | 1,112 | 16 | 5 | 21 | 748 | 727 | 5 | 6 | 10 |
90 and over | 984 | 955 | 15 | 3 | 11 | 219 | 207 | 9 | - | 3 | 453 | 443 | 3 | 3 | 4 | 312 | 305 | 3 | - | 4 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |