Back to 'Population and People
Table S015 COUNTRY OF BIRTH BY SEX AND AGE |
Table population : All people |
SOUTH BEDFORDSHIRE |
|
| | All People | | Male | | Female |
| Total | 0 to 15 | 16 to pensionable age | pensionable age and over | Total | 0 to 15 | 16 to pensionable age | pensionable age and over | Total | 0 to 15 | 16 to pensionable age | pensionable age and over |
ALL PEOPLE | 112,628 | 24,374 | 69,856 | 18,398 | 55,644 | 12,710 | 36,140 | 6,794 | 56,984 | 11,664 | 33,716 | 11,604 |
|
Europe | | 109,692 | 24,179 | 67,514 | 17,999 | | 54,239 | 12,619 | 34,987 | 6,633 | | 55,453 | 11,560 | 32,527 | 11,366 |
United Kingdom | 106,353 | 24,022 | 65,515 | 16,816 | 52,780 | 12,548 | 34,047 | 6,185 | 53,573 | 11,474 | 31,468 | 10,631 |
England | 102,128 | 23,859 | 62,643 | 15,626 | 50,681 | 12,453 | 32,494 | 5,734 | 51,447 | 11,406 | 30,149 | 9,892 |
Scotland | 2,322 | 88 | 1,666 | 568 | 1,177 | 59 | 906 | 212 | 1,145 | 29 | 760 | 356 |
Northern Ireland | 500 | 12 | 345 | 143 | 244 | 5 | 184 | 55 | 256 | 7 | 161 | 88 |
Wales | 1,391 | 63 | 852 | 476 | 673 | 31 | 458 | 184 | 718 | 32 | 394 | 292 |
UK part not specified | 12 | - | 9 | 3 | 5 | - | 5 | - | 7 | - | 4 | 3 |
Republic of Ireland | | 1,513 | 29 | 913 | 571 | | 682 | 21 | 464 | 197 | | 831 | 8 | 449 | 374 |
Ireland (not otherwise stated) | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and Isle of Man | 36 | 3 | 26 | 7 | 20 | 3 | 14 | 3 | 16 | - | 12 | 4 |
Other Western Europe | 1,351 | 112 | 873 | 366 | 529 | 39 | 386 | 104 | 822 | 73 | 487 | 262 |
EU Countries | 1,224 | 104 | 779 | 341 | 481 | 36 | 349 | 96 | 743 | 68 | 430 | 245 |
France | 105 | 10 | 85 | 10 | 31 | 5 | 26 | - | 74 | 5 | 59 | 10 |
Germany | 409 | 54 | 265 | 90 | 158 | 18 | 117 | 23 | 251 | 36 | 148 | 67 |
Italy | 432 | 10 | 234 | 188 | 213 | 6 | 143 | 64 | 219 | 4 | 91 | 124 |
Netherlands | 55 | 3 | 44 | 8 | 15 | - | 15 | - | 40 | 3 | 29 | 8 |
Spain | 52 | 9 | 35 | 8 | 10 | - | 10 | - | 42 | 9 | 25 | 8 |
Other EU | 171 | 18 | 116 | 37 | 54 | 7 | 38 | 9 | 117 | 11 | 78 | 28 |
Non EU countries in Western Europe | 127 | 8 | 94 | 25 | 48 | 3 | 37 | 8 | 79 | 5 | 57 | 17 |
Eastern Europe | | 439 | 13 | 187 | 239 | 228 | 8 | 76 | 144 | 211 | 5 | 111 | 95 |
Poland | 168 | - | 41 | 127 | 78 | - | 7 | 71 | 90 | - | 34 | 56 |
Other Eastern Europe | 271 | 13 | 146 | 112 | 150 | 8 | 69 | 73 | 121 | 5 | 77 | 39 |
|
Africa | | 945 | 86 | 787 | 72 | | 479 | 45 | 409 | 25 | | 466 | 41 | 378 | 47 |
North Africa | 74 | 7 | 52 | 15 | 39 | - | 34 | 5 | 35 | 7 | 18 | 10 |
Central and Western Africa | 103 | 3 | 95 | 5 | 49 | 3 | 46 | - | 54 | - | 49 | 5 |
Nigeria | 29 | 3 | 26 | - | 14 | 3 | 11 | - | 15 | - | 15 | - |
Other Central and Western Africa | 74 | - | 69 | 5 | 35 | - | 35 | - | 39 | - | 34 | 5 |
South and Eastern Africa | 768 | 76 | 640 | 52 | 391 | 42 | 329 | 20 | 377 | 34 | 311 | 32 |
Kenya | 138 | 3 | 128 | 7 | 72 | 3 | 66 | 3 | 66 | - | 62 | 4 |
South Africa | 268 | 51 | 197 | 20 | 137 | 27 | 102 | 8 | 131 | 24 | 95 | 12 |
Zimbabwe | 101 | 19 | 79 | 3 | 45 | 12 | 33 | - | 56 | 7 | 46 | 3 |
Other South and Eastern Africa | 261 | 3 | 236 | 22 | 137 | - | 128 | 9 | 124 | 3 | 108 | 13 |
|
Asia | | 1,178 | 37 | 948 | 193 | | 549 | 11 | 456 | 82 | | 629 | 26 | 492 | 111 |
Middle East | 191 | 11 | 163 | 17 | 94 | 3 | 82 | 9 | 97 | 8 | 81 | 8 |
Cyprus | 100 | 3 | 80 | 17 | 53 | - | 44 | 9 | 47 | 3 | 36 | 8 |
Iran | 27 | - | 27 | - | 11 | - | 11 | - | 16 | - | 16 | - |
Other Middle East | 64 | 8 | 56 | - | 30 | 3 | 27 | - | 34 | 5 | 29 | - |
Far East | 411 | 16 | 366 | 29 | 168 | 5 | 154 | 9 | 243 | 11 | 212 | 20 |
China | 46 | 3 | 34 | 9 | 21 | - | 18 | 3 | 25 | 3 | 16 | 6 |
Hong Kong | 133 | 5 | 122 | 6 | 67 | - | 64 | 3 | 66 | 5 | 58 | 3 |
Japan | 15 | - | 12 | 3 | - | - | - | - | 15 | - | 12 | 3 |
Malaysia | 45 | - | 45 | - | 21 | - | 21 | - | 24 | - | 24 | - |
Singapore | | 53 | 3 | 50 | - | 30 | - | 30 | - | 23 | 3 | 20 | - |
Other Far East | | 119 | 5 | 103 | 11 | 29 | 5 | 21 | 3 | 90 | - | 82 | 8 |
South Asia | | 576 | 10 | 419 | 147 | 287 | 3 | 220 | 64 | 289 | 7 | 199 | 83 |
Bangladesh | | 12 | - | 9 | 3 | 9 | - | 6 | 3 | 3 | - | 3 | - |
India | | 439 | 7 | 303 | 129 | 207 | 3 | 149 | 55 | 232 | 4 | 154 | 74 |
Pakistan | 59 | - | 50 | 9 | 31 | - | 28 | 3 | 28 | - | 22 | 6 |
Other South Asia | 66 | 3 | 57 | 6 | 40 | - | 37 | 3 | 26 | 3 | 20 | 3 |
|
North America | | 491 | 33 | 360 | 98 | | 229 | 18 | 171 | 40 | | 262 | 15 | 189 | 58 |
Canada | 96 | 4 | 76 | 16 | 45 | 4 | 32 | 9 | 51 | - | 44 | 7 |
Caribbean and Jamaica | 228 | 7 | 166 | 55 | 110 | 3 | 88 | 19 | 118 | 4 | 78 | 36 |
Jamaica | 115 | 7 | 78 | 30 | 57 | 3 | 42 | 12 | 58 | 4 | 36 | 18 |
Other Caribbean and West Indies | 113 | - | 88 | 25 | 53 | - | 46 | 7 | 60 | - | 42 | 18 |
USA | 155 | 19 | 112 | 24 | 74 | 11 | 51 | 12 | 81 | 8 | 61 | 12 |
Other North America | 12 | 3 | 6 | 3 | - | - | - | - | 12 | 3 | 6 | 3 |
|
South America | | 59 | 3 | 47 | 9 | | 14 | - | 14 | - | | 45 | 3 | 33 | 9 |
|
Oceania | | 213 | 30 | 169 | 14 | | 108 | 17 | 82 | 9 | | 105 | 13 | 87 | 5 |
Australia | 153 | 27 | 115 | 11 | 72 | 17 | 49 | 6 | 81 | 10 | 66 | 5 |
New Zealand | 57 | 3 | 51 | 3 | 33 | - | 30 | 3 | 24 | 3 | 21 | - |
Other Oceania | 3 | - | 3 | - | 3 | - | 3 | - | - | - | - | - |
|
Other | | 50 | 6 | 31 | 13 | | 26 | - | 21 | 5 | | 24 | 6 | 10 | 8 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |