Back to 'Population and People
Table S015 COUNTRY OF BIRTH BY SEX AND AGE |
Table population : All people |
MID BEDFORDSHIRE |
|
| | All People | | Male | | Female |
| Total | 0 to 15 | 16 to pensionable age | pensionable age and over | Total | 0 to 15 | 16 to pensionable age | pensionable age and over | Total | 0 to 15 | 16 to pensionable age | pensionable age and over |
ALL PEOPLE | 121,008 | 25,800 | 76,593 | 18,615 | 60,434 | 13,207 | 40,234 | 6,993 | 60,574 | 12,593 | 36,359 | 11,622 |
|
Europe | | 117,664 | 25,428 | 73,952 | 18,284 | | 58,840 | 13,025 | 38,950 | 6,865 | | 58,824 | 12,403 | 35,002 | 11,419 |
United Kingdom | 114,729 | 25,201 | 71,974 | 17,554 | 57,508 | 12,924 | 37,970 | 6,614 | 57,221 | 12,277 | 34,004 | 10,940 |
England | 110,129 | 24,914 | 68,621 | 16,594 | 55,153 | 12,773 | 36,132 | 6,248 | 54,976 | 12,141 | 32,489 | 10,346 |
Scotland | 2,400 | 132 | 1,830 | 438 | 1,270 | 69 | 1,025 | 176 | 1,130 | 63 | 805 | 262 |
Northern Ireland | 569 | 52 | 420 | 97 | 278 | 30 | 218 | 30 | 291 | 22 | 202 | 67 |
Wales | 1,624 | 103 | 1,096 | 425 | 803 | 52 | 591 | 160 | 821 | 51 | 505 | 265 |
UK part not specified | 7 | - | 7 | - | 4 | - | 4 | - | 3 | - | 3 | - |
Republic of Ireland | | 866 | 7 | 547 | 312 | | 359 | - | 257 | 102 | | 507 | 7 | 290 | 210 |
Ireland (not otherwise stated) | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and Isle of Man | 67 | 6 | 48 | 13 | 35 | 3 | 25 | 7 | 32 | 3 | 23 | 6 |
Other Western Europe | 1,739 | 192 | 1,232 | 315 | 807 | 85 | 640 | 82 | 932 | 107 | 592 | 233 |
EU Countries | 1,574 | 180 | 1,099 | 295 | 724 | 79 | 567 | 78 | 850 | 101 | 532 | 217 |
France | 206 | 12 | 178 | 16 | 101 | 6 | 91 | 4 | 105 | 6 | 87 | 12 |
Germany | 648 | 115 | 426 | 107 | 285 | 51 | 205 | 29 | 363 | 64 | 221 | 78 |
Italy | 266 | 5 | 163 | 98 | 141 | - | 108 | 33 | 125 | 5 | 55 | 65 |
Netherlands | 82 | 10 | 57 | 15 | 39 | 3 | 31 | 5 | 43 | 7 | 26 | 10 |
Spain | 97 | 6 | 76 | 15 | 38 | 3 | 31 | 4 | 59 | 3 | 45 | 11 |
Other EU | 275 | 32 | 199 | 44 | 120 | 16 | 101 | 3 | 155 | 16 | 98 | 41 |
Non EU countries in Western Europe | 165 | 12 | 133 | 20 | 83 | 6 | 73 | 4 | 82 | 6 | 60 | 16 |
Eastern Europe | 263 | 22 | 151 | 90 | | 131 | 13 | 58 | 60 | 132 | 9 | 93 | 30 |
Poland | 56 | - | 23 | 33 | 25 | - | 4 | 21 | 31 | - | 19 | 12 |
Other Eastern Europe | 207 | 22 | 128 | 57 | 106 | 13 | 54 | 39 | 101 | 9 | 74 | 18 |
|
Africa | | 985 | 98 | 828 | 59 | | 487 | 48 | 426 | 13 | | 498 | 50 | 402 | 46 |
North Africa | 75 | 12 | 55 | 8 | 36 | 4 | 32 | - | 39 | 8 | 23 | 8 |
Central and Western Africa | 90 | 4 | 86 | - | 44 | 4 | 40 | - | 46 | - | 46 | - |
Nigeria | 32 | - | 32 | - | 16 | - | 16 | - | 16 | - | 16 | - |
Other Central and Western Africa | 58 | 4 | 54 | - | 28 | 4 | 24 | - | 30 | - | 30 | - |
South and Eastern Africa | 820 | 82 | 687 | 51 | 407 | 40 | 354 | 13 | 413 | 42 | 333 | 38 |
Kenya | 142 | 7 | 126 | 9 | 69 | 4 | 62 | 3 | | 73 | 3 | 64 | 6 |
South Africa | 337 | 55 | 258 | 24 | | 169 | 23 | 140 | 6 | 168 | 32 | 118 | 18 |
Zimbabwe | 115 | 14 | 98 | 3 | 60 | 10 | 50 | - | 55 | 4 | 48 | 3 |
Other South and Eastern Africa | 226 | 6 | 205 | 15 | 109 | 3 | 102 | 4 | 117 | 3 | 103 | 11 |
|
Asia | | 1,397 | 147 | 1,080 | 170 | | 659 | 77 | 510 | 72 | | 738 | 70 | 570 | 98 |
Middle East | 247 | 56 | 181 | 10 | 142 | 35 | 101 | 6 | 105 | 21 | 80 | 4 |
Cyprus | 125 | 35 | 83 | 7 | 59 | 20 | 36 | 3 | 66 | 15 | 47 | 4 |
Iran | 30 | - | 27 | 3 | 22 | - | 19 | 3 | 8 | - | 8 | - |
Other Middle East | 92 | 21 | 71 | - | 61 | 15 | 46 | - | 31 | 6 | 25 | - |
Far East | 659 | 74 | 541 | 44 | 278 | 33 | 228 | 17 | 381 | 41 | 313 | 27 |
China | 104 | 10 | 82 | 12 | 54 | 5 | 46 | 3 | 50 | 5 | 36 | 9 |
Hong Kong | 130 | 10 | 109 | 11 | 55 | 3 | 49 | 3 | 75 | 7 | 60 | 8 |
Japan | 18 | 4 | 14 | - | 6 | - | 6 | - | 12 | 4 | 8 | - |
Malaysia | 103 | 13 | 90 | - | | 47 | 6 | 41 | - | 56 | 7 | 49 | - |
Singapore | 84 | 3 | 78 | 3 | 41 | 3 | 38 | - | 43 | - | 40 | 3 |
Other Far East | 220 | 34 | 168 | 18 | 75 | 16 | 48 | 11 | 145 | 18 | 120 | 7 |
South Asia | 491 | 17 | 358 | 116 | 239 | 9 | 181 | 49 | 252 | 8 | 177 | 67 |
Bangladesh | 28 | - | 28 | - | 14 | - | 14 | - | 14 | - | 14 | - |
India | 341 | 5 | 240 | 96 | 161 | - | 120 | 41 | 180 | 5 | 120 | 55 |
Pakistan | 68 | 9 | 50 | 9 | 36 | 6 | 25 | 5 | 32 | 3 | 25 | 4 |
Other South Asia | 54 | 3 | 40 | 11 | 28 | 3 | 22 | 3 | 26 | - | 18 | 8 |
|
North America | | 590 | 82 | 431 | 77 | | 273 | 33 | 207 | 33 | | 317 | 49 | 224 | 44 |
Canada | 117 | 10 | 79 | 28 | 56 | 6 | 39 | 11 | 61 | 4 | 40 | 17 |
Caribbean and Jamaica | 149 | 8 | 119 | 22 | 79 | - | 68 | 11 | 70 | 8 | 51 | 11 |
Jamaica | 56 | - | 47 | 9 | 33 | - | 28 | 5 | 23 | - | 19 | 4 |
Other Caribbean and West Indies | 93 | 8 | 72 | 13 | 46 | - | 40 | 6 | 47 | 8 | 32 | 7 |
USA | 289 | 57 | 205 | 27 | 123 | 23 | 89 | 11 | 166 | 34 | 116 | 16 |
Other North America | 35 | 7 | 28 | - | 15 | 4 | 11 | - | 20 | 3 | 17 | - |
|
South America | | 98 | 10 | 80 | 8 | | 46 | 7 | 36 | 3 | | 52 | 3 | 44 | 5 |
|
Oceania | | 247 | 35 | 202 | 10 | | 117 | 17 | 97 | 3 | | 130 | 18 | 105 | 7 |
Australia | 158 | 25 | 126 | 7 | 72 | 11 | 58 | 3 | 86 | 14 | 68 | 4 |
New Zealand | 86 | 7 | 76 | 3 | 42 | 3 | 39 | - | 44 | 4 | 37 | 3 |
Other Oceania | 3 | 3 | - | - | 3 | 3 | - | - | - | - | - | - |
|
Other | | 27 | - | 20 | 7 | | 12 | - | 8 | 4 | | 15 | - | 12 | 3 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |