Back to 'Population and People
Table S015 COUNTRY OF BIRTH BY SEX AND AGE |
Table population : All people |
BEDFORDSHIRE |
|
| | All People | | Male | | Female |
| Total | 0 to 15 | 16 to pensionable age | pensionable age and over | Total | 0 to 15 | 16 to pensionable age | pensionable age and over | Total | 0 to 15 | 16 to pensionable age | pensionable age and over |
ALL PEOPLE | 381,571 | 80,876 | 238,293 | 62,402 | 189,166 | 41,782 | 124,190 | 23,194 | 192,405 | 39,094 | 114,103 | 39,208 |
|
Europe | | 364,141 | 79,338 | 224,708 | 60,095 | | 180,536 | 40,998 | 117,275 | 22,263 | | 183,605 | 38,340 | 107,433 | 37,832 |
United Kingdom | 350,902 | 78,565 | 216,644 | 55,693 | 174,487 | 40,631 | 113,236 | 20,620 | 176,415 | 37,934 | 103,408 | 35,073 |
England | 336,738 | 77,824 | 206,836 | 52,078 | 167,399 | 40,227 | 107,910 | 19,262 | 169,339 | 37,597 | 98,926 | 32,816 |
Scotland | 7,403 | 352 | 5,371 | 1,680 | 3,763 | 194 | 2,939 | 630 | 3,640 | 158 | 2,432 | 1,050 |
Northern Ireland | 1,928 | 134 | 1,349 | 445 | 969 | 81 | 721 | 167 | 959 | 53 | 628 | 278 |
Wales | 4,801 | 249 | 3,068 | 1,484 | 2,340 | 126 | 1,656 | 558 | 2,461 | 123 | 1,412 | 926 |
UK part not specified | | 32 | 6 | 20 | 6 | | 16 | 3 | 10 | 3 | | 16 | 3 | 10 | 3 |
Republic of Ireland | 3,963 | 73 | 2,328 | 1,562 | 1,711 | 40 | 1,154 | 517 | 2,252 | 33 | 1,174 | 1,045 |
Ireland (not otherwise stated) | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and Isle of Man | 180 | 11 | 125 | 44 | 83 | 7 | 63 | 13 | 97 | 4 | 62 | 31 |
Other Western Europe | 7,087 | 546 | 4,517 | 2,024 | 3,174 | 248 | 2,276 | 650 | 3,913 | 298 | 2,241 | 1,374 |
EU Countries | 6,608 | 519 | 4,157 | 1,932 | 2,960 | 238 | 2,095 | 627 | 3,648 | 281 | 2,062 | 1,305 |
France | 512 | 40 | 420 | 52 | 203 | 18 | 176 | 9 | 309 | 22 | 244 | 43 |
Germany | 1,719 | 251 | 1,150 | 318 | 717 | 108 | 529 | 80 | 1,002 | 143 | 621 | 238 |
Italy | 3,091 | 85 | 1,684 | 1,322 | 1,556 | 49 | 1,012 | 495 | 1,535 | 36 | 672 | 827 |
Netherlands | 277 | 38 | 191 | 48 | 115 | 16 | 85 | 14 | 162 | 22 | 106 | 34 |
Spain | 248 | 26 | 182 | 40 | 78 | 10 | 62 | 6 | 170 | 16 | 120 | 34 |
Other EU | 761 | 79 | 530 | 152 | 291 | 37 | 231 | 23 | 470 | 42 | 299 | 129 |
Non EU countries in Western Europe | 479 | 27 | 360 | 92 | 214 | 10 | 181 | 23 | 265 | 17 | 179 | 69 |
Eastern Europe | | 2,009 | 143 | 1,094 | 772 | | 1,081 | 72 | 546 | 463 | 928 | 71 | 548 | 309 |
Poland | | 498 | 3 | 138 | 357 | | 234 | - | 35 | 199 | 264 | 3 | 103 | 158 |
Other Eastern Europe | | 1,511 | 140 | 956 | 415 | | 847 | 72 | 511 | 264 | 664 | 68 | 445 | 151 |
|
Africa | | 3,866 | 367 | 3,268 | 231 | | 1,985 | 187 | 1,727 | 71 | | 1,881 | 180 | 1,541 | 160 |
North Africa | 344 | 33 | 262 | 49 | 203 | 13 | 177 | 13 | 141 | 20 | 85 | 36 |
Central and Western Africa | 542 | 32 | 493 | 17 | 292 | 16 | 266 | 10 | 250 | 16 | 227 | 7 |
Nigeria | 180 | 13 | 163 | 4 | 99 | 5 | 90 | 4 | 81 | 8 | 73 | - |
Other Central and Western Africa | 362 | 19 | 330 | 13 | 193 | 11 | 176 | 6 | 169 | 8 | 154 | 7 |
South and Eastern Africa | 2,980 | 302 | 2,513 | 165 | 1,490 | 158 | 1,284 | 48 | 1,490 | 144 | 1,229 | 117 |
Kenya | 702 | 26 | 637 | 39 | 373 | 15 | 346 | 12 | 329 | 11 | 291 | 27 |
South Africa | 986 | 189 | 725 | 72 | 482 | 93 | 368 | 21 | 504 | 96 | 357 | 51 |
Zimbabwe | 378 | 45 | 329 | 4 | 177 | 27 | 150 | - | 201 | 18 | 179 | 4 |
Other South and Eastern Africa | 914 | 42 | 822 | 50 | 458 | 23 | 420 | 15 | 456 | 19 | 402 | 35 |
|
Asia | | 9,216 | 754 | 7,229 | 1,233 | | 4,555 | 389 | 3,669 | 497 | | 4,661 | 365 | 3,560 | 736 |
Middle East | 850 | 115 | 673 | 62 | 477 | 60 | 393 | 24 | 373 | 55 | 280 | 38 |
Cyprus | 349 | 50 | 263 | 36 | 174 | 27 | 132 | 15 | 175 | 23 | 131 | 21 |
Iran | 132 | 3 | 121 | 8 | 77 | - | 74 | 3 | 55 | 3 | 47 | 5 |
Other Middle East | 369 | 62 | 289 | 18 | 226 | 33 | 187 | 6 | 143 | 29 | 102 | 12 |
Far East | 2,162 | 259 | 1,742 | 161 | 965 | 141 | 761 | 63 | 1,197 | 118 | 981 | 98 |
China | 267 | 28 | 203 | 36 | 129 | 13 | 101 | 15 | 138 | 15 | 102 | 21 |
Hong Kong | 568 | 86 | 453 | 29 | 304 | 47 | 246 | 11 | 264 | 39 | 207 | 18 |
Japan | 83 | 20 | 63 | - | 26 | 10 | 16 | - | 57 | 10 | 47 | - |
Malaysia | 371 | 32 | 309 | 30 | 165 | 21 | 135 | 9 | 206 | 11 | 174 | 21 |
Singapore | 285 | 10 | 257 | 18 | 144 | 4 | 135 | 5 | 141 | 6 | 122 | 13 |
Other Far East | 588 | 83 | 457 | 48 | 197 | 46 | 128 | 23 | 391 | 37 | 329 | 25 |
South Asia | 6,204 | 380 | 4,814 | 1,010 | 3,113 | 188 | 2,515 | 410 | 3,091 | 192 | 2,299 | 600 |
Bangladesh | | 1,251 | 192 | 978 | 81 | | 625 | 101 | 481 | 43 | | 626 | 91 | 497 | 38 |
India | 3,467 | 86 | 2,647 | 734 | 1,708 | 33 | 1,389 | 286 | 1,759 | 53 | 1,258 | 448 |
Pakistan | 1,203 | 86 | 964 | 153 | 619 | 47 | 500 | 72 | 584 | 39 | 464 | 81 |
Other South Asia | 283 | 16 | 225 | 42 | 161 | 7 | 145 | 9 | 122 | 9 | 80 | 33 |
|
North America | | 2,991 | 250 | 2,034 | 707 | | 1,448 | 118 | 1,024 | 306 | | 1,543 | 132 | 1,010 | 401 |
Canada | 390 | 26 | 269 | 95 | 174 | 19 | 118 | 37 | 216 | 7 | 151 | 58 |
Caribbean and Jamaica | 1,705 | 51 | 1,139 | 515 | 855 | 16 | 620 | 219 | 850 | 35 | 519 | 296 |
Jamaica | 883 | 26 | 569 | 288 | 458 | 8 | 320 | 130 | 425 | 18 | 249 | 158 |
Other Caribbean and West Indies | 822 | 25 | 570 | 227 | 397 | 8 | 300 | 89 | 425 | 17 | 270 | 138 |
USA | 828 | 156 | 581 | 91 | 393 | 75 | 271 | 47 | 435 | 81 | 310 | 44 |
Other North America | 68 | 17 | 45 | 6 | 26 | 8 | 15 | 3 | 42 | 9 | 30 | 3 |
|
South America | | 340 | 33 | 272 | 35 | | 146 | 18 | 118 | 10 | | 194 | 15 | 154 | 25 |
|
Oceania | | 791 | 112 | 630 | 49 | | 384 | 63 | 298 | 23 | | 407 | 49 | 332 | 26 |
Australia | 534 | 88 | 414 | 32 | 249 | 48 | 188 | 13 | 285 | 40 | 226 | 19 |
New Zealand | 238 | 20 | 201 | 17 | 123 | 11 | 102 | 10 | 115 | 9 | 99 | 7 |
Other Oceania | 19 | 4 | 15 | - | 12 | 4 | 8 | - | 7 | - | 7 | - |
|
Other | | 226 | 22 | 152 | 52 | | 112 | 9 | 79 | 24 | | 114 | 13 | 73 | 28 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |