Back to 'Population and People
Table S015 COUNTRY OF BIRTH BY SEX AND AGE |
Table population : All people |
BEDFORD BOROUGH |
|
| | All People | | Male | | Female |
| Total | 0 to 15 | 16 to pensionable age | pensionable age and over | Total | 0 to 15 | 16 to pensionable age | pensionable age and over | Total | 0 to 15 | 16 to pensionable age | pensionable age and over |
ALL PEOPLE | 147,914 | 30,685 | 91,839 | 25,390 | 73,068 | 15,857 | 47,814 | 9,397 | 74,846 | 14,828 | 44,025 | 15,993 |
|
Europe | | 136,778 | 29,728 | 83,241 | 23,809 | | 67,448 | 15,352 | 43,337 | 8,759 | | 69,330 | 14,376 | 39,904 | 15,050 |
United Kingdom | 129,810 | 29,336 | 79,154 | 21,320 | 64,192 | 15,156 | 41,218 | 7,818 | 65,618 | 14,180 | 37,936 | 13,502 |
England | 124,481 | 29,051 | 75,572 | 19,858 | 61,565 | 15,001 | 39,284 | 7,280 | 62,916 | 14,050 | 36,288 | 12,578 |
Scotland | 2,681 | 132 | 1,875 | 674 | 1,316 | 66 | 1,008 | 242 | 1,365 | 66 | 867 | 432 |
Northern Ireland | 859 | 70 | 584 | 205 | 447 | 46 | 319 | 82 | 412 | 24 | 265 | 123 |
Wales | 1,786 | 83 | 1,120 | 583 | 864 | 43 | 607 | 214 | 922 | 40 | 513 | 369 |
UK part not specified | 3 | - | 3 | - | - | - | - | - | 3 | - | 3 | - |
Republic of Ireland | | 1,583 | 36 | 868 | 679 | | 669 | 18 | 433 | 218 | | 914 | 18 | 435 | 461 |
Ireland (not otherwise stated) | 3 | - | - | 3 | - | - | - | - | 3 | - | - | 3 |
Channel Islands and Isle of Man | 83 | 6 | 51 | 26 | 32 | 3 | 24 | 5 | 51 | 3 | 27 | 21 |
Other Western Europe | 3,992 | 242 | 2,412 | 1,338 | 1,833 | 124 | 1,250 | 459 | 2,159 | 118 | 1,162 | 879 |
EU Countries | 3,803 | 233 | 2,279 | 1,291 | 1,748 | 121 | 1,179 | 448 | 2,055 | 112 | 1,100 | 843 |
France | 199 | 18 | 157 | 24 | 69 | 7 | 59 | 3 | 130 | 11 | 98 | 21 |
Germany | 662 | 82 | 459 | 121 | 274 | 39 | 207 | 28 | 388 | 43 | 252 | 93 |
Italy | 2,391 | 68 | 1,287 | 1,036 | 1,200 | 41 | 761 | 398 | 1,191 | 27 | 526 | 638 |
Netherlands | 139 | 25 | 90 | 24 | 60 | 13 | 39 | 8 | 79 | 12 | 51 | 16 |
Spain | 97 | 11 | 71 | 15 | 28 | 7 | 21 | - | 69 | 4 | 50 | 15 |
Other EU | 315 | 29 | 215 | 71 | 117 | 14 | 92 | 11 | 198 | 15 | 123 | 60 |
Non EU countries in Western Europe | | 189 | 9 | 133 | 47 | | 85 | 3 | 71 | 11 | 104 | 6 | 62 | 36 |
Eastern Europe | 1,307 | 108 | 756 | 443 | 722 | 51 | 412 | 259 | 585 | 57 | 344 | 184 |
Poland | 274 | 3 | 74 | 197 | 131 | - | 24 | 107 | 143 | 3 | 50 | 90 |
Other Eastern Europe | 1,033 | 105 | 682 | 246 | 591 | 51 | 388 | 152 | 442 | 54 | 294 | 94 |
|
Africa | | 1,936 | 182 | 1,653 | 101 | | 1,019 | 96 | 892 | 31 | | 917 | 86 | 761 | 70 |
North Africa | 193 | 14 | 155 | 24 | 126 | 9 | 111 | 6 | 67 | 5 | 44 | 18 |
Central and Western Africa | 346 | 22 | 312 | 12 | 199 | 10 | 180 | 9 | 147 | 12 | 132 | 3 |
Nigeria | 118 | 10 | 105 | 3 | 69 | 3 | 63 | 3 | 49 | 7 | 42 | - |
Other Central and Western Africa | 228 | 12 | 207 | 9 | 130 | 7 | 117 | 6 | 98 | 5 | 90 | 3 |
South and Eastern Africa | 1,397 | 146 | 1,186 | 65 | 694 | 77 | 601 | 16 | 703 | 69 | 585 | 49 |
Kenya | 422 | 16 | 383 | 23 | 232 | 8 | 218 | 6 | 190 | 8 | 165 | 17 |
South Africa | 381 | 83 | 270 | 28 | 176 | 43 | 126 | 7 | 205 | 40 | 144 | 21 |
Zimbabwe | 164 | 12 | 152 | - | 72 | 5 | 67 | - | 92 | 7 | 85 | - |
Other South and Eastern Africa | 430 | 35 | 381 | 14 | 214 | 21 | 190 | 3 | 216 | 14 | 191 | 11 |
|
Asia | | 6,637 | 565 | 5,200 | 872 | | 3,344 | 296 | 2,702 | 346 | | 3,293 | 269 | 2,498 | 526 |
Middle East | 411 | 49 | 329 | 33 | 242 | 23 | 210 | 9 | 169 | 26 | 119 | 24 |
Cyprus | 122 | 10 | 100 | 12 | 60 | 5 | 52 | 3 | 62 | 5 | 48 | 9 |
Iran | 80 | 6 | 67 | 7 | 50 | 3 | 44 | 3 | 30 | 3 | 23 | 4 |
Other Middle East | 209 | 33 | 162 | 14 | 132 | 15 | 114 | 3 | 77 | 18 | 48 | 11 |
Far East | 1,089 | 167 | 834 | 88 | 515 | 100 | 378 | 37 | 574 | 67 | 456 | 51 |
China | 118 | 16 | 87 | 15 | 54 | 8 | 37 | 9 | 64 | 8 | 50 | 6 |
Hong Kong | 305 | 70 | 222 | 13 | 182 | 43 | 133 | 6 | 123 | 27 | 89 | 7 |
Japan | 51 | 15 | 36 | - | 18 | 9 | 9 | - | 33 | 6 | 27 | - |
Malaysia | 219 | 19 | 174 | 26 | 96 | 15 | 73 | 8 | 123 | 4 | 101 | 18 |
Singapore | 149 | 5 | 129 | 15 | 72 | - | 67 | 5 | 77 | 5 | 62 | 10 |
Other Far East | 247 | 42 | 186 | 19 | 93 | 25 | 59 | 9 | 154 | 17 | 127 | 10 |
South Asia | 5,137 | 349 | 4,037 | 751 | 2,587 | 173 | 2,114 | 300 | 2,550 | 176 | 1,923 | 451 |
Bangladesh | | 1,208 | 188 | 941 | 79 | 601 | 99 | 461 | 41 | 607 | 89 | 480 | 38 |
India | 2,685 | 72 | 2,104 | 509 | 1,338 | 28 | 1,120 | 190 | 1,347 | 44 | 984 | 319 |
Pakistan | 1,075 | 76 | 864 | 135 | 551 | 40 | 447 | 64 | 524 | 36 | 417 | 71 |
Other South Asia | 169 | 13 | 128 | 28 | 97 | 6 | 86 | 5 | 72 | 7 | 42 | 23 |
|
North America | | 1,903 | 128 | 1,243 | 532 | | 939 | 63 | 646 | 230 | | 964 | 65 | 597 | 302 |
Canada | 174 | 9 | 114 | 51 | 73 | 9 | 47 | 17 | 101 | - | 67 | 34 |
Caribbean and Jamaica | 1,325 | 33 | 854 | 438 | 663 | 10 | 464 | 189 | 662 | 23 | 390 | 249 |
Jamaica | 712 | 19 | 444 | 249 | 368 | 5 | 250 | 113 | 344 | 14 | 194 | 136 |
Other Caribbean and West Indies | 613 | 14 | 410 | 189 | 295 | 5 | 214 | 76 | 318 | 9 | 196 | 113 |
USA | 384 | 80 | 264 | 40 | 196 | 41 | 131 | 24 | 188 | 39 | 133 | 16 |
Other North America | 20 | 6 | 11 | 3 | 7 | 3 | 4 | - | 13 | 3 | 7 | 3 |
|
South America | | 182 | 21 | 145 | 16 | | 84 | 11 | 68 | 5 | | 98 | 10 | 77 | 11 |
|
Oceania | | 329 | 46 | 256 | 27 | | 160 | 30 | 119 | 11 | | 169 | 16 | 137 | 16 |
Australia | 224 | 36 | 173 | 15 | 106 | 20 | 81 | 5 | 118 | 16 | 92 | 10 |
New Zealand | 93 | 7 | 74 | 12 | 46 | 7 | 33 | 6 | 47 | - | 41 | 6 |
Other Oceania | 12 | 3 | 9 | - | 8 | 3 | 5 | - | 4 | - | 4 | - |
|
Other | | 149 | 15 | 101 | 33 | | 74 | 9 | 50 | 15 | | 75 | 6 | 51 | 18 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |