Back to 'Population and People
Table S002 AGE BY SEX AND MARITAL STATUS |
Table population : All people |
SOUTH BEDFORDSHIRE |
|
| | Males | | Females |
| ALL PEOPLE | Total Males | Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed | Total Females | Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed |
All People | 112,635 | 55,648 | 25,413 | 21,046 | 3,632 | 987 | 3,137 | 1,433 | 56,987 | 21,965 | 21,051 | 3,614 | 1,257 | 4,109 | 4,991 |
0 to 15 | 24,385 | 12,717 | 12,717 | - | - | - | - | - | 11,668 | 11,668 | - | - | - | - | - |
16 | 1,565 | 777 | 774 | 3 | - | - | - | - | 788 | 768 | 4 | - | - | 16 | - |
17 | 1,347 | 686 | 683 | 3 | - | - | - | - | 661 | 661 | - | - | - | - | - |
18 | 1,364 | 731 | 728 | 3 | - | - | - | - | 633 | 630 | 3 | - | - | - | - |
19 | 1,155 | 586 | 583 | 3 | - | - | - | - | 569 | 556 | 10 | 3 | - | - | - |
20 to 24 | 5,133 | 2,512 | 2,424 | 85 | - | - | 3 | - | 2,621 | 2,317 | 264 | 4 | 21 | 15 | - |
25 to 29 | 6,717 | 3,219 | 2,324 | 793 | 8 | 47 | 47 | - | 3,498 | 2,027 | 1,225 | 34 | 93 | 112 | 7 |
30 to 34 | 8,616 | 4,251 | 1,806 | 1,978 | 115 | 124 | 221 | 7 | 4,365 | 1,279 | 2,296 | 191 | 224 | 360 | 15 |
35 to 39 | 9,854 | 4,837 | 1,246 | 2,729 | 292 | 151 | 410 | 9 | 5,017 | 789 | 2,886 | 428 | 273 | 610 | 31 |
40 to 44 | 8,899 | 4,521 | 736 | 2,576 | 490 | 177 | 528 | 14 | 4,378 | 390 | 2,525 | 521 | 224 | 669 | 49 |
45 to 49 | 7,402 | 3,632 | 405 | 2,106 | 512 | 131 | 457 | 21 | 3,770 | 243 | 2,169 | 579 | 135 | 567 | 77 |
50 to 54 | 8,512 | 4,315 | 326 | 2,609 | 650 | 145 | 529 | 56 | 4,197 | 153 | 2,590 | 595 | 115 | 616 | 128 |
55 to 59 | 6,544 | 3,322 | 193 | 2,056 | 513 | 96 | 387 | 77 | 3,222 | 75 | 1,995 | 473 | 64 | 415 | 200 |
60 to 64 | 5,475 | 2,743 | 115 | 1,833 | 378 | 48 | 245 | 124 | 2,732 | 53 | 1,689 | 303 | 51 | 264 | 372 |
65 to 69 | 4,810 | 2,304 | 125 | 1,602 | 260 | 22 | 141 | 154 | 2,506 | 84 | 1,481 | 188 | 28 | 190 | 535 |
70 to 74 | 3,963 | 1,927 | 75 | 1,287 | 202 | 26 | 94 | 243 | 2,036 | 57 | 948 | 135 | 11 | 129 | 756 |
75 to 79 | 3,253 | 1,318 | 76 | 798 | 111 | 13 | 56 | 264 | 1,935 | 87 | 606 | 93 | 10 | 89 | 1,050 |
80 to 84 | 1,939 | 773 | 53 | 395 | 62 | 4 | 13 | 246 | 1,166 | 53 | 255 | 37 | 5 | 34 | 782 |
85 to 89 | 1,202 | 355 | 17 | 161 | 25 | - | 3 | 149 | 847 | 45 | 87 | 24 | 3 | 16 | 672 |
90 and over | 500 | 122 | 7 | 26 | 14 | 3 | 3 | 69 | 378 | 30 | 18 | 6 | - | 7 | 317 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |