Back to 'Population and People
Table S002 AGE BY SEX AND MARITAL STATUS |
Table population : All people |
MID BEDFORDSHIRE |
|
| | Males | | Females |
| ALL PEOPLE | Total Males | Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed | Total Females | Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed |
All People | 121,023 | 60,445 | 26,720 | 23,576 | 4,426 | 971 | 3,319 | 1,433 | 60,578 | 22,797 | 23,580 | 4,196 | 1,137 | 3,941 | 4,927 |
0 to 15 | 25,808 | 13,212 | 13,212 | - | - | - | - | - | 12,596 | 12,596 | - | - | - | - | - |
16 | 1,530 | 797 | 794 | - | - | - | 3 | - | 733 | 733 | - | - | - | - | - |
17 | 1,361 | 704 | 688 | 16 | - | - | - | - | 657 | 657 | - | - | - | - | - |
18 | 1,430 | 786 | 777 | 3 | 3 | - | 3 | - | 644 | 633 | 8 | 3 | - | - | - |
19 | 1,146 | 614 | 610 | 4 | - | - | - | - | 532 | 518 | 14 | - | - | - | - |
20 to 24 | 5,761 | 2,984 | 2,844 | 132 | - | 4 | 4 | - | 2,777 | 2,442 | 288 | 4 | 30 | 13 | - |
25 to 29 | 7,183 | 3,541 | 2,558 | 862 | 17 | 50 | 54 | - | 3,642 | 1,953 | 1,409 | 63 | 85 | 129 | 3 |
30 to 34 | 10,018 | 5,034 | 1,901 | 2,499 | 169 | 152 | 287 | 26 | 4,984 | 1,249 | 2,861 | 276 | 206 | 384 | 8 |
35 to 39 | 11,039 | 5,561 | 1,218 | 3,247 | 450 | 179 | 456 | 11 | 5,478 | 721 | 3,400 | 557 | 213 | 565 | 22 |
40 to 44 | 9,686 | 4,939 | 679 | 2,891 | 635 | 159 | 557 | 18 | 4,747 | 385 | 2,849 | 666 | 182 | 625 | 40 |
45 to 49 | 8,491 | 4,268 | 428 | 2,494 | 673 | 126 | 520 | 27 | 4,223 | 230 | 2,492 | 668 | 139 | 627 | 67 |
50 to 54 | 8,935 | 4,536 | 304 | 2,719 | 803 | 124 | 536 | 50 | 4,399 | 157 | 2,733 | 692 | 116 | 569 | 132 |
55 to 59 | 7,139 | 3,595 | 192 | 2,348 | 564 | 75 | 344 | 72 | 3,544 | 85 | 2,308 | 482 | 75 | 388 | 206 |
60 to 64 | 5,544 | 2,876 | 122 | 1,947 | 418 | 37 | 264 | 88 | 2,668 | 79 | 1,694 | 300 | 37 | 241 | 317 |
65 to 69 | 4,755 | 2,343 | 135 | 1,605 | 273 | 29 | 133 | 168 | 2,412 | 89 | 1,440 | 179 | 24 | 174 | 506 |
70 to 74 | 4,001 | 1,889 | 108 | 1,254 | 187 | 22 | 95 | 223 | 2,112 | 69 | 1,028 | 131 | 11 | 111 | 762 |
75 to 79 | 3,277 | 1,394 | 75 | 877 | 126 | 8 | 35 | 273 | 1,883 | 90 | 630 | 98 | 13 | 71 | 981 |
80 to 84 | 2,133 | 814 | 47 | 471 | 69 | 3 | 16 | 208 | 1,319 | 41 | 314 | 50 | - | 33 | 881 |
85 to 89 | 1,238 | 409 | 15 | 167 | 34 | 3 | 9 | 181 | 829 | 35 | 99 | 20 | 3 | 8 | 664 |
90 and over | 548 | 149 | 13 | 40 | 5 | - | 3 | 88 | 399 | 35 | 13 | 7 | 3 | 3 | 338 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |