Back to 'Population and People
Table S002 AGE BY SEX AND MARITAL STATUS |
Table population : All people |
BEDFORDSHIRE |
|
| | Males | | Females |
| ALL PEOPLE | Total Males | Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed | Total Females | Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed |
All People | 381,560 | 189,154 | 86,801 | 71,473 | 12,400 | 3,214 | 10,489 | 4,777 | 192,406 | 75,214 | 70,972 | 11,909 | 4,081 | 13,378 | 16,852 |
0 to 15 | 80,875 | 41,782 | 41,782 | - | - | - | - | - | 39,093 | 39,093 | - | - | - | - | - |
16 | 5,098 | 2,614 | 2,604 | 4 | - | - | 3 | 3 | 2,484 | 2,457 | 7 | - | - | 17 | 3 |
17 | 4,617 | 2,417 | 2,390 | 24 | - | - | 3 | - | 2,200 | 2,193 | 7 | - | - | - | - |
18 | 4,662 | 2,503 | 2,492 | 8 | - | - | 3 | - | 2,159 | 2,126 | 30 | 3 | - | - | - |
19 | 4,042 | 2,022 | 2,008 | 11 | - | - | 3 | - | 2,020 | 1,969 | 51 | - | - | - | - |
20 to 24 | 20,120 | 9,966 | 9,451 | 482 | 4 | 16 | 13 | - | 10,154 | 8,780 | 1,200 | 14 | 108 | 46 | 6 |
25 to 29 | 24,337 | 11,815 | 8,353 | 3,067 | 55 | 164 | 176 | - | 12,522 | 6,891 | 4,699 | 149 | 333 | 431 | 19 |
30 to 34 | 30,074 | 15,035 | 6,183 | 7,097 | 457 | 451 | 805 | 42 | 15,039 | 4,282 | 8,011 | 734 | 718 | 1,247 | 47 |
35 to 39 | 32,352 | 16,337 | 4,126 | 9,093 | 1,153 | 539 | 1,393 | 33 | 16,015 | 2,601 | 9,275 | 1,428 | 763 | 1,853 | 95 |
40 to 44 | 28,987 | 14,755 | 2,360 | 8,468 | 1,636 | 541 | 1,700 | 50 | 14,232 | 1,391 | 8,206 | 1,754 | 675 | 2,058 | 148 |
45 to 49 | 25,348 | 12,671 | 1,477 | 7,298 | 1,771 | 419 | 1,617 | 89 | 12,677 | 807 | 7,354 | 1,846 | 487 | 1,927 | 256 |
50 to 54 | 27,768 | 14,009 | 1,065 | 8,509 | 2,137 | 418 | 1,691 | 189 | 13,759 | 559 | 8,435 | 1,963 | 393 | 1,956 | 453 |
55 to 59 | 21,880 | 11,041 | 691 | 6,992 | 1,684 | 266 | 1,178 | 230 | 10,839 | 324 | 6,733 | 1,462 | 234 | 1,383 | 703 |
60 to 64 | 17,806 | 8,997 | 456 | 6,010 | 1,244 | 168 | 795 | 324 | 8,809 | 276 | 5,382 | 979 | 151 | 904 | 1,117 |
65 to 69 | 15,632 | 7,501 | 451 | 5,081 | 871 | 95 | 506 | 497 | 8,131 | 316 | 4,736 | 608 | 98 | 661 | 1,712 |
70 to 74 | 13,545 | 6,416 | 343 | 4,277 | 634 | 69 | 334 | 759 | 7,129 | 285 | 3,360 | 433 | 48 | 435 | 2,568 |
75 to 79 | 11,134 | 4,758 | 305 | 2,916 | 397 | 38 | 169 | 933 | 6,376 | 333 | 2,117 | 293 | 42 | 272 | 3,319 |
80 to 84 | 7,126 | 2,726 | 163 | 1,475 | 212 | 21 | 73 | 782 | 4,400 | 219 | 983 | 147 | 21 | 119 | 2,911 |
85 to 89 | 4,231 | 1,331 | 67 | 546 | 107 | 6 | 21 | 584 | 2,900 | 171 | 329 | 70 | 7 | 48 | 2,275 |
90 and over | 1,926 | 458 | 34 | 115 | 38 | 3 | 6 | 262 | 1,468 | 141 | 57 | 26 | 3 | 21 | 1,220 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |