Back to 'Population and People
Table S002 AGE BY SEX AND MARITAL STATUS |
Table population : All people |
BEDFORD BOROUGH |
|
| | Males | | Females |
| ALL PEOPLE | Total Males | Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed | Total Females | Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed |
All People | 147,913 | 73,069 | 34,668 | 26,852 | 4,344 | 1,254 | 4,034 | 1,917 | 74,844 | 30,452 | 26,343 | 4,102 | 1,687 | 5,327 | 6,933 |
0 to 15 | 30,685 | 15,856 | 15,853 | - | - | - | - | 3 | 14,829 | 14,829 | - | - | - | - | - |
16 | 2,001 | 1,039 | 1,036 | - | - | - | - | 3 | 962 | 956 | 3 | - | - | - | 3 |
17 | 1,909 | 1,027 | 1,019 | 5 | - | - | 3 | - | 882 | 875 | 7 | - | - | - | - |
18 | 1,874 | 990 | 987 | 3 | - | - | - | - | 884 | 863 | 21 | - | - | - | - |
19 | 1,742 | 820 | 815 | 5 | - | - | - | - | 922 | 895 | 27 | - | - | - | - |
20 to 24 | 9,222 | 4,468 | 4,183 | 265 | 3 | 10 | 7 | - | 4,754 | 4,021 | 648 | 6 | 57 | 18 | 4 |
25 to 29 | 10,441 | 5,058 | 3,471 | 1,412 | 30 | 67 | 75 | 3 | 5,383 | 2,911 | 2,065 | 52 | 155 | 190 | 10 |
30 to 34 | 11,440 | 5,750 | 2,476 | 2,620 | 173 | 175 | 297 | 9 | 5,690 | 1,754 | 2,854 | 267 | 288 | 503 | 24 |
35 to 39 | 11,459 | 5,939 | 1,662 | 3,117 | 411 | 209 | 527 | 13 | 5,520 | 1,091 | 2,989 | 443 | 277 | 678 | 42 |
40 to 44 | 10,402 | 5,295 | 945 | 3,001 | 511 | 205 | 615 | 18 | 5,107 | 616 | 2,832 | 567 | 269 | 764 | 59 |
45 to 49 | 9,455 | 4,771 | 644 | 2,698 | 586 | 162 | 640 | 41 | 4,684 | 334 | 2,693 | 599 | 213 | 733 | 112 |
50 to 54 | 10,321 | 5,158 | 435 | 3,181 | 684 | 149 | 626 | 83 | 5,163 | 249 | 3,112 | 676 | 162 | 771 | 193 |
55 to 59 | 8,197 | 4,124 | 306 | 2,588 | 607 | 95 | 447 | 81 | 4,073 | 164 | 2,430 | 507 | 95 | 580 | 297 |
60 to 64 | 6,787 | 3,378 | 219 | 2,230 | 448 | 83 | 286 | 112 | 3,409 | 144 | 1,999 | 376 | 63 | 399 | 428 |
65 to 69 | 6,067 | 2,854 | 191 | 1,874 | 338 | 44 | 232 | 175 | 3,213 | 143 | 1,815 | 241 | 46 | 297 | 671 |
70 to 74 | 5,581 | 2,600 | 160 | 1,736 | 245 | 21 | 145 | 293 | 2,981 | 159 | 1,384 | 167 | 26 | 195 | 1,050 |
75 to 79 | 4,604 | 2,046 | 154 | 1,241 | 160 | 17 | 78 | 396 | 2,558 | 156 | 881 | 102 | 19 | 112 | 1,288 |
80 to 84 | 3,052 | 1,139 | 63 | 609 | 81 | 14 | 44 | 328 | 1,913 | 125 | 414 | 60 | 14 | 52 | 1,248 |
85 to 89 | 1,793 | 567 | 35 | 218 | 48 | 3 | 9 | 254 | 1,226 | 91 | 143 | 26 | 3 | 24 | 939 |
90 and over | 881 | 190 | 14 | 49 | 19 | - | 3 | 105 | 691 | 76 | 26 | 13 | - | 11 | 565 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |