Back to 'Population and People
Table S001 AGE BY SEX AND TYPE OF RESIDENT |
Table population: All people |
SOUTH BEDFORDSHRE |
|
| All People | Males | Females |
| Total | Household residents | Communal Est'ment Residents | Total | Household residents | Communal Est'ment Residents | Total | Household residents | Communal Est'ment Residents |
All People | 112,613 | 111,951 | 662 | 55,641 | 55,428 | 213 | 56,972 | 56,523 | 449 |
|
0 to 4 | 6,922 | 6,922 | - | 3,529 | 3,529 | - | 3,393 | 3,393 | - |
0 | 1,371 | 1,371 | - | 696 | 696 | - | 675 | 675 | - |
1 | 1,352 | 1,352 | - | 664 | 664 | - | 688 | 688 | - |
2 | 1,386 | 1,386 | - | 744 | 744 | - | 642 | 642 | - |
3 | 1,381 | 1,381 | - | 701 | 701 | - | 680 | 680 | - |
4 | 1,432 | 1,432 | - | 724 | 724 | - | 708 | 708 | - |
|
5 to 9 | 7,667 | 7,667 | - | 3,994 | 3,994 | - | 3,673 | 3,673 | - |
5 | 1,489 | 1,489 | - | 762 | 762 | - | 727 | 727 | - |
6 | 1,490 | 1,490 | - | 768 | 768 | - | 722 | 722 | - |
7 | 1,520 | 1,520 | - | 786 | 786 | - | 734 | 734 | - |
8 | 1,561 | 1,561 | - | 839 | 839 | - | 722 | 722 | - |
9 | 1,607 | 1,607 | - | 839 | 839 | - | 768 | 768 | - |
|
10 to 14 | 8,229 | 8,229 | - | 4,355 | 4,355 | - | 3,874 | 3,874 | - |
10 | 1,669 | 1,669 | - | 880 | 880 | - | 789 | 789 | - |
11 | 1,662 | 1,662 | - | 897 | 897 | - | 765 | 765 | - |
12 | 1,685 | 1,685 | - | 899 | 899 | - | 786 | 786 | - |
13 | 1,645 | 1,645 | - | 863 | 863 | - | 782 | 782 | - |
14 | 1,568 | 1,568 | - | 816 | 816 | - | 752 | 752 | - |
|
15 to 19 | 7,000 | 6,988 | 12 | 3,623 | 3,617 | 6 | 3,377 | 3,371 | 6 |
15 | 1,566 | 1,563 | 3 | 839 | 836 | 3 | 727 | 727 | - |
16 | 1,566 | 1,563 | 3 | 777 | 777 | - | 789 | 786 | 3 |
17 | 1,348 | 1,345 | 3 | 687 | 684 | 3 | 661 | 661 | - |
18 | 1,366 | 1,363 | 3 | 733 | 733 | - | 633 | 630 | 3 |
19 | 1,154 | 1,154 | - | 587 | 587 | - | 567 | 567 | - |
|
20 to 24 | 5,135 | 5,128 | 7 | 2,515 | 2,508 | 7 | 2,620 | 2,620 | - |
20 | 997 | 997 | - | 484 | 484 | - | 513 | 513 | - |
21 | 1,041 | 1,041 | - | 546 | 546 | - | 495 | 495 | - |
22 | 1,022 | 1,019 | 3 | 508 | 505 | 3 | 514 | 514 | - |
23 | 945 | 945 | - | 451 | 451 | - | 494 | 494 | - |
24 | 1,130 | 1,126 | 4 | 526 | 522 | 4 | 604 | 604 | - |
|
25 to 29 | 6,714 | 6,707 | 7 | 3,218 | 3,211 | 7 | 3,496 | 3,496 | - |
25 | 1,141 | 1,141 | - | 522 | 522 | - | 619 | 619 | - |
26 | 1,231 | 1,231 | - | 588 | 588 | - | 643 | 643 | - |
27 | 1,337 | 1,334 | 3 | 666 | 663 | 3 | 671 | 671 | - |
28 | 1,469 | 1,469 | - | 685 | 685 | - | 784 | 784 | - |
29 | 1,536 | 1,532 | 4 | 757 | 753 | 4 | 779 | 779 | - |
|
30 to 34 | 8,610 | 8,603 | 7 | 4,248 | 4,241 | 7 | 4,362 | 4,362 | - |
30 | 1,593 | 1,589 | 4 | 775 | 771 | 4 | 818 | 818 | - |
31 | 1,626 | 1,623 | 3 | 846 | 843 | 3 | 780 | 780 | - |
32 | 1,747 | 1,747 | - | 823 | 823 | - | 924 | 924 | - |
33 | 1,804 | 1,804 | - | 857 | 857 | - | 947 | 947 | - |
34 | 1,840 | 1,840 | - | 947 | 947 | - | 893 | 893 | - |
|
35 to 39 | 9,855 | 9,842 | 13 | 4,837 | 4,827 | 10 | 5,018 | 5,015 | 3 |
35 | 1,971 | 1,968 | 3 | 942 | 939 | 3 | 1,029 | 1,029 | - |
36 | 2,030 | 2,027 | 3 | 1,015 | 1,015 | - | 1,015 | 1,012 | 3 |
37 | 1,913 | 1,909 | 4 | 960 | 956 | 4 | 953 | 953 | - |
38 | 1,927 | 1,924 | 3 | 960 | 957 | 3 | 967 | 967 | - |
39 | 2,014 | 2,014 | - | 960 | 960 | - | 1,054 | 1,054 | - |
|
40 to 44 | 8,902 | 8,887 | 15 | 4,522 | 4,510 | 12 | 4,380 | 4,377 | 3 |
40 | 1,917 | 1,917 | - | 974 | 974 | - | 943 | 943 | - |
41 | 1,803 | 1,800 | 3 | 900 | 897 | 3 | 903 | 903 | - |
42 | 1,798 | 1,795 | 3 | 898 | 895 | 3 | 900 | 900 | - |
43 | 1,704 | 1,701 | 3 | 869 | 866 | 3 | 835 | 835 | - |
44 | 1,680 | 1,674 | 6 | 881 | 878 | 3 | 799 | 796 | 3 |
|
45 to 49 | 7,403 | 7,386 | 17 | 3,635 | 3,621 | 14 | 3,768 | 3,765 | 3 |
45 | 1,496 | 1,496 | - | 759 | 759 | - | 737 | 737 | - |
46 | 1,467 | 1,464 | 3 | 741 | 738 | 3 | 726 | 726 | - |
47 | 1,460 | 1,457 | 3 | 694 | 691 | 3 | 766 | 766 | - |
48 | 1,481 | 1,477 | 4 | 742 | 738 | 4 | 739 | 739 | - |
49 | 1,499 | 1,492 | 7 | 699 | 695 | 4 | 800 | 797 | 3 |
|
50 to 54 | 8,512 | 8,496 | 16 | 4,314 | 4,304 | 10 | 4,198 | 4,192 | 6 |
50 | 1,538 | 1,535 | 3 | 752 | 752 | - | 786 | 783 | 3 |
51 | 1,625 | 1,625 | - | 808 | 808 | - | 817 | 817 | - |
52 | 1,601 | 1,597 | 4 | 792 | 788 | 4 | 809 | 809 | - |
53 | 1,807 | 1,804 | 3 | 931 | 928 | 3 | 876 | 876 | - |
54 | 1,941 | 1,935 | 6 | 1,031 | 1,028 | 3 | 910 | 907 | 3 |
|
55 to 59 | 6,543 | 6,533 | 10 | 3,323 | 3,313 | 10 | 3,220 | 3,220 | - |
55 | 1,372 | 1,369 | 3 | 710 | 707 | 3 | 662 | 662 | - |
56 | 1,440 | 1,436 | 4 | 732 | 728 | 4 | 708 | 708 | - |
57 | 1,378 | 1,375 | 3 | 703 | 700 | 3 | 675 | 675 | - |
58 | 1,252 | 1,252 | - | 626 | 626 | - | 626 | 626 | - |
59 | 1,101 | 1,101 | - | 552 | 552 | - | 549 | 549 | - |
|
60 to 64 | 5,473 | 5,461 | 12 | 2,745 | 2,736 | 9 | 2,728 | 2,725 | 3 |
60 | 1,011 | 1,008 | 3 | 514 | 511 | 3 | 497 | 497 | - |
61 | 1,107 | 1,107 | - | 529 | 529 | - | 578 | 578 | - |
62 | 1,184 | 1,181 | 3 | 574 | 571 | 3 | 610 | 610 | - |
63 | 1,109 | 1,106 | 3 | 571 | 568 | 3 | 538 | 538 | - |
64 | 1,062 | 1,059 | 3 | 557 | 557 | - | 505 | 502 | 3 |
|
65 to 69 | 4,810 | 4,784 | 26 | 2,304 | 2,287 | 17 | 2,506 | 2,497 | 9 |
65 | 1,051 | 1,048 | 3 | 474 | 474 | - | 577 | 574 | 3 |
66 | 1,040 | 1,036 | 4 | 501 | 497 | 4 | 539 | 539 | - |
67 | 925 | 918 | 7 | 450 | 446 | 4 | 475 | 472 | 3 |
68 | 892 | 886 | 6 | 433 | 430 | 3 | 459 | 456 | 3 |
69 | 902 | 896 | 6 | 446 | 440 | 6 | 456 | 456 | - |
|
70 to 74 | 3,961 | 3,921 | 40 | 1,925 | 1,912 | 13 | 2,036 | 2,009 | 27 |
70 | 818 | 814 | 4 | 407 | 407 | - | 411 | 407 | 4 |
71 | 832 | 822 | 10 | 393 | 390 | 3 | 439 | 432 | 7 |
72 | 819 | 816 | 3 | 405 | 405 | - | 414 | 411 | 3 |
73 | 771 | 761 | 10 | 372 | 368 | 4 | 399 | 393 | 6 |
74 | 721 | 708 | 13 | 348 | 342 | 6 | 373 | 366 | 7 |
|
75 to 79 | 3,251 | 3,180 | 71 | 1,316 | 1,293 | 23 | 1,935 | 1,887 | 48 |
75 | 699 | 689 | 10 | 305 | 301 | 4 | 394 | 388 | 6 |
76 | 688 | 681 | 7 | 283 | 283 | - | 405 | 398 | 7 |
77 | 644 | 626 | 18 | 264 | 254 | 10 | 380 | 372 | 8 |
78 | 612 | 596 | 16 | 238 | 235 | 3 | 374 | 361 | 13 |
79 | 608 | 588 | 20 | 226 | 220 | 6 | 382 | 368 | 14 |
|
80 to 84 | 1,939 | 1,839 | 100 | 773 | 752 | 21 | 1,166 | 1,087 | 79 |
80 | 544 | 520 | 24 | 251 | 245 | 6 | 293 | 275 | 18 |
81 | 504 | 481 | 23 | 205 | 199 | 6 | 299 | 282 | 17 |
82 | 320 | 306 | 14 | 107 | 102 | 5 | 213 | 204 | 9 |
83 | 259 | 246 | 13 | 99 | 99 | - | 160 | 147 | 13 |
84 | 312 | 286 | 26 | 111 | 107 | 4 | 201 | 179 | 22 |
|
85 to 89 | 1,200 | 1,031 | 169 | 355 | 324 | 31 | 845 | 707 | 138 |
85 | 301 | 271 | 30 | 106 | 97 | 9 | 195 | 174 | 21 |
86 | 287 | 246 | 41 | 88 | 80 | 8 | 199 | 166 | 33 |
87 | 232 | 209 | 23 | 67 | 63 | 4 | 165 | 146 | 19 |
88 | 213 | 174 | 39 | 55 | 49 | 6 | 158 | 125 | 33 |
89 | 167 | 131 | 36 | 39 | 35 | 4 | 128 | 96 | 32 |
| | | | | | | | | |
90 to 94 | 399 | 291 | 108 | 94 | 81 | 13 | 305 | 210 | 95 |
90 | 116 | 95 | 21 | 31 | 26 | 5 | 85 | 69 | 16 |
91 | 102 | 75 | 27 | 34 | 30 | 4 | 68 | 45 | 23 |
92 | 69 | 47 | 22 | 9 | 9 | - | 60 | 38 | 22 |
93 | 73 | 53 | 20 | 13 | 13 | - | 60 | 40 | 20 |
94 | 39 | 21 | 18 | 7 | 3 | 4 | 32 | 18 | 14 |
| | | | | | | | | |
95 to 99 | 82 | 53 | 29 | 16 | 13 | 3 | 66 | 40 | 26 |
95 | 29 | 21 | 8 | 9 | 9 | - | 20 | 12 | 8 |
96 | 25 | 14 | 11 | 7 | 4 | 3 | 18 | 10 | 8 |
97 | 11 | 7 | 4 | - | - | - | 11 | 7 | 4 |
98 | 13 | 7 | 6 | - | - | - | 13 | 7 | 6 |
99 | 4 | 4 | - | - | - | - | 4 | 4 | - |
| | | | | | | | | |
100 and over | 6 | 3 | 3 | - | - | - | 6 | 3 | 3 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |