Back to 'Population and People
Table S001 AGE BY SEX AND TYPE OF RESIDENT |
Table population: All people |
BEDFORD BOROUGH |
|
| All People | Males | Females |
| Total | Household residents | Communal Est'ment Residents | Total | Household residents | Communal Est'ment Residents | Total | Household residents | Communal Est'ment Residents |
All People | 147,911 | 145,415 | 2,496 | 73,067 | 71,885 | 1,182 | 74,844 | 73,530 | 1,314 |
|
0 to 4 | 9,309 | 9,309 | - | 4,761 | 4,761 | - | 4,548 | 4,548 | - |
0 | 1,700 | 1,700 | - | 872 | 872 | - | 828 | 828 | - |
1 | 1,850 | 1,850 | - | 936 | 936 | - | 914 | 914 | - |
2 | 1,880 | 1,880 | - | 968 | 968 | - | 912 | 912 | - |
3 | 1,953 | 1,953 | - | 997 | 997 | - | 956 | 956 | - |
4 | 1,926 | 1,926 | - | 988 | 988 | - | 938 | 938 | - |
|
5 to 9 | 9,661 | 9,655 | 6 | 5,058 | 5,052 | 6 | 4,603 | 4,603 | - |
5 | 1,928 | 1,928 | - | 1,032 | 1,032 | - | 896 | 896 | - |
6 | 1,900 | 1,897 | 3 | 990 | 987 | 3 | 910 | 910 | - |
7 | 1,992 | 1,989 | 3 | 1,049 | 1,046 | 3 | 943 | 943 | - |
8 | 1,897 | 1,897 | - | 972 | 972 | - | 925 | 925 | - |
9 | 1,944 | 1,944 | - | 1,015 | 1,015 | - | 929 | 929 | - |
|
10 to 14 | 9,737 | 9,593 | 144 | 5,038 | 4,948 | 90 | 4,699 | 4,645 | 54 |
10 | 2,003 | 1,990 | 13 | 1,055 | 1,046 | 9 | 948 | 944 | 4 |
11 | 1,924 | 1,909 | 15 | 997 | 988 | 9 | 927 | 921 | 6 |
12 | 1,942 | 1,920 | 22 | 1,017 | 1,004 | 13 | 925 | 916 | 9 |
13 | 2,027 | 1,992 | 35 | 1,015 | 992 | 23 | 1,012 | 1,000 | 12 |
14 | 1,841 | 1,782 | 59 | 954 | 918 | 36 | 887 | 864 | 23 |
|
15 to 19 | 9,503 | 8,958 | 545 | 4,875 | 4,560 | 315 | 4,628 | 4,398 | 230 |
15 | 1,975 | 1,909 | 66 | 998 | 953 | 45 | 977 | 956 | 21 |
16 | 2,001 | 1,924 | 77 | 1,038 | 983 | 55 | 963 | 941 | 22 |
17 | 1,909 | 1,817 | 92 | 1,027 | 968 | 59 | 882 | 849 | 33 |
18 | 1,875 | 1,725 | 150 | 991 | 904 | 87 | 884 | 821 | 63 |
19 | 1,743 | 1,583 | 160 | 821 | 752 | 69 | 922 | 831 | 91 |
|
20 to 24 | 9,221 | 8,999 | 222 | 4,467 | 4,345 | 122 | 4,754 | 4,654 | 100 |
20 | 1,841 | 1,764 | 77 | 886 | 856 | 30 | 955 | 908 | 47 |
21 | 1,972 | 1,924 | 48 | 951 | 923 | 28 | 1,021 | 1,001 | 20 |
22 | 1,878 | 1,842 | 36 | 899 | 876 | 23 | 979 | 966 | 13 |
23 | 1,769 | 1,738 | 31 | 849 | 826 | 23 | 920 | 912 | 8 |
24 | 1,761 | 1,731 | 30 | 882 | 864 | 18 | 879 | 867 | 12 |
|
25 to 29 | 10,439 | 10,331 | 108 | 5,056 | 4,990 | 66 | 5,383 | 5,341 | 42 |
25 | 1,914 | 1,890 | 24 | 948 | 933 | 15 | 966 | 957 | 9 |
26 | 1,992 | 1,977 | 15 | 925 | 916 | 9 | 1,067 | 1,061 | 6 |
27 | 2,110 | 2,083 | 27 | 1,031 | 1,016 | 15 | 1,079 | 1,067 | 12 |
28 | 2,087 | 2,067 | 20 | 990 | 981 | 9 | 1,097 | 1,086 | 11 |
29 | 2,336 | 2,314 | 22 | 1,162 | 1,144 | 18 | 1,174 | 1,170 | 4 |
|
30 to 34 | 11,440 | 11,322 | 118 | 5,750 | 5,665 | 85 | 5,690 | 5,657 | 33 |
30 | 2,199 | 2,176 | 23 | 1,092 | 1,077 | 15 | 1,107 | 1,099 | 8 |
31 | 2,176 | 2,150 | 26 | 1,073 | 1,055 | 18 | 1,103 | 1,095 | 8 |
32 | 2,286 | 2,266 | 20 | 1,179 | 1,162 | 17 | 1,107 | 1,104 | 3 |
33 | 2,345 | 2,325 | 20 | 1,153 | 1,138 | 15 | 1,192 | 1,187 | 5 |
34 | 2,434 | 2,405 | 29 | 1,253 | 1,233 | 20 | 1,181 | 1,172 | 9 |
|
35 to 39 | 11,460 | 11,360 | 100 | 5,939 | 5,860 | 79 | 5,521 | 5,500 | 21 |
35 | 2,341 | 2,320 | 21 | 1,233 | 1,218 | 15 | 1,108 | 1,102 | 6 |
36 | 2,329 | 2,308 | 21 | 1,246 | 1,228 | 18 | 1,083 | 1,080 | 3 |
37 | 2,331 | 2,316 | 15 | 1,184 | 1,173 | 11 | 1,147 | 1,143 | 4 |
38 | 2,274 | 2,248 | 26 | 1,134 | 1,113 | 21 | 1,140 | 1,135 | 5 |
39 | 2,185 | 2,168 | 17 | 1,142 | 1,128 | 14 | 1,043 | 1,040 | 3 |
|
40 to 44 | 10,403 | 10,340 | 63 | 5,295 | 5,253 | 42 | 5,108 | 5,087 | 21 |
40 | 2,124 | 2,115 | 9 | 1,085 | 1,080 | 5 | 1,039 | 1,035 | 4 |
41 | 2,158 | 2,146 | 12 | 1,080 | 1,072 | 8 | 1,078 | 1,074 | 4 |
42 | 2,090 | 2,074 | 16 | 1,077 | 1,066 | 11 | 1,013 | 1,008 | 5 |
43 | 2,098 | 2,085 | 13 | 1,049 | 1,039 | 10 | 1,049 | 1,046 | 3 |
44 | 1,933 | 1,920 | 13 | 1,004 | 996 | 8 | 929 | 924 | 5 |
|
45 to 49 | 9,456 | 9,381 | 75 | 4,771 | 4,724 | 47 | 4,685 | 4,657 | 28 |
45 | 1,920 | 1,906 | 14 | 969 | 962 | 7 | 951 | 944 | 7 |
46 | 1,882 | 1,867 | 15 | 961 | 949 | 12 | 921 | 918 | 3 |
47 | 1,936 | 1,921 | 15 | 940 | 932 | 8 | 996 | 989 | 7 |
48 | 1,809 | 1,797 | 12 | 935 | 928 | 7 | 874 | 869 | 5 |
49 | 1,909 | 1,890 | 19 | 966 | 953 | 13 | 943 | 937 | 6 |
|
50 to 54 | 10,321 | 10,268 | 53 | 5,158 | 5,121 | 37 | 5,163 | 5,147 | 16 |
50 | 1,886 | 1,872 | 14 | 937 | 927 | 10 | 949 | 945 | 4 |
51 | 2,014 | 2,006 | 8 | 987 | 979 | 8 | 1,027 | 1,027 | - |
52 | 2,018 | 2,009 | 9 | 998 | 993 | 5 | 1,020 | 1,016 | 4 |
53 | 2,178 | 2,167 | 11 | 1,125 | 1,117 | 8 | 1,053 | 1,050 | 3 |
54 | 2,225 | 2,214 | 11 | 1,111 | 1,105 | 6 | 1,114 | 1,109 | 5 |
|
55 to 59 | 8,197 | 8,142 | 55 | 4,124 | 4,087 | 37 | 4,073 | 4,055 | 18 |
55 | 1,682 | 1,666 | 16 | 882 | 871 | 11 | 800 | 795 | 5 |
56 | 1,752 | 1,740 | 12 | 856 | 850 | 6 | 896 | 890 | 6 |
57 | 1,765 | 1,760 | 5 | 881 | 876 | 5 | 884 | 884 | - |
58 | 1,627 | 1,615 | 12 | 827 | 818 | 9 | 800 | 797 | 3 |
59 | 1,371 | 1,361 | 10 | 678 | 672 | 6 | 693 | 689 | 4 |
|
60 to 64 | 6,789 | 6,746 | 43 | 3,380 | 3,358 | 22 | 3,409 | 3,388 | 21 |
60 | 1,298 | 1,291 | 7 | 624 | 621 | 3 | 674 | 670 | 4 |
61 | 1,416 | 1,404 | 12 | 674 | 666 | 8 | 742 | 738 | 4 |
62 | 1,409 | 1,399 | 10 | 729 | 724 | 5 | 680 | 675 | 5 |
63 | 1,370 | 1,364 | 6 | 689 | 686 | 3 | 681 | 678 | 3 |
64 | 1,296 | 1,288 | 8 | 664 | 661 | 3 | 632 | 627 | 5 |
|
65 to 69 | 6,065 | 6,034 | 31 | 2,854 | 2,841 | 13 | 3,211 | 3,193 | 18 |
65 | 1,277 | 1,269 | 8 | 595 | 592 | 3 | 682 | 677 | 5 |
66 | 1,274 | 1,271 | 3 | 620 | 617 | 3 | 654 | 654 | - |
67 | 1,218 | 1,213 | 5 | 554 | 554 | - | 664 | 659 | 5 |
68 | 1,171 | 1,164 | 7 | 539 | 536 | 3 | 632 | 628 | 4 |
69 | 1,125 | 1,117 | 8 | 546 | 542 | 4 | 579 | 575 | 4 |
|
70 to 74 | 5,579 | 5,527 | 52 | 2,598 | 2,579 | 19 | 2,981 | 2,948 | 33 |
70 | 1,138 | 1,129 | 9 | 549 | 545 | 4 | 589 | 584 | 5 |
71 | 1,186 | 1,176 | 10 | 536 | 530 | 6 | 650 | 646 | 4 |
72 | 1,120 | 1,111 | 9 | 508 | 505 | 3 | 612 | 606 | 6 |
73 | 1,040 | 1,029 | 11 | 480 | 474 | 6 | 560 | 555 | 5 |
74 | 1,095 | 1,082 | 13 | 525 | 525 | - | 570 | 557 | 13 |
|
75 to 79 | 4,604 | 4,475 | 129 | 2,046 | 1,999 | 47 | 2,558 | 2,476 | 82 |
75 | 1,051 | 1,028 | 23 | 471 | 463 | 8 | 580 | 565 | 15 |
76 | 926 | 905 | 21 | 408 | 401 | 7 | 518 | 504 | 14 |
77 | 896 | 875 | 21 | 390 | 381 | 9 | 506 | 494 | 12 |
78 | 898 | 869 | 29 | 420 | 408 | 12 | 478 | 461 | 17 |
79 | 833 | 798 | 35 | 357 | 346 | 11 | 476 | 452 | 24 |
|
80 to 84 | 3,051 | 2,857 | 194 | 1,138 | 1,088 | 50 | 1,913 | 1,769 | 144 |
80 | 860 | 812 | 48 | 352 | 336 | 16 | 508 | 476 | 32 |
81 | 756 | 712 | 44 | 266 | 251 | 15 | 490 | 461 | 29 |
82 | 524 | 484 | 40 | 204 | 191 | 13 | 320 | 293 | 27 |
83 | 425 | 404 | 21 | 161 | 161 | - | 264 | 243 | 21 |
84 | 486 | 445 | 41 | 155 | 149 | 6 | 331 | 296 | 35 |
|
85 to 89 | 1,793 | 1,547 | 246 | 567 | 510 | 57 | 1,226 | 1,037 | 189 |
85 | 415 | 375 | 40 | 131 | 124 | 7 | 284 | 251 | 33 |
86 | 418 | 371 | 47 | 135 | 125 | 10 | 283 | 246 | 37 |
87 | 395 | 329 | 66 | 132 | 111 | 21 | 263 | 218 | 45 |
88 | 310 | 261 | 49 | 84 | 75 | 9 | 226 | 186 | 40 |
89 | 255 | 211 | 44 | 85 | 75 | 10 | 170 | 136 | 34 |
| | | | | | | | | |
90 to 94 | 692 | 467 | 225 | 142 | 111 | 31 | 550 | 356 | 194 |
90 | 204 | 140 | 64 | 35 | 29 | 6 | 169 | 111 | 58 |
91 | 179 | 115 | 64 | 51 | 38 | 13 | 128 | 77 | 51 |
92 | 148 | 94 | 54 | 33 | 21 | 12 | 115 | 73 | 42 |
93 | 90 | 71 | 19 | 13 | 13 | - | 77 | 58 | 19 |
94 | 71 | 47 | 24 | 10 | 10 | - | 61 | 37 | 24 |
| | | | | | | | | |
95 to 99 | 163 | 94 | 69 | 44 | 30 | 14 | 119 | 64 | 55 |
95 | 53 | 30 | 23 | 12 | 7 | 5 | 41 | 23 | 18 |
96 | 42 | 23 | 19 | 12 | 9 | 3 | 30 | 14 | 16 |
97 | 25 | 15 | 10 | 10 | 7 | 3 | 15 | 8 | 7 |
98 | 25 | 12 | 13 | 7 | 4 | 3 | 18 | 8 | 10 |
99 | 18 | 14 | 4 | 3 | 3 | - | 15 | 11 | 4 |
| | | | | | | | | |
100 and over | 28 | 10 | 18 | 6 | 3 | 3 | 22 | 7 | 15 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
[
Updated 30th June 2010
| |