KS24 Migration
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people | 147,911 | 121,024 | 112,637 | 381,572 | 184,371 | 5,388,140 | 52041916 |
Number of people who are migrants | 18,347 | 14,230 | 10,783 | 43,360 | 21,298 | 624,000 | 6,338,041 |
Number of people: Who moved into the area: |
From within the UK | 6,012 | 6,889 | 5,060 | 15,864 | 6,047 | 128,713 | 54,971 |
From outside the UK | 896 | 863 | 322 | 2,081 | 1,572 | 36,577 | 370,430 |
Number of people: |
With no usual address one year before Census | 1,259 | 632 | 548 | 2,439 | 1,885 | 35,641 | 420,110 |
Who moved within the area | 10,180 | 5,846 | 4,853 | 22.976 | 11,794 | 423,069 | 5,492,530 |
Who moved out of the area to elsewhere in the UK | 5,565 | 6,720 | 5,192 | 15,386 | 7,299 | 117,798 | 145,893 |
|
All people in ethnic groups other than 'White' | 19,252 | 2,899 | 3,446 | 25,597 | 51,805 | 263,137 | 4,521,050 |
Number of people in ethnic groups other than 'White': |
Who are In-migrants | 2,716 | 618 | 548 | 3,882 | 7,474 | 50,394 | 728,044 |
Who moved into the area: From within the UK | 580 | 271 | 353 | 1,140 | 1,865 | 13,027 | 3,507 |
Who moved into the area: From outside the UK | 341 | 159 | 51 | 551 | 1,008 | 9,493 | 113,550 |
With no usual address one year before Census | 354 | 60 | 16 | 430 | 834 | 4,698 | 83,400 |
Who moved within the area | 1,441 | 128 | 128 | 1,761 | 3,767 | 2,3176 | 527,587 |
Who moved out of the area to elsewhere in the UK | 670 | 294 | 232 | 1,129 | 1,478 | 10,228 | 7,767 |
Updated 30th June 2010
| |