| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All communal establishments | 138 | 54 | 49 | 241 | 116 | 4308 | 46431 |
Number of residents | 2292 | 1651 | 536 | 4479 | 937 | 84944 | 858098 |
Percentage of residents living in: Medical and care establishments: |
NHS: Psychiatric | 2.14 | .. | 5.78 | 1.79 | 2.13 | 1.47 | 1.30 |
NHS: Other | 5.72 | 1.21 | 6.53 | 4.15 | 1.28 | 2.69 | 2.27 |
Local authority: Children's home | 0.39 | 0.79 | 0.75 | 0.58 | .. | 0.15 | 0.23 |
Local authority: Other | 1.31 | 1.15 | 2.24 | 1.36 | 3.95 | 4.70 | 4.55 |
Housing association | 2.18 | 0.18 | 0.93 | 1.27 | 0.75 | 1.47 | 1.10 |
Other: Nursing homes | 8.12 | 17.57 | 19.22 | 12.93 | 3.95 | 10.50 | 14.87 |
Other: Residential care homes | 34.38 | 12.72 | 51.31 | 28.43 | 45.36 | 22.98 | 20.30 |
Other: Children's homes | 0.26 | .. | .. | 0.13 | .. | 0.15 | 0.15 |
Other: Other | 1.09 | 0.18 | 11.01 | 1.94 | 0.96 | 1.47 | 1.61 |
|
Percentage of residents living in: Other establishments | 44.42 | 66.20 | 2.24 | 47.41 | 41.62 | 54.41 | 53.62 |
Percentage of residents in communal establishments with a limiting long-term illness: |
Medical and care establishments | 90.82 | 97.49 | 96.37 | 93.67 | 93.05 | 91.33 | 91.05 |
Other establishments | 12.87 | 4.57 | 33.33 | 8.71 | 49.23 | 10.84 | 12.30 |