| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
Number of residents | 2292 | 1651 | 536 | 4478 | 937 | 84944 | 858098 |
Number of residents living in: Medical and care establishments: |
NHS: Psychiatric | 49 | 0 | 31 | 80 | 20 | 1249 | 11133 |
NHS: Other | 131 | 20 | 35 | 186 | 12 | 2286 | 19465 |
Local authority: Children's home | 9 | 13 | 4 | 26 | 0 | 130 | 1976 |
Local authority: Other | 30 | 19 | 12 | 61 | 37 | 3993 | 39051 |
Housing association | 50 | 3 | 5 | 57 | 7 | 1251 | 9399 |
Other: Nursing homes | 186 | 290 | 103 | 579 | 37 | 8919 | 127602 |
Other: Residential care homes | 788 | 210 | 275 | 1273 | 425 | 19521 | 174236 |
Other: Children's homes | 6 | 0 | 0 | 6 | 0 | 128 | 1305 |
Other: Other | 25 | 3 | 59 | 87 | 9 | 1245 | 13794 |
|
Number of residents living in: Other establishments | 1018 | 1093 | 12 | 2123 | 390 | 46222 | 460137 |
Number of residents in communal establishments with a limiting long-term illness: |
Medical and care establishments | 1157 | 544 | 505 | 2206 | 509 | 35364 | 362343 |
Other establishments | 131 | 50 | 4 | 185 | 192 | 5009 | 56577 |