| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All households | 59597 | 48600 | 45667 | 153864 | 70755 | 2231974 | 21660475 |
Percentage of households comprising: |
One person: | Pensioner | 13.08 | 11.49 | 11.99 | 12.25 | 11.08 | 14.14 | 14.43 |
Other | 14.94 | 13.37 | 14.12 | 14.20 | 17.71 | 14.14 | 15.59 |
One family and no others: | All pensioners | 8.84 | 8.63 | 8.93 | 8.80 | 6.83 | 10.17 | 8.97 |
Married couple households: No children | 13.44 | 17.05 | 14.97 | 15.03 | 10.51 | 14.42 | 13.00 |
Married couple households: With dependent children | 18.97 | 23.14 | 21.15 | 20.93 | 19.50 | 18.95 | 17.56 |
Married couple households: All children non-dependent | 5.86 | 6.26 | 6.56 | 6.19 | 6.00 | 6.16 | 5.99 |
Cohabiting couple households: No children | 5.41 | 5.77 | 5.26 | 5.48 | 4.61 | 5.11 | 4.72 |
Cohabiting couple households: With dependent children | 3.20 | 3.39 | 3.77 | 3.43 | 3.46 | 3.32 | 3.24 |
Cohabiting couple households: All children non-dependent | 0.36 | 0.33 | 0.40 | 0.36 | 0.36 | 0.35 | 0.32 |
Lone parent households: With dependent children | 5.38 | 4.35 | 5.72 | 5.16 | 6.85 | 5.29 | 6.46 |
Lone parent households: All children non-dependent | 2.80 | 2.31 | 2.88 | 2.67 | 3.49 | 2.72 | 3.06 |
Other households:
| With dependent children | 3.06 | 1.36 | 1.64 | 2.10 | 4.46 | 1.74 | 2.23 |
All student | 0.37 | 0.06 | 0.01 | 0.17 | 0.65 | 0.18 | 0.39 |
All pensioner | 0.39 | 0.28 | 0.28 | 0.32 | 0.44 | 0.40 | 0.41 |
Other | 3.88 | 2.21 | 2.32 | 2.89 | 4.05 | 2.91 | 3.62 |