KS17 Cars or vans
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All households | 59597 | 48600 | 45665 | 153862 | 70755 | 2231974 | 21660475 |
Percentage of households (number of cars or vans): |
None | 21.95 | 13.11 | 16.85 | 17.64 | 26.4 | 19.8 | 26.79 |
One | 42.76 | 39.45 | 42.43 | 41.62 | 46.33 | 44.1 | 43.8 |
Two | 27.9 | 36.71 | 32.04 | 31.91 | 22.25 | 28.31 | 23.53 |
Three | 5.53 | 8.03 | 6.56 | 6.63 | 3.99 | 5.86 | 4.51 |
Four or more | 1.86 | 2.7 | 2.12 | 2.20 | 1.03 | 1.93 | 1.38 |
|
All cars or vans in the area | 73557 | 72379 | 61894 | 207830 | 75991 | 2831718 | 23936250 |
Updated 30th June 2010
| |