| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people aged 16 - 74 in employment | 70513 | 63773 | 57259 | 191545 | 82362 | 2579378 | 23627754 |
Percentage of people who work mainly at or from home | 9.46 | 10.29 | 9.05 | 9.61 | 7.32 | 9.44 | 9.19 |
Percentage of people who usually travel to work by: |
Underground, metro, light rail, tram | 0.12 | 0.09 | 0.12 | 0.11 | 0.20 | 0.84 | 3.01 |
Train | 3.89 | 5.48 | 4.11 | 4.49 | 4.81 | 6.05 | 4.08 |
Bus, minibus or coach | 4.39 | 1.67 | 3.52 | 3.22 | 7.83 | 3.99 | 7.40 |
Motorcycle, scooter or moped | 0.83 | 0.87 | 1.04 | 0.91 | 0.86 | 1.11 | 1.09 |
Driving a car or van | 60.37 | 66.33 | 64.67 | 63.64 | 56.35 | 58.88 | 55.23 |
Passenger in a car or van | 5.94 | 5.38 | 5.87 | 5.73 | 7.86 | 5.84 | 6.25 |
Taxi or minicab | 0.33 | 0.13 | 0.36 | 0.27 | 1.01 | 0.45 | 0.52 |
Bicycle | 4.57 | 2.49 | 1.99 | 3.11 | 1.74 | 3.88 | 2.76 |
On foot | 9.64 | 6.92 | 8.98 | 8.54 | 11.61 | 9.06 | 10.01 |
Other | 0.46 | 0.35 | 0.31 | 0.38 | 0.40 | 0.46 | 0.47 |
Percentage of public transport users in households: |
With a car or van | 80.14 | 90.40 | 85.91 | | 72.99 | 85.00 | 69.01 |
Without a car or van | 19.59 | 9.25 | 14.04 | | 26.91 | 14.50 | 30.44 |