| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people aged 16 - 74 in employment | 70513 | 63773 | 57259 | 191545 | 82362 | 2579378 | 23627754 |
Number of people who work mainly at or from home | 6669 | 6564 | 5180 | 18413 | 6027 | 243485 | 2170547 |
Number of people who usually travel to work by: |
Underground, metro, light rail, tram | 84 | 55 | 68 | 207 | 166 | 21688 | 710083 |
Train | 2740 | 3495 | 2352 | 8587 | 3961 | 156054 | 964642 |
Bus, minibus or coach | 3098 | 1065 | 2017 | 6180 | 6451 | 102838 | 1747683 |
Motorcycle, scooter or moped | 587 | 558 | 594 | 1739 | 707 | 28637 | 258344 |
Driving a car or van | 42572 | 42299 | 37030 | 121901 | 46412 | 1518613 | 13050529 |
Passenger in a car or van | 4191 | 3431 | 3361 | 10983 | 6477 | 150642 | 1477211 |
Taxi or minicab | 233 | 80 | 204 | 517 | 832 | 11693 | 122478 |
Bicycle | 3222 | 1588 | 1138 | 5948 | 1432 | 100193 | 650977 |
On foot | 6796 | 4413 | 5140 | 16349 | 9564 | 233737 | 2364633 |
Other | 321 | 225 | 175 | 721 | 333 | 11798 | 110627 |
Average distance (km) travelled to fixed place of work: |
| 14.91 | 18.67 | 15.61 | 16.36 | 12.32 | 15.88 | 13.39 |
Number of public transport users in households: |
With a car or van | 4746 | 4172 | 3812 | 12730 | 7721 | 238506 | 2361906 |
Without a car or van | 1160 | 427 | 623 | 2210 | 2847 | 40686 | 1041777 |