| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people aged 16 - 74 in employment | 70513 | 63773 | 57259 | 191545 | 82362 | 2579378 | 23627754 |
Percentage of people working as: |
Managers and senior officials | 15.99 | 19.53 | 18.05 | 17.78 | 12.35 | 16.25 | 15.11 |
Professional occupations | 12.94 | 11.71 | 10.01 | 11.65 | 8.45 | 10.82 | 11.17 |
Associate professional and technical occupations | 13.51 | 14.66 | 12.72 | 13.66 | 11.80 | 13.55 | 13.78 |
Administrative and secretarial occupations | 13.23 | 12.72 | 13.93 | 13.27 | 14.09 | 13.69 | 13.33 |
Skilled trades occupations | 10.89 | 12.35 | 12.31 | 11.80 | 12.61 | 12.06 | 11.64 |
Personal service occupations | 6.48 | 6.02 | 5.98 | 6.18 | 7.00 | 6.72 | 6.91 |
Sales and customer service occupations | 7.88 | 5.66 | 7.11 | 6.91 | 8.19 | 7.29 | 7.67 |
Process, plant and machine operatives | 7.86 | 7.74 | 9.00 | 8.16 | 12.24 | 8.12 | 8.51 |
Elementary occupations | 11.21 | 9.60 | 10.88 | 10.58 | 13.27 | 11.50 | 11.87 |
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All males aged 16 - 74 in employment | 38654 | 35587 | 31495 | 105736 | 46226 | 1421967 | 12791618 |
Percentage of males working as: |
Managers and senior officials | 20.07 | 24.28 | 22.36 | 22.17 | 14.65 | 20.19 | 18.49 |
Professional occupations | 13.86 | 12.64 | 11.16 | 12.65 | 9.41 | 11.83 | 12.16 |
Associate professional and technical occupations | 12.94 | 14.68 | 12.42 | 13.37 | 11.16 | 13.59 | 13.46 |
Administrative and secretarial occupations | 5.32 | 3.83 | 4.69 | 4.63 | 5.38 | 5.18 | 5.40 |
Skilled trades occupations | 18.31 | 20.25 | 20.58 | 19.64 | 20.85 | 19.99 | 19.48 |
Personal service occupations | 1.80 | 1.19 | 1.20 | 1.42 | 1.88 | 1.75 | 2.02 |
Sales and customer service occupations | 4.48 | 2.94 | 3.60 | 3.70 | 4.59 | 3.70 | 4.06 |
Process, plant and machine operatives | 11.87 | 11.50 | 13.55 | 12.25 | 18.15 | 12.41 | 13.07 |
Elementary occupations | 11.35 | 8.68 | 10.44 | 10.18 | 13.91 | 11.36 | 11.87 |
| Bedford | Mid Beds | South Beds | Beds | Luton | EAST | ENGLAND AND WALES |
All females aged 16 - 74 in employment | 31859 | 28186 | 25764 | 85809 | 36136 | 1157411 | 10836136 |
Percentage of females working as: |
Managers and senior officials | 11.04 | 13.54 | 12.77 | 12.38 | 9.40 | 11.42 | 11.12 |
Professional occupations | 11.81 | 10.54 | 8.62 | 10.44 | 7.21 | 9.58 | 10.01 |
Associate professional and technical occupations | 14.20 | 14.63 | 13.10 | 14.01 | 12.61 | 13.49 | 14.17 |
Administrative and secretarial occupations | 22.84 | 23.95 | 25.23 | 23.92 | 25.24 | 24.15 | 22.68 |
Skilled trades occupations | 1.88 | 2.39 | 2.21 | 2.15 | 2.06 | 2.31 | 2.40 |
Personal service occupations | 12.17 | 12.12 | 11.82 | 12.05 | 13.55 | 12.82 | 12.69 |
Sales and customer service occupations | 12.01 | 9.09 | 11.40 | 10.87 | 12.79 | 11.71 | 11.93 |
Process, plant and machine operatives | 3.01 | 2.99 | 3.44 | 3.13 | 4.68 | 2.84 | 3.12 |
Elementary occupations | 11.05 | 10.75 | 11.42 | 11.06 | 12.46 | 11.68 | 11.88 |