KS11a Industry of employment - all
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All people aged 16 to 74 in employment | 70515 | 63773 | 57259 | 191547 | 82362 | 2579378 | 23627754 |
Percentage of people working in: |
Agriculture, hunting and forestry | 1.33 | 1.72 | 0.95 | 1.35 | 0.35 | 1.90 | 1.50 |
Fishing | 0.00 | 0.01 | 0.01 | 0.01 | .. | 0.02 | 0.02 |
Mining and quarrying | 0.37 | 0.11 | 0.18 | 0.23 | 0.05 | 0.21 | 0.25 |
Manufacturing | 13.99 | 17.35 | 18.09 | 16.33 | 19.02 | 14.47 | 14.96 |
Electricity, gas and water supply | 1.17 | 0.42 | 0.39 | 0.69 | 0.40 | 0.63 | 0.73 |
Construction | 6.60 | 8.33 | 7.60 | 7.47 | 7.60 | 7.62 | 6.77 |
Wholesale and retail trade, repair of motor vehicles | 17.05 | 16.50 | 19.16 | 17.50 | 17.34 | 17.29 | 16.83 |
Hotels and catering | 3.63 | 3.51 | 3.68 | 3.60 | 4.90 | 4.16 | 4.76 |
Transport, storage and communication | 7.27 | 6.35 | 8.58 | 7.36 | 10.56 | 7.41 | 7.01 |
Financial intermediation | 3.01 | 3.77 | 3.69 | 3.47 | 3.33 | 5.81 | 4.73 |
Real estate, renting and business activities | 15.52 | 14.54 | 14.05 | 14.75 | 12.58 | 13.31 | 12.97 |
Public administration and defence | 5.68 | 6.22 | 4.09 | 5.38 | 3.74 | 5.16 | 5.72 |
Education | 9.22 | 7.73 | 7.29 | 8.15 | 6.88 | 7.34 | 7.76 |
Health and social work | 10.27 | 8.46 | 7.60 | 8.87 | 8.62 | 9.68 | 10.81 |
Other | 4.88 | 4.96 | 4.64 | 4.83 | 4.62 | 4.99 | 5.18 |
KS11b Industry of employment - males
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All males aged 16 - 74 in employment (number) | 38656 | 35587 | 31495 | 105738 | 46226 | 1421967 | 12791618 |
Percentage of males working in: |
Agriculture, hunting and forestry | 1.90 | 2.26 | 1.23 | 1.82 | 0.45 | 2.56 | 2.09 |
Fishing | 0.01 | 0.01 | 0.02 | 0.01 | .. | 0.04 | 0.04 |
Mining and quarrying | 0.36 | 0.15 | 0.23 | 0.25 | 0.05 | 0.32 | 0.40 |
Manufacturing | 18.80 | 22.17 | 23.41 | 21.31 | 24.89 | 19.09 | 20.22 |
Electricity, gas and water supply | 0.95 | 0.54 | 0.60 | 0.71 | 0.55 | 0.84 | 0.97 |
Construction | 10.76 | 13.15 | 12.39 | 12.05 | 12.39 | 12.37 | 11.24 |
Wholesale & retail trade, repair of motor vehicles | 17.03 | 16.01 | 18.44 | 17.11 | 16.66 | 16.31 | 16.02 |
Hotels and catering | 2.95 | 2.27 | 2.30 | 2.53 | 3.96 | 3.01 | 3.71 |
Transport, storage & communication | 9.53 | 8.08 | 10.91 | 9.45 | 13.04 | 9.81 | 9.32 |
Financial intermediation | 2.85 | 3.47 | 3.16 | 3.15 | 2.54 | 5.30 | 4.14 |
Real estate, renting and business activities | 16.31 | 15.19 | 14.43 | 15.37 | 12.71 | 13.79 | 13.59 |
Public administration and defence | 5.63 | 6.82 | 3.88 | 5.51 | 3.03 | 5.39 | 5.79 |
Education | 4.99 | 3.49 | 3.15 | 3.94 | 3.11 | 3.65 | 4.10 |
Health and social work | 3.49 | 2.51 | 2.04 | 2.73 | 2.54 | 3.20 | 3.90 |
Other | 4.45 | 3.90 | 3.82 | 4.08 | 4.07 | 4.32 | 4.47 |
KS11c Industry of employment - females
| Bedford | Mid Beds | South Beds | Bedfordshire | Luton | EAST | ENGLAND AND WALES |
All females aged 16 - 74 in employment | 31859 | 28186 | 25763 | 85808 | 36136 | 1157411 | 10836136 |
Percentage of females working in: |
Agriculture, hunting and forestry | 0.65 | 1.05 | 0.61 | 0.77 | 0.22 | 1.09 | 0.82 |
Fishing | .. | 0.01 | .. | | .. | 0.01 | 0.01 |
Mining and quarrying | 0.39 | 0.06 | 0.11 | 0.20 | 0.05 | 0.08 | 0.07 |
Manufacturing | 8.15 | 11.26 | 11.58 | 10.20 | 11.50 | 8.78 | 8.75 |
Electricity, gas and water supply | 1.43 | 0.26 | 0.14 | 0.66 | 0.21 | 0.38 | 0.44 |
Construction | 1.56 | 2.25 | 1.75 | 1.84 | 1.48 | 1.78 | 1.50 |
Wholesale & retail trade, repair of motor vehicles | 17.07 | 17.13 | 20.04 | 17.98 | 18.22 | 18.49 | 17.77 |
Hotels and catering | 4.46 | 5.08 | 5.37 | 4.94 | 6.09 | 5.58 | 6.01 |
Transport, storage & communication | 4.53 | 4.18 | 5.74 | 4.78 | 7.38 | 4.47 | 4.27 |
Financial intermediation | 3.20 | 4.14 | 4.34 | 3.85 | 4.34 | 6.44 | 5.42 |
Real estate, renting and business activities | 14.56 | 13.73 | 13.59 | 14.00 | 12.42 | 12.71 | 12.24 |
Public administration and defence | 5.74 | 5.47 | 4.35 | 5.23 | 4.66 | 4.87 | 5.64 |
Education | 14.36 | 13.10 | 12.35 | 13.34 | 11.70 | 11.87 | 12.07 |
Health and social work | 18.50 | 15.98 | 14.39 | 16.44 | 16.40 | 17.65 | 18.98 |
Other | 5.41 | 6.29 | 5.64 | 5.77 | 5.33 | 5.80 | 6.02 |
Updated 30th June 2010
| |